• 1 - 2
    Final 1 2 3 T
    Chicago
    Blackhawks
    0 0 1 1
    Dallas
    Stars
    0 2 0 2
    • Location:
      American Airlines Center
      Dallas, Texas
    • Attendance:
      15,285
    • Referees:
      Mike Hasenfratz, Mike Leggo
    • Linesmen:
      Ryan Galloway, Jay Sharrers
 

Three Stars

 

1st Period

No scoring

Time Team Penalty
04:54 Dallas Mark Fistric: 2 minutes for Slashing

2nd Period

Time Team Scoring Score
00:59 Dallas Alex Goligoski
Assists: Ribeiro
1-0 Dallas
16:02 Dallas Jamie Benn
Assists: Souray, Daley
2-0 Dallas
Time Team Penalty
01:53 Dallas Brenden Morrow: 2 minutes for Interference
07:21 Dallas Sheldon Souray: 2 minutes for Roughing
14:16 Dallas Stephane Robidas: 2 minutes for Tripping
15:56 Chicago Marian Hossa: 2 minutes for Slashing

3rd Period

Time Team Scoring Score
19:46 Chicago Nick Leddy
Assists: Kane, Pirri
2-1 Dallas
Time Team Penalty
14:03 Chicago Duncan Keith: 2 minutes for Holding
 

Chicago skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Nick Leddy D 1 0 1 0 2 0 24 19:36 0 0
Brandon Pirri C 0 1 1 0 1 0 16 15:43 5 7
Patrick Kane RW 0 1 1 0 5 0 23 21:52 6 3
Sean O'Donnell D 0 0 0 0 0 0 21 13:42 0 0
Niklas Hjalmarsson D 0 0 0 -1 0 0 22 16:41 0 0
Sami Lepisto D 0 0 0 0 0 0 13 9:35 0 0
Michael Frolik RW 0 0 0 +1 1 0 20 18:39 3 6
Jonathan Toews C 0 0 0 +1 4 0 24 20:49 13 13
Bryan Bickell LW 0 0 0 -1 1 0 16 14:26 0 0
Rostislav Olesz LW 0 0 0 0 0 0 13 10:17 0 1
Corey Crawford G 0 0 0 0 0 0 0 57:22 0 0
Brent Seabrook D 0 0 0 -1 3 0 27 20:48 0 0
Duncan Keith D 0 0 0 -1 3 2 27 27:13 0 0
Patrick Sharp C 0 0 0 +1 4 0 23 20:54 3 0
Steve Montador D 0 0 0 0 2 0 12 9:16 0 0
Marian Hossa RW 0 0 0 -1 8 2 25 22:09 0 0
Jamal Mayers RW 0 0 0 0 1 0 13 8:09 4 1
Andrew Brunette LW 0 0 0 -1 1 0 17 15:44 0 0
Brandon Saad LW 0 0 0 0 2 0 17 13:05 0 0
 

Dallas skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Alex Goligoski D 1 0 1 0 5 0 30 25:19 0 0
Jamie Benn LW 1 0 1 +1 3 0 22 14:17 6 5
Trevor Daley D 0 1 1 +1 1 0 29 20:34 0 0
Mike Ribeiro C 0 1 1 +1 3 0 25 18:18 6 9
Sheldon Souray D 0 1 1 +1 2 2 29 18:36 0 0
Philip Larsen D 0 0 0 0 3 0 16 14:04 0 0
Jake Dowell C 0 0 0 0 1 0 15 10:07 5 2
Tom Wandell C 0 0 0 0 0 0 12 9:17 1 1
Mark Fistric D 0 0 0 0 1 2 21 16:47 0 0
Loui Eriksson RW 0 0 0 0 1 0 21 15:15 1 0
Radek Dvorak RW 0 0 0 0 2 0 25 16:44 0 0
Kari Lehtonen G 0 0 0 0 0 0 0 59:34 0 0
Vernon Fiddler LW 0 0 0 0 4 0 25 16:54 7 8
Steve Ott C 0 0 0 0 2 0 24 19:02 4 4
Toby Petersen C 0 0 0 0 0 0 11 8:10 0 0
Michael Ryder RW 0 0 0 0 3 0 19 15:25 0 0
Brenden Morrow LW 0 0 0 0 1 2 21 16:22 1 1
Stephane Robidas D 0 0 0 0 1 2 31 25:18 0 0
Tomas Vincour C 0 0 0 0 0 0 16 11:55 0 4
 

Chicago goalies

Player SHA GA SV SV% MINS
Ray Emery 0 0 0 .000 0:00
Corey Crawford 33 2 31 .939 57:22

Dallas goalies

Player SHA GA SV SV% MINS
Andrew Raycroft 0 0 0 .000 0:00
Kari Lehtonen 38 1 37 .974 59:34
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines