• 1 - 2
    Final 1 2 3 T
    Ottawa
    Senators
    1 0 0 1
    Washington
    Capitals
    2 0 0 2
    • Location:
      Verizon Center
      Washington, District of Columbia
    • Attendance:
      18,506
    • Referees:
      Justin St. Pierre, Kelly Sutherland
    • Linesmen:
      Matt MacPherson, Mark Shewchyk
 

Three Stars

 

1st Period

Time Team Scoring Score
08:47 Washington Nicklas Backstrom (power-play)
Assists: Knuble, Semin
1-0 Washington
12:01 Washington Marcus Johansson
Assists: Knuble, Wideman
2-0 Washington
19:34 Ottawa Peter Regin
Assists: Foligno, Rundblad
2-1 Washington
Time Team Penalty
03:24 Washington Karl Alzner: 2 minutes for Boarding
06:58 Ottawa Chris Neil: 2 minutes for High-sticking
14:20 Ottawa Chris Neil: 2 minutes for Hooking

2nd Period

No scoring

Time Team Penalty
02:46 Ottawa Filip Kuba: 2 minutes for Tripping

3rd Period

No scoring

 

Ottawa skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Peter Regin C 1 0 1 +1 1 0 19 12:59 8 4
Nick Foligno LW 0 1 1 0 2 0 21 14:50 1 1
David Rundblad D 0 1 1 +1 1 0 24 17:24 0 0
Stephane Da Costa C 0 0 0 -1 0 0 15 12:12 4 2
Colin Greening C 0 0 0 0 1 0 17 11:40 0 0
Erik Condra RW 0 0 0 0 3 0 19 13:34 0 0
Jared Cowen D 0 0 0 0 0 0 24 18:40 0 0
Zack Smith C 0 0 0 0 1 0 20 13:58 0 1
Erik Karlsson D 0 0 0 -1 2 0 30 27:05 0 0
Sergei Gonchar D 0 0 0 0 0 0 9 8:47 0 0
Zenon Konopka C 0 0 0 0 0 0 20 10:54 6 7
Milan Michalek LW 0 0 0 0 4 0 26 20:05 0 1
Jason Spezza C 0 0 0 0 3 0 26 18:51 13 11
Alex Auld G 0 0 0 0 0 0 0 59:13 0 0
Chris Neil RW 0 0 0 0 4 4 23 15:46 0 0
Filip Kuba D 0 0 0 0 3 2 32 23:36 0 0
Chris Phillips D 0 0 0 0 2 0 32 24:45 0 0
Daniel Alfredsson RW 0 0 0 0 6 0 28 18:43 1 1
Mika Zibanejad C 0 0 0 0 1 0 17 11:09 0 0
 

Washington skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Mike Knuble RW 0 2 2 +1 0 0 23 16:49 0 1
Marcus Johansson C 1 0 1 +1 2 0 17 13:02 7 8
Nicklas Backstrom C 1 0 1 -1 3 0 20 19:03 6 7
Dennis Wideman D 0 1 1 0 0 0 26 21:23 0 0
Alexander Semin RW 0 1 1 +1 1 0 22 17:47 0 1
Karl Alzner D 0 0 0 0 0 2 25 18:11 0 0
Joel Ward RW 0 0 0 0 2 0 21 15:49 0 0
Matt Hendricks C 0 0 0 0 1 0 11 8:25 3 3
John Carlson D 0 0 0 0 2 0 27 20:39 0 0
Troy Brouwer RW 0 0 0 -1 1 0 20 17:41 1 1
Mike Green D 0 0 0 0 2 0 23 22:29 0 0
Jeff Schultz D 0 0 0 0 1 0 23 18:09 0 0
Alex Ovechkin LW 0 0 0 -1 7 0 19 18:10 0 0
D.J. King LW 0 0 0 0 1 0 9 6:58 0 0
Brooks Laich C 0 0 0 0 1 0 22 18:06 7 8
Jason Chimera LW 0 0 0 0 2 0 20 15:50 1 2
Jeff Halpern C 0 0 0 0 0 0 15 10:38 3 2
Tomas Vokoun G 0 0 0 0 0 0 0 59:30 0 0
Roman Hamrlik D 0 0 0 0 0 0 24 19:21 0 0
 

Ottawa goalies

Player SHA GA SV SV% MINS
Craig Anderson 0 0 0 .000 0:00
Alex Auld 26 2 24 .923 59:13

Washington goalies

Player SHA GA SV SV% MINS
Dany Sabourin 0 0 0 .000 0:00
Tomas Vokoun 34 1 33 .971 59:30
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines