• 0 - 3
    Final 1 2 3 T
    Buffalo
    Sabres
    0 0 0 0
    Tampa Bay
    Lightning
    0 1 2 3
    • Location:
      St. Pete Times Forum
      Tampa, Florida
    • Attendance:
      19,204
    • Referees:
      Mike Hasenfratz, Dan O'Rourke
    • Linesmen:
      Derek Amell, Darren Gibbs
 

Three Stars

 

1st Period

No scoring

Time Team Penalty
06:21 Tampa Bay Steve Downie: 2 minutes for Roughing
06:21 Buffalo Patrick Kaleta: 2 minutes for Roughing

2nd Period

Time Team Scoring Score
04:51 Tampa Bay Pavel Kubina
Assists: Purcell, Stamkos
1-0 Tampa Bay
Time Team Penalty
06:38 Tampa Bay Blair Jones: 2 minutes for Interference
10:25 Buffalo Luke Adam: 2 minutes for Delay of Game

3rd Period

Time Team Scoring Score
08:30 Tampa Bay Martin St. Louis
Assists: Lecavalier, Connolly
2-0 Tampa Bay
18:33 Tampa Bay Victor Hedman (empty net)
Assists: St. Louis
3-0 Tampa Bay
Time Team Penalty
04:46 Tampa Bay Martin St. Louis: 2 minutes for Hooking
12:07 Tampa Bay Victor Hedman: 2 minutes for Delay of Game
 

Buffalo skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Robyn Regehr D 0 0 0 0 0 0 20 16:27 0 0
Tyler Ennis LW 0 0 0 0 0 0 1 0:35 0 0
Tyler Myers D 0 0 0 -1 1 0 25 19:36 0 0
Ville Leino LW 0 0 0 -1 1 0 21 17:34 3 2
Nathan Gerbe C 0 0 0 -1 1 0 19 15:22 1 0
Marc-Andre Gragnani D 0 0 0 0 1 0 23 18:42 0 0
Andrej Sekera D 0 0 0 0 1 0 25 20:17 0 0
Patrick Kaleta RW 0 0 0 0 0 2 21 15:26 0 0
Drew Stafford RW 0 0 0 -1 4 0 19 16:04 0 0
Thomas Vanek LW 0 0 0 -2 3 0 20 22:33 0 0
Christian Ehrhoff D 0 0 0 -3 1 0 24 22:31 0 0
Cody McCormick C 0 0 0 0 0 0 8 5:44 0 0
Paul Gaustad C 0 0 0 0 1 0 21 15:35 6 5
Jason Pominville RW 0 0 0 -2 2 0 20 19:34 1 4
Derek Roy C 0 0 0 -1 2 0 19 18:21 6 9
Ryan Miller G 0 0 0 0 0 0 0 59:34 0 0
Brad Boyes RW 0 0 0 0 2 0 11 9:08 3 0
Jordan Leopold D 0 0 0 -2 1 0 25 22:27 0 0
Luke Adam C 0 0 0 -2 0 2 20 20:30 5 7
 

Tampa Bay skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Martin St. Louis RW 1 1 2 +2 3 2 17 16:22 0 0
Pavel Kubina D 1 0 1 +1 2 0 26 22:03 0 0
Victor Hedman D 1 0 1 +2 2 2 27 22:57 0 0
Brett Connolly RW 0 1 1 +1 7 0 15 13:06 0 1
Vincent Lecavalier C 0 1 1 +2 0 0 16 16:19 5 10
Steven Stamkos C 0 1 1 +1 1 0 18 15:47 6 5
Teddy Purcell RW 0 1 1 +1 2 0 16 13:48 0 0
Blair Jones C 0 0 0 0 1 2 12 11:12 1 2
Tom Pyatt C 0 0 0 +1 1 0 19 14:38 0 0
Matt Gilroy D 0 0 0 0 1 0 20 14:38 0 0
Steve Downie RW 0 0 0 0 1 2 13 12:18 0 0
Nate Thompson C 0 0 0 0 0 0 19 14:51 4 0
Ryan Malone LW 0 0 0 0 2 0 17 15:26 0 0
Marc-Andre Bergeron D 0 0 0 0 0 0 20 16:20 0 0
Dominic Moore C 0 0 0 +1 1 0 17 14:49 6 4
Adam Hall RW 0 0 0 0 0 0 20 14:36 5 3
Mathieu Garon G 0 0 0 0 0 0 0 60:00 0 0
Eric Brewer D 0 0 0 +2 2 0 27 22:44 0 0
Brett Clark D 0 0 0 +1 0 0 24 20:06 0 0
 

Buffalo goalies

Player SHA GA SV SV% MINS
Jhonas Enroth 0 0 0 .000 0:00
Ryan Miller 25 2 23 .920 59:34

Tampa Bay goalies

Player SHA GA SV SV% MINS
Dwayne Roloson 0 0 0 .000 0:00
Mathieu Garon 21 0 21 1.000 60:00
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines