-

- 3 - 5

Final 1 2 3 T
Carolina
Hurricanes2 0 1 3
Winnipeg
Jets2 3 0 5 -
-
Location:MTS Centre
Winnipeg, Manitoba -
Attendance:15,004
-
Referees:Kyle Rehman, Chris Rooney
-
Linesmen:Ryan Galloway, Vaughan Rody
-
Three Stars
-
Chris Mason G, Winnipeg Saves: 18 (.947)
-
Jeff Skinner C, Carolina Goals: 1 Assists: 2
-
Kyle Wellwood C, Winnipeg Goals: 1 Assists: 1
1st Period
| Time | Team | Scoring | Score |
| 04:40 | ![]() |
Jussi Jokinen Assists: LaRose, Skinner |
1-0 Carolina |
| 06:43 | ![]() |
Jeff Skinner Assists: LaRose, McBain |
2-0 Carolina |
| 12:32 | ![]() |
Alex Burmistrov (power-play) Assists: Wellwood, Bogosian |
2-1 Carolina |
| 19:58 | ![]() |
Kyle Wellwood (power-play) Assists: Antropov, Enstrom |
2-2 tie |
| Time | Team | Penalty |
| 07:36 | ![]() |
Jiri Tlusty: 2 minutes for Tripping |
| 10:49 | ![]() |
Chad LaRose: 2 minutes for Tripping |
| 14:49 | ![]() |
Brett Sutter: 2 minutes for Boarding |
| 16:35 | ![]() |
Blake Wheeler: 2 minutes for Tripping |
| 18:38 | ![]() |
Alexei Ponikarovsky: 2 minutes for Elbowing |
2nd Period
| Time | Team | Scoring | Score |
| 04:29 | ![]() |
Jim Slater Assists: Glass |
3-2 Winnipeg |
| 06:07 | ![]() |
Andrew Ladd Assists: Wheeler, Bogosian |
4-2 Winnipeg |
| 07:30 | ![]() |
Evander Kane Assists: Antropov, Stuart |
5-2 Winnipeg |
| Time | Team | Penalty |
| 11:42 | ![]() |
Tobias Enstrom: 2 minutes for Holding |
3rd Period
| Time | Team | Scoring | Score |
| 08:58 | ![]() |
Tuomo Ruutu Assists: Skinner |
5-3 Winnipeg |
| Time | Team | Penalty |
| 04:12 | ![]() |
Zach Bogosian: 2 minutes for Stick Holding |
| 09:18 | ![]() |
Mark Stuart: 2 minutes for Hooking |
| 12:08 | ![]() |
Anthony Stewart: 2 minutes for Cross-checking |
| 13:32 | ![]() |
Bryan Little: 2 minutes for Tripping |
| 13:49 | ![]() |
Nik Antropov: 2 minutes for Interference |
| 15:43 | ![]() |
Tobias Enstrom: 2 minutes for Hooking |
| 19:13 | ![]() |
Jussi Jokinen: 4 minutes for High-sticking |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jeff Skinner | C | 1 | 2 | 3 | +1 | 4 | 0 | 21 | 17:45 | 0 | 0 |
| Chad LaRose | LW | 0 | 2 | 2 | 0 | 1 | 2 | 23 | 16:30 | 1 | 1 |
| Tuomo Ruutu | LW | 1 | 0 | 1 | 0 | 2 | 0 | 23 | 17:13 | 0 | 3 |
| Jussi Jokinen | LW | 1 | 0 | 1 | +2 | 2 | 4 | 23 | 18:29 | 7 | 6 |
| Jamie McBain | D | 0 | 1 | 1 | 0 | 1 | 0 | 25 | 17:19 | 0 | 0 |
| Brandon Sutter | C | 0 | 0 | 0 | -1 | 0 | 0 | 24 | 16:05 | 7 | 11 |
| Brett Sutter | LW | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6:54 | 0 | 0 |
| Pat Dwyer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14:47 | 0 | 1 |
| Anthony Stewart | RW | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5:38 | 0 | 0 |
| Eric Staal | C | 0 | 0 | 0 | -1 | 5 | 0 | 27 | 21:48 | 8 | 13 |
| Jiri Tlusty | C | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10:24 | 0 | 0 |
| Joni Pitkanen | D | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 26:12 | 0 | 0 |
| Tim Brent | C | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:37 | 1 | 3 |
| Jay Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16:45 | 0 | 0 |
| Tim Gleason | D | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:50 | 0 | 0 |
| Alexei Ponikarovsky | LW | 0 | 0 | 0 | -1 | 0 | 2 | 27 | 17:32 | 0 | 0 |
| Brian Boucher | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:52 | 0 | 0 |
| Tomas Kaberle | D | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 22:00 | 0 | 0 |
| Bryan Allen | D | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 18:30 | 0 | 0 |
Winnipeg skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Kyle Wellwood | C | 1 | 1 | 2 | 0 | 1 | 0 | 16 | 12:10 | 0 | 1 |
| Nik Antropov | C | 0 | 2 | 2 | -1 | 2 | 2 | 30 | 17:38 | 7 | 6 |
| Zach Bogosian | D | 0 | 2 | 2 | +1 | 1 | 2 | 24 | 20:56 | 0 | 0 |
| Evander Kane | LW | 1 | 0 | 1 | -1 | 1 | 0 | 16 | 10:31 | 0 | 0 |
| Jim Slater | C | 1 | 0 | 1 | +1 | 1 | 0 | 16 | 10:36 | 3 | 3 |
| Alex Burmistrov | C | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 18:28 | 3 | 4 |
| Andrew Ladd | LW | 1 | 0 | 1 | +1 | 3 | 0 | 23 | 20:03 | 3 | 0 |
| Blake Wheeler | RW | 0 | 1 | 1 | -1 | 3 | 2 | 22 | 16:06 | 0 | 0 |
| Tobias Enstrom | D | 0 | 1 | 1 | 0 | 5 | 4 | 27 | 27:12 | 0 | 0 |
| Mark Stuart | D | 0 | 1 | 1 | 0 | 2 | 2 | 22 | 14:44 | 0 | 0 |
| Tanner Glass | LW | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 12:51 | 1 | 0 |
| Chris Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52:09 | 0 | 0 |
| Ben Maxwell | C | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 8:33 | 7 | 1 |
| Ondrej Pavelec | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:43 | 0 | 0 |
| Johnny Oduya | D | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:17 | 0 | 0 |
| Bryan Little | C | 0 | 0 | 0 | +1 | 1 | 2 | 25 | 20:05 | 12 | 6 |
| Dustin Byfuglien | D | 0 | 0 | 0 | -1 | 2 | 0 | 24 | 23:39 | 0 | 0 |
| Chris Thorburn | RW | 0 | 0 | 0 | +1 | 0 | 0 | 19 | 12:08 | 0 | 2 |
| Randy Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:48 | 0 | 0 |
| Mark Scheifele | C | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:21 | 2 | 1 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Cam Ward | 0 | 0 | 0 | .000 | 0:00 |
| Brian Boucher | 24 | 5 | 19 | .792 | 58:52 |
Winnipeg goalies
| Player | SHA | GA | SV | SV% | MINS |
| Chris Mason | 19 | 1 | 18 | .947 | 52:09 |
| Ondrej Pavelec | 5 | 2 | 3 | .600 | 6:43 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




