-

- 0 - 1

Final 1 2 3 T
Dallas
Stars0 0 0 0
Los Angeles
Kings0 0 1 1 -
-
Location:Staples Center
Los Angeles, California -
Attendance:18,118
-
Referees:Ghislain Hebert, Stephen Walkom
-
Linesmen:Don Henderson, Brian Mach
-
Three Stars
-
Jonathan Quick G, Los Angeles Saves: 28 (Shutout)
-
Andrew Raycroft G, Dallas Saves: 23 (.958)
-
Jack Johnson D, Los Angeles Goals: 1 Assists: 0
1st Period
No scoring
| Time | Team | Penalty |
| 16:42 | ![]() |
Steve Ott: 5 minutes for Fighting |
| 16:42 | ![]() |
Mike Richards: 5 minutes for Fighting |
2nd Period
No scoring
| Time | Team | Penalty |
| 02:18 | ![]() |
Matt Greene: 2 minutes for Tripping |
| 03:13 | ![]() |
Jamie Benn: 2 minutes for Hooking |
| 03:58 | ![]() |
Simon Gagne: 2 minutes for Goaltender Interference |
| 08:50 | ![]() |
Jamie Benn: 2 minutes for Tripping |
| 15:32 | ![]() |
Brad Richardson: 2 minutes for Boarding |
| 15:32 | ![]() |
Alex Goligoski: 2 minutes for Hooking |
3rd Period
| Time | Team | Scoring | Score |
| 15:02 | ![]() |
Jack Johnson Assists: Scuderi, Richards |
1-0 Los Angeles |
Dallas skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Radek Dvorak | RW | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 14:00 | 0 | 0 |
| Eric Nystrom | LW | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 13:12 | 0 | 0 |
| Trevor Daley | D | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 21:06 | 0 | 0 |
| Loui Eriksson | RW | 0 | 0 | 0 | -1 | 3 | 0 | 23 | 18:37 | 0 | 0 |
| Nicklas Grossman | D | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:03 | 0 | 0 |
| Adam Burish | RW | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:28 | 5 | 0 |
| Adam Pardy | D | 0 | 0 | 0 | -1 | 2 | 0 | 21 | 17:49 | 0 | 0 |
| Tom Wandell | C | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:10 | 1 | 0 |
| Alex Goligoski | D | 0 | 0 | 0 | -1 | 3 | 2 | 24 | 20:33 | 0 | 0 |
| Vernon Fiddler | LW | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:33 | 3 | 6 |
| Steve Ott | C | 0 | 0 | 0 | -1 | 1 | 5 | 21 | 17:26 | 6 | 3 |
| Sheldon Souray | D | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 21:45 | 0 | 0 |
| Stephane Robidas | D | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21:52 | 0 | 0 |
| Mike Ribeiro | C | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 20:04 | 8 | 5 |
| Brenden Morrow | LW | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 19:22 | 0 | 0 |
| Andrew Raycroft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:07 | 0 | 0 |
| Michael Ryder | RW | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 15:52 | 0 | 0 |
| Toby Petersen | C | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7:07 | 0 | 0 |
| Krys Barch | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 |
| Jamie Benn | LW | 0 | 0 | 0 | -1 | 4 | 4 | 23 | 17:54 | 4 | 5 |
Los Angeles skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jack Johnson | D | 1 | 0 | 1 | +1 | 1 | 0 | 26 | 23:27 | 0 | 0 |
| Mike Richards | C | 0 | 1 | 1 | +1 | 2 | 5 | 21 | 18:11 | 8 | 12 |
| Rob Scuderi | D | 0 | 1 | 1 | +1 | 1 | 0 | 26 | 21:57 | 0 | 0 |
| Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:19 | 0 | 0 |
| Kevin Westgarth | RW | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:26 | 0 | 0 |
| Alec Martinez | D | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 15:03 | 0 | 0 |
| Trevor Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:52 | 1 | 2 |
| Anze Kopitar | C | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21:43 | 4 | 4 |
| Slava Voynov | D | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 19:34 | 0 | 0 |
| Ethan Moreau | LW | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11:46 | 0 | 0 |
| Brad Richardson | C | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 12:08 | 0 | 0 |
| Dustin Penner | LW | 0 | 0 | 0 | +1 | 2 | 0 | 19 | 16:08 | 0 | 0 |
| Dustin Brown | RW | 0 | 0 | 0 | +1 | 0 | 0 | 22 | 18:33 | 0 | 0 |
| Matt Greene | D | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 15:50 | 0 | 0 |
| Jarret Stoll | C | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:19 | 4 | 8 |
| Justin Williams | RW | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 19:49 | 2 | 1 |
| Willie Mitchell | D | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 23:33 | 0 | 0 |
| Simon Gagne | LW | 0 | 0 | 0 | 0 | 4 | 2 | 22 | 19:07 | 0 | 0 |
| Kyle Clifford | LW | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:15 | 0 | 0 |
Dallas goalies
| Player | SHA | GA | SV | SV% | MINS |
| Kari Lehtonen | 0 | 0 | 0 | .000 | 0:00 |
| Andrew Raycroft | 24 | 1 | 23 | .958 | 58:07 |
Los Angeles goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jonathan Bernier | 0 | 0 | 0 | .000 | 0:00 |
| Jonathan Quick | 28 | 0 | 28 | 1.000 | 59:19 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




