-

- 3 - 2

Final 1 2 3 OT SO T
Ottawa
Senators0 2 0 0 (1) 3
Carolina
Hurricanes0 0 2 0 (0) 2 -
-
Location:RBC Center
Raleigh, North Carolina -
Attendance:12,083
-
Referees:Mike Hasenfratz, Francis Charron
-
Linesmen:Bryan Pancich, Tim Nowak
-
Three Stars
-
Jeff Skinner C, Carolina Goals: 1 Assists: 0
-
Craig Anderson G, Ottawa Saves: 32 (.941)
-
Tuomo Ruutu LW, Carolina Goals: 1 Assists: 0
1st Period
No scoring
| Time | Team | Penalty |
| 11:28 | ![]() |
Nick Foligno: 2 minutes for Holding |
| 17:04 | ![]() |
Jared Cowen: 2 minutes for Interference |
2nd Period
| Time | Team | Scoring | Score |
| 06:30 | ![]() |
Zenon Konopka Assists: Gonchar, Winchester |
1-0 Ottawa |
| 18:36 | ![]() |
Jason Spezza (power-play) Assists: Gonchar, Greening |
2-0 Ottawa |
| Time | Team | Penalty |
| 17:47 | ![]() |
Jay Harrison: 2 minutes for Hooking |
3rd Period
| Time | Team | Scoring | Score |
| 15:08 | ![]() |
Tuomo Ruutu Assists: Harrison |
2-1 Ottawa |
| 17:29 | ![]() |
Jeff Skinner (power-play) Assists: Staal, McBain |
2-2 tie |
| Time | Team | Penalty |
| 08:14 | ![]() |
Zack Smith: 2 minutes for Holding |
| 17:23 | ![]() |
David Rundblad: 2 minutes for Holding |
Overtime
No scoring
Shootout
| Team | Attempt | Result |
![]() |
Jeff Skinner attempt vs. Craig Anderson | NO GOAL |
![]() |
Milan Michalek attempt vs. Cam Ward | NO GOAL |
![]() |
Jussi Jokinen attempt vs. Craig Anderson | NO GOAL |
![]() |
Jason Spezza attempt vs. Cam Ward | GOAL |
![]() |
Tuomo Ruutu attempt vs. Craig Anderson | NO GOAL |
Ottawa skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Sergei Gonchar | D | 0 | 2 | 2 | 0 | 1 | 0 | 26 | 21:14 | 0 | 0 |
| Zenon Konopka | C | 1 | 0 | 1 | +1 | 1 | 0 | 16 | 9:11 | 2 | 8 |
| Jason Spezza | C | 1 | 0 | 1 | 0 | 2 | 0 | 30 | 21:56 | 11 | 10 |
| Jesse Winchester | C | 0 | 1 | 1 | +1 | 1 | 0 | 13 | 8:29 | 0 | 1 |
| Colin Greening | C | 0 | 1 | 1 | 0 | 3 | 0 | 26 | 20:33 | 0 | 0 |
| Erik Condra | RW | 0 | 0 | 0 | -1 | 3 | 0 | 23 | 16:10 | 0 | 0 |
| Jared Cowen | D | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 14:47 | 0 | 0 |
| Stephane Da Costa | C | 0 | 0 | 0 | +1 | 1 | 0 | 10 | 8:03 | 0 | 1 |
| Zack Smith | C | 0 | 0 | 0 | -1 | 2 | 2 | 27 | 16:33 | 8 | 5 |
| Erik Karlsson | D | 0 | 0 | 0 | 0 | 5 | 0 | 29 | 27:49 | 0 | 0 |
| David Rundblad | D | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 17:27 | 0 | 0 |
| Kaspars Daugavins | LW | 0 | 0 | 0 | -1 | 3 | 0 | 24 | 15:25 | 0 | 0 |
| Nick Foligno | LW | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 16:17 | 1 | 0 |
| Milan Michalek | LW | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 21:56 | 0 | 0 |
| Craig Anderson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | 0 | 0 |
| Chris Neil | RW | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14:34 | 0 | 0 |
| Filip Kuba | D | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 27:14 | 0 | 0 |
| Chris Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 21:40 | 0 | 0 |
| Mika Zibanejad | C | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14:36 | 5 | 5 |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jeff Skinner | C | 1 | 0 | 1 | 0 | 4 | 0 | 23 | 20:41 | 0 | 0 |
| Tuomo Ruutu | LW | 1 | 0 | 1 | +1 | 3 | 0 | 29 | 21:12 | 0 | 1 |
| Jay Harrison | D | 0 | 1 | 1 | +1 | 6 | 2 | 25 | 18:57 | 0 | 0 |
| Jamie McBain | D | 0 | 1 | 1 | -1 | 2 | 0 | 28 | 26:52 | 0 | 0 |
| Eric Staal | C | 0 | 1 | 1 | +1 | 2 | 0 | 30 | 22:52 | 13 | 13 |
| Zach Boychuk | LW | 0 | 0 | 0 | -1 | 1 | 0 | 7 | 6:39 | 0 | 0 |
| Brandon Sutter | C | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 18:20 | 7 | 7 |
| Brett Sutter | LW | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 6:15 | 3 | 0 |
| Jiri Tlusty | C | 0 | 0 | 0 | +1 | 1 | 0 | 22 | 14:37 | 0 | 0 |
| Pat Dwyer | RW | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 15:10 | 1 | 0 |
| Chad LaRose | LW | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 19:52 | 2 | 3 |
| Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:58 | 0 | 0 |
| Joni Pitkanen | D | 0 | 0 | 0 | -1 | 5 | 0 | 28 | 28:56 | 0 | 0 |
| Tim Brent | C | 0 | 0 | 0 | -1 | 1 | 0 | 7 | 6:48 | 1 | 0 |
| Jussi Jokinen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19:10 | 3 | 3 |
| Tim Gleason | D | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 19:05 | 0 | 0 |
| Alexei Ponikarovsky | LW | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 17:35 | 0 | 0 |
| Tomas Kaberle | D | 0 | 0 | 0 | +1 | 0 | 0 | 25 | 19:27 | 0 | 0 |
| Bryan Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:43 | 0 | 0 |
Ottawa goalies
| Player | SHA | GA | SV | SV% | MINS |
| Alex Auld | 0 | 0 | 0 | .000 | 0:00 |
| Craig Anderson | 34 | 2 | 32 | .941 | 65:00 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Brian Boucher | 0 | 0 | 0 | .000 | 0:00 |
| Cam Ward | 28 | 2 | 26 | .929 | 64:58 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




