-

- 2 - 4

Final 1 2 3 T
Columbus
Blue Jackets0 1 1 2
Buffalo
Sabres1 1 2 4 -
-
Location:First Niagara Center
Buffalo, New York -
Attendance:18,690
-
Referees:Greg Kimmerly, Chris Rooney
-
Linesmen:Pierre Champoux, Brad Kovachik
-
Three Stars
-
Jason Pominville RW, Buffalo Goals: 2 Assists: 1
-
Jhonas Enroth G, Buffalo Saves: 41 (.953)
-
Patrick Kaleta RW, Buffalo Goals: 1 Assists: 0
1st Period
| Time | Team | Scoring | Score |
| 14:07 | ![]() |
Brad Boyes (power-play) Assists: Pominville, Vanek |
1-0 Buffalo |
| Time | Team | Penalty |
| 07:50 | ![]() |
Cody Bass: 2 minutes for Roughing |
| 07:50 | ![]() |
Patrick Kaleta: 2 minutes for Roughing |
| 10:04 | ![]() |
Cody Bass: 5 minutes for Fighting |
| 10:04 | ![]() |
Patrick Kaleta: 5 minutes for Fighting |
| 10:04 | ![]() |
Patrick Kaleta: 2 minutes for Roughing |
| 13:24 | ![]() |
Aaron Johnson: 2 minutes for Hooking |
| 15:37 | ![]() |
Andrej Sekera: 2 minutes for Delay of Game |
| 19:19 | ![]() |
Cody McCormick: 5 minutes for Fighting |
| 19:19 | ![]() |
Cody Bass: 5 minutes for Fighting |
2nd Period
| Time | Team | Scoring | Score |
| 04:51 | ![]() |
Jason Pominville Assists: Vanek, Adam |
2-0 Buffalo |
| 12:10 | ![]() |
Vinny Prospal Assists: Vermette, Umberger |
2-1 Buffalo |
| Time | Team | Penalty |
| 05:35 | ![]() |
Andrej Sekera: 2 minutes for Cross-checking |
| 14:22 | ![]() |
Robyn Regehr: 2 minutes for Slashing |
3rd Period
| Time | Team | Scoring | Score |
| 10:51 | ![]() |
Fedor Tyutin Assists: Pahlsson, Wisniewski |
2-2 tie |
| 14:08 | ![]() |
Patrick Kaleta Assists: Ehrhoff, Gerbe |
3-2 Buffalo |
| 17:36 | ![]() |
Jason Pominville (power-play) Assists: Boyes, Vanek |
4-2 Buffalo |
| Time | Team | Penalty |
| 02:49 | ![]() |
Andrej Sekera: 2 minutes for Boarding |
| 04:09 | ![]() |
Alexandre Giroux: 2 minutes for Interference |
| 05:16 | ![]() |
Tyler Myers: 2 minutes for High-sticking |
| 16:42 | ![]() |
Fedor Tyutin: 2 minutes for High-sticking |
Columbus skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Vinny Prospal | LW | 1 | 0 | 1 | 0 | 4 | 0 | 26 | 19:14 | 1 | 1 |
| Fedor Tyutin | D | 1 | 0 | 1 | +1 | 5 | 2 | 33 | 26:58 | 0 | 0 |
| James Wisniewski | D | 0 | 1 | 1 | +1 | 5 | 0 | 32 | 27:55 | 0 | 0 |
| R.J. Umberger | LW | 0 | 1 | 1 | +1 | 4 | 0 | 30 | 21:58 | 0 | 1 |
| Antoine Vermette | C | 0 | 1 | 1 | 0 | 5 | 0 | 29 | 22:21 | 18 | 20 |
| Samuel Pahlsson | C | 0 | 1 | 1 | +1 | 0 | 0 | 21 | 14:31 | 8 | 9 |
| Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:16 | 0 | 1 |
| John Moore | D | 0 | 0 | 0 | -1 | 1 | 0 | 12 | 8:36 | 0 | 0 |
| Maksim Mayorov | RW | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:16 | 0 | 0 |
| Grant Clitsome | D | 0 | 0 | 0 | -1 | 1 | 0 | 21 | 15:42 | 0 | 0 |
| Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:00 | 0 | 0 |
| Derek Dorsett | RW | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 14:17 | 0 | 0 |
| Derick Brassard | C | 0 | 0 | 0 | -1 | 0 | 0 | 27 | 19:24 | 10 | 12 |
| Kris Russell | D | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 22:15 | 0 | 0 |
| Cody Bass | C | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 8:54 | 1 | 0 |
| Marc Methot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Aaron Johnson | D | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 17:34 | 0 | 0 |
| Rick Nash | LW | 0 | 0 | 0 | -1 | 5 | 0 | 27 | 19:45 | 0 | 0 |
| Alexandre Giroux | LW | 0 | 0 | 0 | +1 | 3 | 2 | 20 | 14:04 | 0 | 0 |
| Ryan Johansen | C | 0 | 0 | 0 | -1 | 1 | 0 | 13 | 10:23 | 0 | 0 |
Buffalo skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jason Pominville | RW | 2 | 1 | 3 | 0 | 3 | 0 | 26 | 18:01 | 6 | 7 |
| Thomas Vanek | LW | 0 | 3 | 3 | 0 | 3 | 0 | 23 | 17:54 | 0 | 1 |
| Brad Boyes | RW | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 12:16 | 1 | 0 |
| Patrick Kaleta | RW | 1 | 0 | 1 | +1 | 1 | 9 | 21 | 13:33 | 0 | 1 |
| Nathan Gerbe | C | 0 | 1 | 1 | +1 | 3 | 0 | 26 | 17:43 | 0 | 1 |
| Luke Adam | C | 0 | 1 | 1 | 0 | 2 | 0 | 19 | 12:45 | 7 | 6 |
| Christian Ehrhoff | D | 0 | 1 | 1 | +1 | 1 | 0 | 34 | 25:13 | 0 | 0 |
| Cody McCormick | C | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 7:59 | 0 | 0 |
| Tyler Myers | D | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 21:37 | 0 | 0 |
| Jhonas Enroth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Ville Leino | LW | 0 | 0 | 0 | -1 | 0 | 0 | 18 | 11:10 | 0 | 0 |
| Jordan Leopold | D | 0 | 0 | 0 | -1 | 0 | 0 | 23 | 18:27 | 0 | 0 |
| Marc-Andre Gragnani | D | 0 | 0 | 0 | -2 | 1 | 0 | 19 | 15:10 | 0 | 0 |
| Andrej Sekera | D | 0 | 0 | 0 | +1 | 1 | 6 | 32 | 21:09 | 0 | 0 |
| Derek Roy | C | 0 | 0 | 0 | -1 | 1 | 0 | 26 | 16:28 | 10 | 11 |
| Drew Stafford | RW | 0 | 0 | 0 | -1 | 2 | 0 | 20 | 11:51 | 1 | 1 |
| Paul Gaustad | C | 0 | 0 | 0 | +1 | 0 | 0 | 26 | 17:46 | 16 | 8 |
| Matt Ellis | LW | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 7:45 | 3 | 2 |
| Robyn Regehr | D | 0 | 0 | 0 | +1 | 1 | 2 | 28 | 19:13 | 0 | 0 |
Columbus goalies
| Player | SHA | GA | SV | SV% | MINS |
| Allen York | 0 | 0 | 0 | .000 | 0:00 |
| Steve Mason | 26 | 4 | 22 | .846 | 59:00 |
Buffalo goalies
| Player | SHA | GA | SV | SV% | MINS |
| Ryan Miller | 0 | 0 | 0 | .000 | 0:00 |
| Jhonas Enroth | 43 | 2 | 41 | .953 | 60:00 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




