-

- 3 - 5

Final 1 2 3 T
Tampa Bay
Lightning2 0 1 3
Nashville
Predators2 3 0 5 -
-
Location:Bridgestone Arena
Nashville, Tennessee -
Attendance:16,619
-
Referees:Kelly Sutherland, Mike Hasenfratz
-
Linesmen:Mark Wheler, Brian Murphy
-
Three Stars
-
Mike Fisher C, Nashville Goals: 2 Assists: 1
-
Pekka Rinne G, Nashville Saves: 29 (.906)
-
Nick Spaling C, Nashville Goals: 1 Assists: 1
1st Period
| Time | Team | Scoring | Score |
| 06:25 | ![]() |
Sergei Kostitsyn Assists: Fisher, Smith |
1-0 Nashville |
| 14:05 | ![]() |
Mike Fisher Assists: Kostitsyn, Smith |
2-0 Nashville |
| 16:36 | ![]() |
Steven Stamkos Assists: Malone, Purcell |
2-1 Nashville |
| 19:33 | ![]() |
Teddy Purcell (power-play) Assists: Bergeron, Connolly |
2-2 tie |
| Time | Team | Penalty |
| 17:53 | ![]() |
Jordin Tootoo: 2 minutes for Charging |
2nd Period
| Time | Team | Scoring | Score |
| 07:43 | ![]() |
Patric Hornqvist Assists: Halischuk, Geoffrion |
3-2 Nashville |
| 11:20 | ![]() |
Nick Spaling Assists: Blum, Hillen |
4-2 Nashville |
| 12:10 | ![]() |
Mike Fisher Assists: Spaling |
5-2 Nashville |
| Time | Team | Penalty |
| 00:47 | ![]() |
Pavel Kubina: 2 minutes for Tripping |
| 12:47 | ![]() |
Blair Jones: 2 minutes for Roughing |
| 12:47 | ![]() |
Jack Hillen: 2 minutes for Roughing |
3rd Period
| Time | Team | Scoring | Score |
| 17:03 | ![]() |
Steven Stamkos Assists: St. Louis, Bergeron |
5-3 Nashville |
| Time | Team | Penalty |
| 06:22 | ![]() |
Brett Clark: 2 minutes for Interference |
| 10:04 | ![]() |
Steve Downie: 2 minutes for Roughing |
| 18:34 | ![]() |
Patric Hornqvist: 2 minutes for Tripping |
Tampa Bay skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Steven Stamkos | C | 2 | 0 | 2 | +2 | 8 | 0 | 26 | 22:04 | 5 | 12 |
| Teddy Purcell | RW | 1 | 1 | 2 | +1 | 4 | 0 | 20 | 14:59 | 0 | 0 |
| Marc-Andre Bergeron | D | 0 | 2 | 2 | +1 | 3 | 0 | 24 | 18:39 | 0 | 0 |
| Brett Connolly | RW | 0 | 1 | 1 | -2 | 0 | 0 | 15 | 13:42 | 0 | 0 |
| Ryan Malone | LW | 0 | 1 | 1 | +1 | 3 | 0 | 24 | 19:15 | 0 | 0 |
| Martin St. Louis | RW | 0 | 1 | 1 | -1 | 1 | 0 | 23 | 21:55 | 0 | 0 |
| Eric Brewer | D | 0 | 0 | 0 | -1 | 3 | 0 | 29 | 22:50 | 0 | 0 |
| Victor Hedman | D | 0 | 0 | 0 | -2 | 0 | 0 | 32 | 23:52 | 0 | 0 |
| Matt Gilroy | D | 0 | 0 | 0 | -1 | 1 | 0 | 21 | 16:20 | 0 | 0 |
| Brett Clark | D | 0 | 0 | 0 | -2 | 1 | 2 | 29 | 17:31 | 0 | 0 |
| Pavel Kubina | D | 0 | 0 | 0 | -1 | 1 | 2 | 28 | 18:56 | 0 | 0 |
| Tom Pyatt | C | 0 | 0 | 0 | -1 | 3 | 0 | 11 | 8:04 | 0 | 0 |
| Blair Jones | C | 0 | 0 | 0 | -2 | 1 | 2 | 10 | 6:24 | 1 | 4 |
| Steve Downie | RW | 0 | 0 | 0 | -2 | 0 | 2 | 17 | 15:38 | 0 | 0 |
| Nate Thompson | C | 0 | 0 | 0 | -2 | 1 | 0 | 17 | 14:01 | 1 | 4 |
| Vincent Lecavalier | C | 0 | 0 | 0 | -1 | 1 | 0 | 22 | 19:18 | 14 | 6 |
| Dominic Moore | C | 0 | 0 | 0 | -1 | 0 | 0 | 17 | 12:55 | 5 | 7 |
| Adam Hall | RW | 0 | 0 | 0 | -1 | 1 | 0 | 10 | 7:03 | 0 | 3 |
| Mathieu Garon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32:10 | 0 | 0 |
| Dwayne Roloson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:24 | 0 | 0 |
Nashville skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Mike Fisher | C | 2 | 1 | 3 | +2 | 4 | 0 | 26 | 20:24 | 9 | 10 |
| Sergei Kostitsyn | LW | 1 | 1 | 2 | +2 | 1 | 0 | 14 | 9:33 | 0 | 0 |
| Nick Spaling | C | 1 | 1 | 2 | +1 | 1 | 0 | 22 | 16:24 | 5 | 5 |
| Craig Smith | C | 0 | 2 | 2 | +2 | 2 | 0 | 22 | 17:48 | 0 | 1 |
| Patric Hornqvist | RW | 1 | 0 | 1 | +1 | 3 | 2 | 18 | 13:13 | 0 | 0 |
| Jonathon Blum | D | 0 | 1 | 1 | +1 | 1 | 0 | 20 | 16:11 | 0 | 0 |
| Blake Geoffrion | C | 0 | 1 | 1 | +1 | 0 | 0 | 12 | 6:59 | 4 | 0 |
| Matt Halischuk | RW | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 13:40 | 0 | 0 |
| Jack Hillen | D | 0 | 1 | 1 | +1 | 2 | 2 | 17 | 12:03 | 0 | 0 |
| Francis Bouillon | D | 0 | 0 | 0 | -1 | 1 | 0 | 24 | 19:19 | 0 | 0 |
| Colin Wilson | C | 0 | 0 | 0 | -1 | 3 | 0 | 21 | 18:02 | 1 | 0 |
| Kyle Wilson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 |
| Jerred Smithson | RW | 0 | 0 | 0 | +1 | 1 | 0 | 23 | 16:42 | 4 | 3 |
| Jordin Tootoo | RW | 0 | 0 | 0 | +1 | 1 | 2 | 17 | 14:45 | 0 | 0 |
| Niclas Bergfors | RW | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 8:00 | 0 | 0 |
| Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Shea Weber | D | 0 | 0 | 0 | +3 | 1 | 0 | 28 | 25:32 | 0 | 0 |
| Kevin Klein | D | 0 | 0 | 0 | -1 | 2 | 0 | 28 | 22:05 | 0 | 0 |
| Ryan Suter | D | 0 | 0 | 0 | +3 | 0 | 0 | 29 | 25:05 | 0 | 0 |
| David Legwand | C | 0 | 0 | 0 | -1 | 1 | 0 | 23 | 19:09 | 13 | 7 |
Tampa Bay goalies
| Player | SHA | GA | SV | SV% | MINS |
| Mathieu Garon | 17 | 5 | 12 | .706 | 32:10 |
| Dwayne Roloson | 10 | 0 | 10 | 1.000 | 26:24 |
Nashville goalies
| Player | SHA | GA | SV | SV% | MINS |
| Anders Lindback | 0 | 0 | 0 | .000 | 0:00 |
| Pekka Rinne | 32 | 3 | 29 | .906 | 60:00 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




