-

- 3 - 2

Final 1 2 3 T
Florida
Panthers0 1 2 3
Buffalo
Sabres0 1 1 2 -
-
Location:First Niagara Center
Buffalo, New York -
Attendance:18,690
-
Referees:Paul Devorski, Frederick L'Ecuyer
-
Linesmen:Derek Amell, Steve Miller
-
Three Stars
-
Jason Garrison D, Florida Goals: 1 Assists: 1
-
Tomas Fleischmann LW, Florida Goals: 1 Assists: 0
-
Jason Pominville RW, Buffalo Goals: 1 Assists: 0
1st Period
No scoring
| Time | Team | Penalty |
| 10:57 | ![]() |
Tyler Myers: 2 minutes for Holding |
| 13:05 | ![]() |
2 minutes for Too many men |
| 15:24 | ![]() |
Marco Sturm: 2 minutes for Tripping |
| 19:28 | ![]() |
Jordan Leopold: 2 minutes for Holding |
2nd Period
| Time | Team | Scoring | Score |
| 06:48 | ![]() |
Marcel Goc Assists: Kopecky, Upshall |
1-0 Florida |
| 18:14 | ![]() |
Thomas Vanek Assists: Myers, Adam |
1-1 tie |
| Time | Team | Penalty |
| 07:07 | ![]() |
Drew Stafford: 2 minutes for High-sticking |
| 15:28 | ![]() |
2 minutes for Too many men |
3rd Period
| Time | Team | Scoring | Score |
| 12:53 | ![]() |
Jason Pominville (power-play) Assists: Boyes, Ehrhoff |
2-1 Buffalo |
| 16:02 | ![]() |
Tomas Fleischmann Assists: Kopecky, Garrison |
2-2 tie |
| 18:17 | ![]() |
Jason Garrison (power-play) Assists: Campbell, Kopecky |
3-2 Florida |
| Time | Team | Penalty |
| 11:43 | ![]() |
Shawn Matthias: 2 minutes for Hooking |
| 13:15 | ![]() |
Marco Sturm: 5 minutes for Boarding Major |
| 13:15 | ![]() |
Marco Sturm: 10 minutes for Game Misconduct |
| 13:15 | ![]() |
Drew Stafford: 2 minutes for Roughing |
| 14:41 | ![]() |
Nathan Gerbe: 2 minutes for Tripping |
| 14:41 | ![]() |
Nathan Gerbe: 2 minutes for Unsportsmanlike conduct |
Florida skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Tomas Kopecky | RW | 0 | 3 | 3 | +2 | 0 | 0 | 24 | 16:34 | 0 | 1 |
| Jason Garrison | D | 1 | 1 | 2 | 0 | 1 | 0 | 29 | 26:33 | 0 | 0 |
| Marcel Goc | C | 1 | 0 | 1 | +1 | 2 | 0 | 22 | 16:27 | 7 | 9 |
| Tomas Fleischmann | LW | 1 | 0 | 1 | +1 | 4 | 0 | 23 | 17:45 | 1 | 0 |
| Brian Campbell | D | 0 | 1 | 1 | -1 | 1 | 0 | 30 | 26:00 | 0 | 0 |
| Scottie Upshall | RW | 0 | 1 | 1 | +1 | 2 | 0 | 20 | 13:24 | 0 | 0 |
| Mike Santorelli | C | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 12:49 | 4 | 5 |
| Dmitry Kulikov | D | 0 | 0 | 0 | +1 | 2 | 0 | 30 | 24:06 | 0 | 0 |
| Shawn Matthias | C | 0 | 0 | 0 | -1 | 3 | 2 | 14 | 10:24 | 0 | 0 |
| Kris Versteeg | LW | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 20:36 | 0 | 0 |
| Jack Skille | RW | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 11:31 | 0 | 0 |
| Tim Kennedy | LW | 0 | 0 | 0 | -1 | 0 | 0 | 12 | 8:59 | 2 | 5 |
| Ed Jovanovski | D | 0 | 0 | 0 | +1 | 2 | 0 | 22 | 13:42 | 0 | 0 |
| Stephen Weiss | C | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 19:54 | 11 | 10 |
| Mike Weaver | D | 0 | 0 | 0 | +1 | 0 | 0 | 28 | 19:29 | 0 | 0 |
| Matt Bradley | RW | 0 | 0 | 0 | -1 | 3 | 0 | 12 | 8:29 | 0 | 1 |
| Marco Sturm | LW | 0 | 0 | 0 | 0 | 3 | 17 | 18 | 10:58 | 1 | 0 |
| Jose Theodore | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Erik Gudbranson | D | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10:10 | 0 | 0 |
Buffalo skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Thomas Vanek | LW | 1 | 0 | 1 | +1 | 2 | 0 | 22 | 19:54 | 0 | 0 |
| Jason Pominville | RW | 1 | 0 | 1 | 0 | 2 | 0 | 22 | 19:33 | 4 | 7 |
| Luke Adam | C | 0 | 1 | 1 | +1 | 1 | 0 | 20 | 15:31 | 2 | 5 |
| Tyler Myers | D | 0 | 1 | 1 | +1 | 0 | 2 | 26 | 19:18 | 0 | 0 |
| Christian Ehrhoff | D | 0 | 1 | 1 | -2 | 3 | 0 | 26 | 25:28 | 0 | 0 |
| Brad Boyes | RW | 0 | 1 | 1 | -1 | 1 | 0 | 15 | 14:04 | 1 | 0 |
| Derek Roy | C | 0 | 0 | 0 | -1 | 6 | 0 | 21 | 16:01 | 11 | 5 |
| Jordan Leopold | D | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 18:19 | 0 | 0 |
| Ville Leino | LW | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:35 | 0 | 0 |
| Nathan Gerbe | C | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 13:14 | 0 | 1 |
| Marc-Andre Gragnani | D | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:00 | 0 | 0 |
| Andrej Sekera | D | 0 | 0 | 0 | -1 | 1 | 0 | 27 | 20:47 | 0 | 0 |
| Patrick Kaleta | RW | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 14:07 | 0 | 0 |
| Drew Stafford | RW | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 15:50 | 1 | 0 |
| Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:58 | 0 | 0 |
| Cody McCormick | C | 0 | 0 | 0 | -1 | 1 | 0 | 11 | 7:02 | 0 | 0 |
| Matt Ellis | LW | 0 | 0 | 0 | -1 | 1 | 0 | 15 | 9:55 | 4 | 1 |
| Paul Gaustad | C | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:21 | 8 | 7 |
| Robyn Regehr | D | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:27 | 0 | 0 |
Florida goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jacob Markstrom | 0 | 0 | 0 | .000 | 0:00 |
| Jose Theodore | 26 | 2 | 24 | .923 | 60:00 |
Buffalo goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jhonas Enroth | 0 | 0 | 0 | .000 | 0:00 |
| Ryan Miller | 36 | 3 | 33 | .917 | 58:58 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




