-

- 2 - 4

Final 1 2 3 T
Tampa Bay
Lightning1 0 1 2
Carolina
Hurricanes1 2 1 4 -
-
Location:RBC Center
Raleigh, North Carolina -
Attendance:13,374
-
Referees:Greg Kimmerly, Stephen Walkom
-
Linesmen:David Brisebois, Ryan Galloway
-
Three Stars
-
Jeff Skinner C, Carolina Goals: 2 Assists: 0
-
Chad LaRose LW, Carolina Goals: 2 Assists: 0
-
Cam Ward G, Carolina Saves: 28 (.933)
1st Period
| Time | Team | Scoring | Score |
| 15:14 | ![]() |
Teddy Purcell Assists: Bergeron, Malone |
1-0 Tampa Bay |
| 18:21 | ![]() |
Chad LaRose (power-play) Assists: Ponikarovsky, Harrison |
1-1 tie |
| Time | Team | Penalty |
| 12:51 | ![]() |
Ryan Shannon: 2 minutes for Holding |
| 16:23 | ![]() |
Dwayne Roloson: 2 minutes for Tripping |
2nd Period
| Time | Team | Scoring | Score |
| 00:22 | ![]() |
Jeff Skinner Assists: Pitkanen |
2-1 Carolina |
| 10:38 | ![]() |
Jeff Skinner Assists: Jokinen |
3-1 Carolina |
| Time | Team | Penalty |
| 04:58 | ![]() |
Chad LaRose: 2 minutes for Hooking |
| 04:58 | ![]() |
Eric Staal: 2 minutes for Tripping |
3rd Period
| Time | Team | Scoring | Score |
| 14:16 | ![]() |
Brett Connolly Assists: Lecavalier, St. Louis |
3-2 Carolina |
| 15:10 | ![]() |
Chad LaRose Assists: Tlusty |
4-2 Carolina |
| Time | Team | Penalty |
| 20:00 | ![]() |
Jay Harrison: 2 minutes for Cross-checking |
Tampa Bay skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Brett Connolly | RW | 1 | 0 | 1 | +1 | 3 | 0 | 17 | 13:50 | 2 | 0 |
| Teddy Purcell | RW | 1 | 0 | 1 | 0 | 1 | 0 | 23 | 15:49 | 0 | 1 |
| Ryan Malone | LW | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 16:05 | 0 | 1 |
| Marc-Andre Bergeron | D | 0 | 1 | 1 | +1 | 2 | 0 | 26 | 20:59 | 0 | 0 |
| Martin St. Louis | RW | 0 | 1 | 1 | +1 | 0 | 0 | 22 | 22:37 | 0 | 0 |
| Vincent Lecavalier | C | 0 | 1 | 1 | +1 | 7 | 0 | 21 | 20:26 | 13 | 4 |
| Eric Brewer | D | 0 | 0 | 0 | -2 | 4 | 0 | 29 | 21:56 | 0 | 0 |
| Victor Hedman | D | 0 | 0 | 0 | -3 | 3 | 0 | 29 | 23:07 | 0 | 0 |
| Matt Gilroy | D | 0 | 0 | 0 | +1 | 0 | 0 | 21 | 15:35 | 0 | 0 |
| Steven Stamkos | C | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 19:49 | 4 | 7 |
| Mattias Ritola | C | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8:47 | 1 | 1 |
| Brett Clark | D | 0 | 0 | 0 | +1 | 0 | 0 | 26 | 15:55 | 0 | 0 |
| Ryan Shannon | RW | 0 | 0 | 0 | -2 | 1 | 2 | 19 | 14:33 | 0 | 0 |
| Steve Downie | RW | 0 | 0 | 0 | -2 | 1 | 0 | 19 | 15:50 | 0 | 0 |
| Nate Thompson | C | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:07 | 2 | 6 |
| Pavel Kubina | D | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 18:52 | 0 | 0 |
| Dominic Moore | C | 0 | 0 | 0 | -2 | 2 | 0 | 19 | 15:25 | 11 | 7 |
| Adam Hall | RW | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:19 | 0 | 0 |
| Dwayne Roloson | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59:01 | 0 | 0 |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jeff Skinner | C | 2 | 0 | 2 | +1 | 3 | 0 | 22 | 19:24 | 0 | 0 |
| Chad LaRose | LW | 2 | 0 | 2 | +1 | 5 | 2 | 22 | 15:59 | 0 | 1 |
| Joni Pitkanen | D | 0 | 1 | 1 | +2 | 2 | 0 | 27 | 23:56 | 0 | 0 |
| Jiri Tlusty | C | 0 | 1 | 1 | 0 | 4 | 0 | 21 | 14:05 | 0 | 0 |
| Jussi Jokinen | LW | 0 | 1 | 1 | +2 | 1 | 0 | 14 | 10:27 | 6 | 3 |
| Jay Harrison | D | 0 | 1 | 1 | +1 | 2 | 2 | 24 | 20:05 | 0 | 0 |
| Alexei Ponikarovsky | LW | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 16:46 | 0 | 0 |
| Brandon Sutter | C | 0 | 0 | 0 | -1 | 0 | 0 | 24 | 19:59 | 3 | 14 |
| Zach Boychuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:45 | 0 | 0 |
| Pat Dwyer | RW | 0 | 0 | 0 | -1 | 2 | 0 | 22 | 16:36 | 1 | 0 |
| Jamie McBain | D | 0 | 0 | 0 | +1 | 2 | 0 | 23 | 20:32 | 0 | 0 |
| Anthony Stewart | RW | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:20 | 0 | 0 |
| Eric Staal | C | 0 | 0 | 0 | +1 | 6 | 2 | 21 | 17:32 | 11 | 8 |
| Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:38 | 0 | 0 |
| Tim Brent | C | 0 | 0 | 0 | -1 | 1 | 0 | 16 | 13:26 | 6 | 5 |
| Tim Gleason | D | 0 | 0 | 0 | -1 | 0 | 0 | 24 | 19:19 | 0 | 0 |
| Tuomo Ruutu | LW | 0 | 0 | 0 | +1 | 2 | 0 | 22 | 17:03 | 0 | 2 |
| Tomas Kaberle | D | 0 | 0 | 0 | +1 | 1 | 0 | 21 | 17:35 | 0 | 0 |
| Bryan Allen | D | 0 | 0 | 0 | -2 | 0 | 0 | 24 | 18:33 | 0 | 0 |
Tampa Bay goalies
| Player | SHA | GA | SV | SV% | MINS |
| Mathieu Garon | 0 | 0 | 0 | .000 | 0:00 |
| Dwayne Roloson | 31 | 4 | 27 | .871 | 59:01 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Brian Boucher | 0 | 0 | 0 | .000 | 0:00 |
| Cam Ward | 30 | 2 | 28 | .933 | 59:38 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




