• 3 - 0
    Final 1 2 3 T
    Edmonton
    Oilers
    0 2 1 3
    Los Angeles
    Kings
    0 0 0 0
    • Location:
      Staples Center
      Los Angeles, California
    • Attendance:
      18,118
    • Referees:
      Dennis LaRue, Eric Furlatt
    • Linesmen:
      Brad Lazarowich, Vaughan Rody
 

Three Stars

 

1st Period

No scoring

Time Team Penalty
05:28 Los Angeles Justin Williams: 2 minutes for Hooking
08:14 Los Angeles 2 minutes for Too many men
18:53 Los Angeles Alec Martinez: 2 minutes for Holding

2nd Period

Time Team Scoring Score
11:26 Edmonton Ryan Smyth
Assists: Gilbert, Jones
1-0 Edmonton
17:38 Edmonton Lennart Petrell
Assists: Eager, Lander
2-0 Edmonton
Time Team Penalty
04:00 Edmonton Taylor Hall: 2 minutes for Tripping

3rd Period

Time Team Scoring Score
01:06 Edmonton Corey Potter
Assists: Gagner
3-0 Edmonton
Time Team Penalty
06:48 Los Angeles Ethan Moreau: 2 minutes for Cross-checking
06:48 Edmonton Ben Eager: 2 minutes for Roughing
06:48 Los Angeles Kyle Clifford: 2 minutes for Roughing
15:48 Edmonton Eric Belanger: 2 minutes for Interference
 

Edmonton skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Ryan Smyth LW 1 0 1 +1 3 0 26 20:05 0 1
Lennart Petrell C 1 0 1 +1 1 0 12 9:13 0 0
Corey Potter D 1 0 1 +2 3 0 26 21:05 0 0
Sam Gagner C 0 1 1 +1 2 0 22 18:48 1 1
Ben Eager LW 0 1 1 +1 0 2 10 7:03 0 0
Tom Gilbert D 0 1 1 +1 0 0 32 25:26 0 0
Anton Lander C 0 1 1 +1 0 0 12 8:35 1 3
Ryan Jones LW 0 1 1 +1 6 0 21 12:40 0 0
Jeff Petry D 0 0 0 +2 2 0 27 21:24 0 0
Taylor Hall LW 0 0 0 0 2 2 22 17:54 0 0
Eric Belanger C 0 0 0 +1 2 2 24 17:17 6 7
Nikolai Khabibulin G 0 0 0 0 0 0 0 60:00 0 0
Magnus Paajarvi LW 0 0 0 +1 1 0 18 12:38 0 0
Jordan Eberle RW 0 0 0 0 2 0 21 17:30 0 0
Colten Teubert D 0 0 0 0 0 0 21 12:53 0 0
Shawn Horcoff C 0 0 0 +1 1 0 25 19:42 10 13
Theo Peckham D 0 0 0 0 0 0 24 14:29 0 0
Ladislav Smid D 0 0 0 +1 0 0 30 21:18 0 0
Ryan Nugent-Hopkins C 0 0 0 0 2 0 21 18:00 3 5
 

Los Angeles skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Ethan Moreau LW 0 0 0 -1 3 2 12 7:41 0 0
Brad Richardson C 0 0 0 0 0 0 18 15:13 3 0
Jack Johnson D 0 0 0 -1 2 0 28 22:26 0 0
Anze Kopitar C 0 0 0 -2 0 0 26 20:45 3 5
Trevor Lewis C 0 0 0 -1 1 0 16 10:26 3 3
Jonathan Quick G 0 0 0 0 0 0 0 60:00 0 0
Scott Parse LW 0 0 0 0 0 0 16 12:29 0 0
Alec Martinez D 0 0 0 -1 1 2 20 14:35 0 0
Drew Doughty D 0 0 0 -1 2 0 27 23:52 0 0
Dustin Penner LW 0 0 0 0 3 0 20 13:27 0 0
Colin Fraser C 0 0 0 0 0 0 0 0:00 0 0
Simon Gagne LW 0 0 0 -1 1 0 22 15:07 0 1
Willie Mitchell D 0 0 0 -1 2 0 26 22:39 0 0
Justin Williams RW 0 0 0 -1 0 2 21 14:23 1 0
Jarret Stoll C 0 0 0 -1 1 0 23 15:52 10 7
Rob Scuderi D 0 0 0 -1 1 0 26 18:57 0 0
Matt Greene D 0 0 0 -1 0 0 21 16:57 0 0
Dustin Brown RW 0 0 0 -1 1 0 22 19:58 0 0
Mike Richards C 0 0 0 0 1 0 24 19:50 10 5
Kyle Clifford LW 0 0 0 -1 0 2 10 7:23 0 0
 

Edmonton goalies

Player SHA GA SV SV% MINS
Devan Dubnyk 0 0 0 .000 0:00
Nikolai Khabibulin 19 0 19 1.000 60:00

Los Angeles goalies

Player SHA GA SV SV% MINS
Jonathan Bernier 0 0 0 .000 0:00
Jonathan Quick 27 3 24 .889 60:00
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines