-

- 3 - 2

Final 1 2 3 OT T
Montreal
Canadiens0 2 0 1 3
Phoenix
Coyotes1 0 1 0 2 -
-
Location:Jobing.com Arena
Glendale, Arizona -
Attendance:14,138
-
Referees:Tom Kowal, Wes McCauley
-
Linesmen:Andy McElman, Dan Schachte
-
Three Stars
-
Carey Price G, Montreal Saves: 32 (.941)
-
Mike Smith G, Phoenix Saves: 33 (.917)
-
Raffi Torres LW, Phoenix Goals: 1 Assists: 0
1st Period
| Time | Team | Scoring | Score |
| 05:43 | ![]() |
Mikkel Boedker Assists: O'Reilly, Ekman-Larsson |
1-0 Phoenix |
| Time | Team | Penalty |
| 11:16 | ![]() |
Brian Gionta: 2 minutes for Interference |
| 16:08 | ![]() |
Derek Morris: 2 minutes for Holding |
2nd Period
| Time | Team | Scoring | Score |
| 03:28 | ![]() |
Brian Gionta Unassisted |
1-1 tie |
| 17:46 | ![]() |
Travis Moen Assists: Gionta, Plekanec |
2-1 Montreal |
| Time | Team | Penalty |
| 07:22 | ![]() |
Lars Eller: 2 minutes for Holding |
3rd Period
| Time | Team | Scoring | Score |
| 05:50 | ![]() |
Raffi Torres Assists: Gordon, Yandle |
2-2 tie |
Overtime
| Time | Team | Scoring | Score |
| 01:45 | ![]() |
Josh Gorges Unassisted |
3-2 Montreal |
Montreal skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Brian Gionta | RW | 1 | 1 | 2 | +2 | 5 | 2 | 29 | 20:23 | 0 | 0 |
| Josh Gorges | D | 1 | 0 | 1 | +1 | 1 | 0 | 34 | 24:08 | 0 | 0 |
| Travis Moen | LW | 1 | 0 | 1 | +2 | 1 | 0 | 27 | 19:53 | 0 | 1 |
| Tomas Plekanec | C | 0 | 1 | 1 | +2 | 3 | 0 | 27 | 18:04 | 10 | 11 |
| Yannick Weber | D | 0 | 0 | 0 | -1 | 3 | 0 | 19 | 13:05 | 0 | 0 |
| David Desharnais | C | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20:02 | 13 | 5 |
| Hal Gill | D | 0 | 0 | 0 | -1 | 3 | 0 | 30 | 19:25 | 0 | 0 |
| P.K. Subban | D | 0 | 0 | 0 | +3 | 2 | 0 | 36 | 25:34 | 0 | 0 |
| Aaron Palushaj | RW | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 13:22 | 0 | 0 |
| Raphael Diaz | D | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19:05 | 0 | 0 |
| Max Pacioretty | LW | 0 | 0 | 0 | 0 | 5 | 0 | 31 | 22:24 | 0 | 0 |
| Lars Eller | C | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 16:44 | 6 | 9 |
| Mike Blunden | RW | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1:43 | 0 | 0 |
| Carey Price | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61:45 | 0 | 0 |
| Petteri Nokelainen | C | 0 | 0 | 0 | -2 | 1 | 0 | 15 | 9:00 | 3 | 2 |
| Mathieu Darche | LW | 0 | 0 | 0 | -1 | 2 | 0 | 25 | 16:14 | 0 | 0 |
| Erik Cole | RW | 0 | 0 | 0 | +1 | 4 | 0 | 27 | 18:35 | 1 | 0 |
| Jaroslav Spacek | D | 0 | 0 | 0 | -1 | 1 | 0 | 27 | 18:12 | 0 | 0 |
| Alexei Emelin | D | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7:07 | 0 | 0 |
Phoenix skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Mikkel Boedker | LW | 1 | 0 | 1 | +1 | 4 | 0 | 19 | 14:31 | 0 | 0 |
| Raffi Torres | LW | 1 | 0 | 1 | +1 | 1 | 0 | 15 | 10:50 | 0 | 0 |
| Oliver Ekman-Larsson | D | 0 | 1 | 1 | 0 | 4 | 0 | 25 | 18:35 | 0 | 0 |
| Boyd Gordon | C | 0 | 1 | 1 | -1 | 2 | 0 | 22 | 17:29 | 8 | 14 |
| Cal O'Reilly | C | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 14:55 | 6 | 8 |
| Keith Yandle | D | 0 | 1 | 1 | +1 | 1 | 0 | 29 | 21:43 | 0 | 0 |
| Lauri Korpikoski | LW | 0 | 0 | 0 | -1 | 0 | 0 | 19 | 16:20 | 0 | 0 |
| Martin Hanzal | C | 0 | 0 | 0 | -1 | 4 | 0 | 22 | 16:52 | 7 | 7 |
| David Schlemko | D | 0 | 0 | 0 | -2 | 2 | 0 | 28 | 20:49 | 0 | 0 |
| Kyle Chipchura | C | 0 | 0 | 0 | +1 | 3 | 0 | 15 | 11:07 | 7 | 3 |
| Patrick O'Sullivan | C | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:15 | 0 | 0 |
| Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61:44 | 0 | 0 |
| Radim Vrbata | RW | 0 | 0 | 0 | -1 | 2 | 0 | 21 | 17:03 | 0 | 0 |
| Rostislav Klesla | D | 0 | 0 | 0 | -2 | 1 | 0 | 28 | 21:21 | 0 | 0 |
| Taylor Pyatt | LW | 0 | 0 | 0 | +1 | 2 | 0 | 17 | 15:38 | 0 | 0 |
| Derek Morris | D | 0 | 0 | 0 | +1 | 2 | 2 | 29 | 18:46 | 0 | 0 |
| Shane Doan | RW | 0 | 0 | 0 | -1 | 2 | 0 | 21 | 19:36 | 0 | 1 |
| Adrian Aucoin | D | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 19:14 | 0 | 0 |
| Ray Whitney | LW | 0 | 0 | 0 | -1 | 1 | 0 | 21 | 15:57 | 0 | 0 |
Montreal goalies
| Player | SHA | GA | SV | SV% | MINS |
| Peter Budaj | 0 | 0 | 0 | .000 | 0:00 |
| Carey Price | 34 | 2 | 32 | .941 | 61:45 |
Phoenix goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jason LaBarbera | 0 | 0 | 0 | .000 | 0:00 |
| Mike Smith | 36 | 3 | 33 | .917 | 61:44 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




