-

- 2 - 1

Final 1 2 3 OT T
Montreal
Canadiens1 0 0 1 2
Nashville
Predators0 1 0 0 1 -
-
Location:Bridgestone Arena
Nashville, Tennessee -
Attendance:17,113
-
Referees:Dave Jackson, Brad Watson
-
Linesmen:Jonny Murray, Vaughan Rody
-
Three Stars
-
Max Pacioretty LW, Montreal Goals: 1 Assists: 0
-
Peter Budaj G, Montreal Saves: 25 (.962)
-
Pekka Rinne G, Nashville Saves: 23 (.920)
1st Period
| Time | Team | Scoring | Score |
| 13:49 | ![]() |
David Desharnais Assists: Cole, Gorges |
1-0 Montreal |
| Time | Team | Penalty |
| 05:09 | ![]() |
Jerred Smithson: 2 minutes for Holding |
| 16:18 | ![]() |
Tomas Plekanec: 2 minutes for Holding |
2nd Period
| Time | Team | Scoring | Score |
| 03:20 | ![]() |
Shea Weber (short-handed) Assists: Suter, Spaling |
1-1 tie |
| Time | Team | Penalty |
| 02:01 | ![]() |
Matt Halischuk: 2 minutes for Tripping |
| 05:32 | ![]() |
Raphael Diaz: 2 minutes for Interference |
| 06:45 | ![]() |
Jaroslav Spacek: 2 minutes for Holding |
| 10:54 | ![]() |
Jerred Smithson: 2 minutes for Tripping |
| 12:33 | ![]() |
P.K. Subban: 2 minutes for Hooking |
| 20:00 | ![]() |
Jordin Tootoo: 2 minutes for Cross-checking |
| 20:00 | ![]() |
Travis Moen: 2 minutes for Roughing |
3rd Period
No scoring
Overtime
| Time | Team | Scoring | Score |
| 02:31 | ![]() |
Max Pacioretty Assists: Desharnais, Subban |
2-1 Montreal |
Montreal skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| David Desharnais | C | 1 | 1 | 2 | +2 | 1 | 0 | 22 | 16:41 | 10 | 6 |
| Max Pacioretty | LW | 1 | 0 | 1 | +2 | 2 | 0 | 22 | 16:52 | 0 | 0 |
| Josh Gorges | D | 0 | 1 | 1 | +2 | 0 | 0 | 35 | 23:37 | 0 | 0 |
| P.K. Subban | D | 0 | 1 | 1 | +1 | 2 | 2 | 32 | 20:34 | 0 | 0 |
| Erik Cole | RW | 0 | 1 | 1 | +1 | 1 | 0 | 20 | 15:15 | 0 | 0 |
| Petteri Nokelainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:08 | 0 | 2 |
| Lars Eller | C | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 13:54 | 7 | 3 |
| Yannick Weber | D | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 22:01 | 0 | 0 |
| Aaron Palushaj | RW | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:51 | 0 | 0 |
| Hal Gill | D | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 20:20 | 0 | 0 |
| Travis Moen | LW | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 16:04 | 0 | 0 |
| Tomas Plekanec | C | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 22:07 | 10 | 6 |
| Michael Cammalleri | LW | 0 | 0 | 0 | -1 | 4 | 0 | 21 | 16:58 | 0 | 0 |
| Peter Budaj | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:17 | 0 | 0 |
| Mathieu Darche | LW | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 9:56 | 0 | 0 |
| Brian Gionta | RW | 0 | 0 | 0 | -1 | 3 | 0 | 24 | 19:45 | 0 | 3 |
| Scott Gomez | C | 0 | 0 | 0 | -1 | 0 | 0 | 17 | 12:06 | 1 | 1 |
| Jaroslav Spacek | D | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 17:56 | 0 | 0 |
| Raphael Diaz | D | 0 | 0 | 0 | -1 | 1 | 2 | 26 | 17:13 | 0 | 0 |
Nashville skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Shea Weber | D | 1 | 0 | 1 | +1 | 3 | 0 | 29 | 28:33 | 0 | 0 |
| Ryan Suter | D | 0 | 1 | 1 | +1 | 2 | 0 | 27 | 28:23 | 0 | 0 |
| Nick Spaling | C | 0 | 1 | 1 | +1 | 1 | 0 | 19 | 13:02 | 5 | 1 |
| Jonathon Blum | D | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:40 | 0 | 0 |
| Jack Hillen | D | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10:33 | 0 | 0 |
| Francis Bouillon | D | 0 | 0 | 0 | -2 | 0 | 0 | 28 | 21:55 | 0 | 0 |
| Matt Halischuk | RW | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12:41 | 0 | 1 |
| Colin Wilson | C | 0 | 0 | 0 | -1 | 1 | 0 | 20 | 17:15 | 3 | 2 |
| Blake Geoffrion | C | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 11:49 | 1 | 3 |
| Patric Hornqvist | RW | 0 | 0 | 0 | -1 | 3 | 0 | 19 | 17:01 | 0 | 0 |
| Sergei Kostitsyn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:31 | 0 | 1 |
| Niclas Bergfors | RW | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:35 | 0 | 0 |
| Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:31 | 0 | 0 |
| Kevin Klein | D | 0 | 0 | 0 | -2 | 2 | 0 | 27 | 21:58 | 0 | 0 |
| Jerred Smithson | RW | 0 | 0 | 0 | +1 | 0 | 4 | 18 | 11:36 | 5 | 8 |
| Jordin Tootoo | RW | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12:41 | 0 | 0 |
| Martin Erat | RW | 0 | 0 | 0 | -1 | 3 | 0 | 25 | 20:02 | 1 | 0 |
| Mike Fisher | C | 0 | 0 | 0 | -1 | 2 | 0 | 25 | 21:25 | 4 | 7 |
| Craig Smith | C | 0 | 0 | 0 | -1 | 6 | 0 | 20 | 15:24 | 2 | 5 |
Montreal goalies
| Player | SHA | GA | SV | SV% | MINS |
| Carey Price | 0 | 0 | 0 | .000 | 0:00 |
| Peter Budaj | 26 | 1 | 25 | .962 | 62:17 |
Nashville goalies
| Player | SHA | GA | SV | SV% | MINS |
| Anders Lindback | 0 | 0 | 0 | .000 | 0:00 |
| Pekka Rinne | 25 | 2 | 23 | .920 | 62:31 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




