-

- 3 - 5

Final 1 2 3 T
Pittsburgh
Penguins0 0 3 3
Carolina
Hurricanes1 2 2 5 -
-
Location:RBC Center
Raleigh, North Carolina -
Attendance:16,260
-
Referees:Dan O'Rourke, Mike Leggo
-
Linesmen:Jean Morin, Tim Nowak
-
Three Stars
-
Jeff Skinner C, Carolina Goals: 1 Assists: 2
-
Eric Staal C, Carolina Goals: 1 Assists: 1
-
Cam Ward G, Carolina Saves: 37 (.925)
1st Period
| Time | Team | Scoring | Score |
| 01:22 | ![]() |
Jeff Skinner Assists: Kaberle, Jokinen |
1-0 Carolina |
| Time | Team | Penalty |
| 04:05 | ![]() |
Bryan Allen: 5 minutes for Fighting |
| 04:05 | ![]() |
Arron Asham: 5 minutes for Fighting |
| 09:32 | ![]() |
Zac Dalpe: 2 minutes for Boarding |
| 10:55 | ![]() |
Jay Harrison: 2 minutes for Roughing |
| 10:55 | ![]() |
Evgeni Malkin: 2 minutes for Roughing |
| 10:55 | ![]() |
James Neal: 2 minutes for Roughing |
| 10:55 | ![]() |
Pat Dwyer: 2 minutes for Roughing |
| 17:08 | ![]() |
Jordan Staal: 2 minutes for Tripping |
| 17:17 | ![]() |
Jamie McBain: 2 minutes for Tripping |
2nd Period
| Time | Team | Scoring | Score |
| 15:51 | ![]() |
Tuomo Ruutu Assists: Jokinen, Skinner |
2-0 Carolina |
| 19:03 | ![]() |
Tuomo Ruutu Assists: Skinner |
3-0 Carolina |
| Time | Team | Penalty |
| 01:29 | ![]() |
Matt Niskanen: 2 minutes for High-sticking |
| 03:44 | ![]() |
Jay Harrison: 2 minutes for Interference |
| 04:17 | ![]() |
Tim Brent: 2 minutes for Tripping |
3rd Period
| Time | Team | Scoring | Score |
| 01:40 | ![]() |
Jordan Staal Assists: Malkin, Neal |
3-1 Carolina |
| 04:43 | ![]() |
Jordan Staal (short-handed) Assists: Cooke, Orpik |
3-2 Carolina |
| 12:18 | ![]() |
Chris Kunitz Assists: Dupuis |
3-3 tie |
| 15:26 | ![]() |
Eric Staal Assists: Gleason, LaRose |
4-3 Carolina |
| 17:30 | ![]() |
Chad LaRose Assists: Harrison, Staal |
5-3 Carolina |
| Time | Team | Penalty |
| 04:31 | ![]() |
Arron Asham: 2 minutes for Slashing |
| 10:04 | ![]() |
Brooks Orpik: 2 minutes for Tripping |
| 19:30 | ![]() |
Chad LaRose: 2 minutes for Hooking |
Pittsburgh skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jordan Staal | C | 2 | 0 | 2 | +1 | 4 | 2 | 26 | 20:40 | 12 | 13 |
| Chris Kunitz | LW | 1 | 0 | 1 | 0 | 5 | 0 | 20 | 19:37 | 0 | 0 |
| Pascal Dupuis | LW | 0 | 1 | 1 | +1 | 2 | 0 | 23 | 18:41 | 4 | 0 |
| Brooks Orpik | D | 0 | 1 | 1 | 0 | 1 | 2 | 23 | 18:39 | 0 | 0 |
| James Neal | LW | 0 | 1 | 1 | -1 | 3 | 2 | 23 | 22:07 | 1 | 0 |
| Matt Cooke | LW | 0 | 1 | 1 | -1 | 1 | 0 | 20 | 14:51 | 0 | 1 |
| Evgeni Malkin | C | 0 | 1 | 1 | 0 | 12 | 2 | 24 | 23:00 | 7 | 10 |
| Kris Letang | D | 0 | 0 | 0 | -2 | 5 | 0 | 26 | 26:56 | 0 | 0 |
| Eric Tangradi | C | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 10:13 | 0 | 0 |
| Matt Niskanen | D | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 17:43 | 0 | 0 |
| Alexandre Picard | D | 0 | 0 | 0 | +1 | 0 | 0 | 16 | 13:29 | 0 | 0 |
| Deryk Engelland | D | 0 | 0 | 0 | -1 | 1 | 0 | 22 | 18:08 | 0 | 0 |
| Richard Park | RW | 0 | 0 | 0 | -2 | 0 | 0 | 15 | 9:45 | 4 | 5 |
| Paul Martin | D | 0 | 0 | 0 | -2 | 1 | 0 | 26 | 20:36 | 0 | 0 |
| Craig Adams | RW | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 11:17 | 1 | 1 |
| Arron Asham | RW | 0 | 0 | 0 | -3 | 0 | 7 | 11 | 6:27 | 0 | 0 |
| Brent Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:31 | 0 | 0 |
| Steve Sullivan | LW | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 11:09 | 0 | 0 |
| Joe Vitale | C | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 10:11 | 4 | 3 |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jeff Skinner | C | 1 | 2 | 3 | +2 | 1 | 0 | 24 | 19:05 | 0 | 0 |
| Tuomo Ruutu | LW | 2 | 0 | 2 | +3 | 3 | 0 | 24 | 16:21 | 1 | 0 |
| Eric Staal | C | 1 | 1 | 2 | -1 | 5 | 0 | 31 | 23:30 | 6 | 8 |
| Chad LaRose | LW | 1 | 1 | 2 | +1 | 2 | 2 | 24 | 19:48 | 0 | 1 |
| Jussi Jokinen | LW | 0 | 2 | 2 | +1 | 1 | 0 | 25 | 18:06 | 7 | 8 |
| Tim Gleason | D | 0 | 1 | 1 | 0 | 2 | 0 | 28 | 23:17 | 0 | 0 |
| Jay Harrison | D | 0 | 1 | 1 | 0 | 2 | 4 | 29 | 23:32 | 0 | 0 |
| Tomas Kaberle | D | 0 | 1 | 1 | +1 | 1 | 0 | 22 | 18:22 | 0 | 0 |
| Zac Dalpe | C | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4:31 | 1 | 3 |
| Jamie McBain | D | 0 | 0 | 0 | 0 | 1 | 2 | 31 | 19:59 | 0 | 0 |
| Zach Boychuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:59 | 0 | 0 |
| Brandon Sutter | C | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 19:35 | 10 | 6 |
| Derek Joslin | D | 0 | 0 | 0 | +2 | 1 | 0 | 26 | 18:18 | 0 | 0 |
| Jiri Tlusty | C | 0 | 0 | 0 | -1 | 0 | 0 | 11 | 5:22 | 0 | 1 |
| Pat Dwyer | RW | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 13:36 | 1 | 0 |
| Alexei Ponikarovsky | LW | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 13:48 | 0 | 0 |
| Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Tim Brent | C | 0 | 0 | 0 | +1 | 1 | 2 | 21 | 13:14 | 7 | 6 |
| Bryan Allen | D | 0 | 0 | 0 | +1 | 0 | 5 | 27 | 17:07 | 0 | 0 |
Pittsburgh goalies
| Player | SHA | GA | SV | SV% | MINS |
| Marc-Andre Fleury | 0 | 0 | 0 | .000 | 0:00 |
| Brent Johnson | 26 | 5 | 21 | .808 | 58:31 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Brian Boucher | 0 | 0 | 0 | .000 | 0:00 |
| Cam Ward | 40 | 3 | 37 | .925 | 60:00 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




