-

- 4 - 2

Final 1 2 3 T
Phoenix
Coyotes1 2 1 4
Buffalo
Sabres1 1 0 2 -
-
Location:First Niagara Center
Buffalo, New York -
Attendance:18,690
-
Referees:Eric Furlatt, Francis Charron
-
Linesmen:Tim Nowak, Dan Schachte
-
Three Stars
-
Mike Smith G, Phoenix Saves: 43 (.956)
-
Radim Vrbata RW, Phoenix Goals: 2 Assists: 0
-
Luke Adam C, Buffalo Goals: 1 Assists: 0
1st Period
| Time | Team | Scoring | Score |
| 07:09 | ![]() |
Shane Doan Assists: Morris, Yandle |
1-0 Phoenix |
| 11:57 | ![]() |
Luke Adam Assists: Leopold, Gerbe |
1-1 tie |
2nd Period
| Time | Team | Scoring | Score |
| 00:51 | ![]() |
Patrick Kaleta Assists: Leopold, Gaustad |
2-1 Buffalo |
| 08:35 | ![]() |
Radim Vrbata Assists: Klesla, Schlemko |
2-2 tie |
| 09:41 | ![]() |
Paul Bissonnette Assists: Aucoin, Chipchura |
3-2 Phoenix |
| Time | Team | Penalty |
| 17:55 | ![]() |
Patrick Kaleta: 2 minutes for High-sticking |
3rd Period
| Time | Team | Scoring | Score |
| 18:49 | ![]() |
Radim Vrbata (empty net) Assists: Morris, Yandle |
4-2 Phoenix |
| Time | Team | Penalty |
| 02:06 | ![]() |
Robyn Regehr: 5 minutes for Fighting |
| 02:06 | ![]() |
Raffi Torres: 2 minutes for Charging |
| 02:06 | ![]() |
Raffi Torres: 5 minutes for Fighting |
| 07:57 | ![]() |
Andrej Sekera: 2 minutes for Hooking |
Phoenix skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Radim Vrbata | RW | 2 | 0 | 2 | +2 | 5 | 0 | 24 | 18:53 | 0 | 0 |
| Derek Morris | D | 0 | 2 | 2 | +2 | 1 | 0 | 26 | 20:40 | 0 | 0 |
| Keith Yandle | D | 0 | 2 | 2 | +2 | 1 | 0 | 26 | 21:18 | 0 | 0 |
| Shane Doan | RW | 1 | 0 | 1 | 0 | 2 | 0 | 25 | 19:35 | 1 | 0 |
| Paul Bissonnette | LW | 1 | 0 | 1 | +1 | 1 | 0 | 10 | 7:07 | 0 | 0 |
| David Schlemko | D | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 17:45 | 0 | 0 |
| Adrian Aucoin | D | 0 | 1 | 1 | 0 | 4 | 0 | 27 | 20:19 | 0 | 0 |
| Kyle Chipchura | C | 0 | 1 | 1 | +1 | 0 | 0 | 14 | 7:49 | 3 | 3 |
| Rostislav Klesla | D | 0 | 1 | 1 | 0 | 2 | 0 | 25 | 15:34 | 0 | 0 |
| Cal O'Reilly | C | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15:10 | 1 | 7 |
| Ray Whitney | LW | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:13 | 0 | 0 |
| Mikkel Boedker | LW | 0 | 0 | 0 | -1 | 2 | 0 | 19 | 15:05 | 0 | 0 |
| Martin Hanzal | C | 0 | 0 | 0 | +2 | 2 | 0 | 23 | 20:03 | 10 | 10 |
| Lauri Korpikoski | LW | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 15:08 | 0 | 0 |
| Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Boyd Gordon | C | 0 | 0 | 0 | -1 | 2 | 0 | 26 | 17:16 | 10 | 9 |
| Raffi Torres | LW | 0 | 0 | 0 | +1 | 0 | 7 | 13 | 9:00 | 0 | 0 |
| Taylor Pyatt | LW | 0 | 0 | 0 | +1 | 5 | 0 | 22 | 15:47 | 0 | 0 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22:18 | 0 | 0 |
Buffalo skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jordan Leopold | D | 0 | 2 | 2 | 0 | 3 | 0 | 28 | 26:24 | 0 | 0 |
| Patrick Kaleta | RW | 1 | 0 | 1 | +1 | 3 | 2 | 18 | 14:04 | 0 | 0 |
| Luke Adam | C | 1 | 0 | 1 | +1 | 2 | 0 | 17 | 12:00 | 7 | 5 |
| Nathan Gerbe | C | 0 | 1 | 1 | +1 | 2 | 0 | 18 | 13:55 | 0 | 0 |
| Paul Gaustad | C | 0 | 1 | 1 | 0 | 3 | 0 | 18 | 13:59 | 6 | 5 |
| Jhonas Enroth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:04 | 0 | 0 |
| Ville Leino | LW | 0 | 0 | 0 | -2 | 0 | 0 | 20 | 17:19 | 1 | 2 |
| Tyler Myers | D | 0 | 0 | 0 | -1 | 1 | 0 | 15 | 12:41 | 0 | 0 |
| Marc-Andre Gragnani | D | 0 | 0 | 0 | -1 | 1 | 0 | 26 | 19:31 | 0 | 0 |
| Andrej Sekera | D | 0 | 0 | 0 | -2 | 1 | 2 | 27 | 18:22 | 0 | 0 |
| Robyn Regehr | D | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 16:37 | 0 | 0 |
| Drew Stafford | RW | 0 | 0 | 0 | -3 | 5 | 0 | 21 | 18:34 | 1 | 0 |
| Thomas Vanek | LW | 0 | 0 | 0 | -2 | 5 | 0 | 19 | 14:04 | 0 | 0 |
| Christian Ehrhoff | D | 0 | 0 | 0 | 0 | 5 | 0 | 30 | 26:44 | 0 | 0 |
| Matt Ellis | LW | 0 | 0 | 0 | +1 | 2 | 0 | 16 | 11:44 | 0 | 1 |
| Jason Pominville | RW | 0 | 0 | 0 | -2 | 3 | 0 | 20 | 14:38 | 0 | 1 |
| Derek Roy | C | 0 | 0 | 0 | -2 | 1 | 0 | 22 | 16:16 | 8 | 7 |
| Brad Boyes | RW | 0 | 0 | 0 | -1 | 5 | 0 | 21 | 18:04 | 6 | 4 |
| Corey Tropp | RW | 0 | 0 | 0 | +1 | 3 | 0 | 16 | 12:00 | 0 | 0 |
Phoenix goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jason LaBarbera | 0 | 0 | 0 | .000 | 0:00 |
| Mike Smith | 45 | 2 | 43 | .956 | 60:00 |
Buffalo goalies
| Player | SHA | GA | SV | SV% | MINS |
| Drew MacIntyre | 0 | 0 | 0 | .000 | 0:00 |
| Jhonas Enroth | 28 | 3 | 25 | .893 | 59:04 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




