-

- 4 - 3

Final 1 2 3 OT T
Pittsburgh
Penguins1 1 1 1 4
Montreal
Canadiens2 1 0 0 3 -
-
Location:Bell Centre
Montreal, Quebec -
Attendance:21,273
-
Referees:Mike Hasenfratz, Dan O'Rourke
-
Linesmen:Tim Nowak, Brian Murphy
-
Three Stars
-
Kris Letang D, Pittsburgh Goals: 1 Assists: 0
-
Erik Cole RW, Montreal Goals: 1 Assists: 1
-
Carey Price G, Montreal Saves: 38 (.905)
1st Period
| Time | Team | Scoring | Score |
| 00:21 | ![]() |
Evgeni Malkin Assists: Kunitz, Crosby |
1-0 Pittsburgh |
| 01:48 | ![]() |
Travis Moen Unassisted |
1-1 tie |
| 07:37 | ![]() |
Max Pacioretty Assists: Cole, Desharnais |
2-1 Montreal |
| Time | Team | Penalty |
| 02:17 | ![]() |
Michael Cammalleri: 2 minutes for Hooking |
| 12:33 | ![]() |
James Neal: 2 minutes for Slashing |
2nd Period
| Time | Team | Scoring | Score |
| 11:09 | ![]() |
Erik Cole Assists: Pacioretty, Subban |
3-1 Montreal |
| 16:40 | ![]() |
Pascal Dupuis Assists: Cooke, Martin |
3-2 Montreal |
| Time | Team | Penalty |
| 11:39 | ![]() |
Alexei Emelin: 2 minutes for Holding |
| 17:29 | ![]() |
Brooks Orpik: 2 minutes for Roughing |
3rd Period
| Time | Team | Scoring | Score |
| 15:30 | ![]() |
Jordan Staal Assists: Malkin |
3-3 tie |
| Time | Team | Penalty |
| 03:07 | ![]() |
Pascal Dupuis: 2 minutes for Stick Holding |
| 07:10 | ![]() |
James Neal: 2 minutes for High-sticking |
| 07:58 | ![]() |
Lars Eller: 2 minutes for Interference |
Overtime
| Time | Team | Scoring | Score |
| 02:09 | ![]() |
Kris Letang Assists: Engelland, Neal |
4-3 Pittsburgh |
Pittsburgh skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Evgeni Malkin | C | 1 | 1 | 2 | +1 | 6 | 0 | 22 | 22:07 | 2 | 6 |
| Kris Letang | D | 1 | 0 | 1 | +2 | 6 | 0 | 26 | 24:36 | 0 | 0 |
| Jordan Staal | C | 1 | 0 | 1 | -1 | 2 | 0 | 23 | 20:16 | 12 | 13 |
| Pascal Dupuis | LW | 1 | 0 | 1 | +2 | 3 | 2 | 19 | 15:45 | 1 | 0 |
| Sidney Crosby | C | 0 | 1 | 1 | +2 | 3 | 0 | 23 | 20:55 | 7 | 18 |
| Deryk Engelland | D | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 13:04 | 0 | 0 |
| Chris Kunitz | LW | 0 | 1 | 1 | +1 | 4 | 0 | 22 | 15:30 | 0 | 0 |
| James Neal | LW | 0 | 1 | 1 | 0 | 5 | 4 | 19 | 19:06 | 0 | 0 |
| Paul Martin | D | 0 | 1 | 1 | -1 | 1 | 0 | 26 | 23:10 | 0 | 0 |
| Matt Cooke | LW | 0 | 1 | 1 | -1 | 2 | 0 | 19 | 14:23 | 0 | 0 |
| Matt Niskanen | D | 0 | 0 | 0 | +1 | 3 | 0 | 23 | 18:51 | 0 | 0 |
| Tyler Kennedy | LW | 0 | 0 | 0 | -1 | 2 | 0 | 15 | 13:50 | 0 | 1 |
| Steve Sullivan | LW | 0 | 0 | 0 | -1 | 1 | 0 | 15 | 12:56 | 0 | 0 |
| Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:08 | 0 | 0 |
| Zbynek Michalek | D | 0 | 0 | 0 | -2 | 1 | 0 | 18 | 18:39 | 0 | 0 |
| Brooks Orpik | D | 0 | 0 | 0 | +2 | 1 | 2 | 27 | 22:16 | 0 | 0 |
| Craig Adams | RW | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:46 | 1 | 2 |
| Arron Asham | RW | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6:51 | 0 | 0 |
| Joe Vitale | C | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10:36 | 2 | 3 |
Montreal skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Max Pacioretty | LW | 1 | 1 | 2 | 0 | 4 | 0 | 27 | 20:05 | 0 | 0 |
| Erik Cole | RW | 1 | 1 | 2 | +2 | 5 | 0 | 23 | 19:54 | 0 | 0 |
| Travis Moen | LW | 1 | 0 | 1 | +1 | 1 | 0 | 25 | 17:32 | 0 | 0 |
| David Desharnais | C | 0 | 1 | 1 | +2 | 6 | 0 | 27 | 20:37 | 13 | 8 |
| P.K. Subban | D | 0 | 1 | 1 | +1 | 2 | 0 | 33 | 23:28 | 0 | 0 |
| Lars Eller | C | 0 | 0 | 0 | +1 | 1 | 2 | 25 | 17:22 | 15 | 6 |
| Yannick Weber | D | 0 | 0 | 0 | -3 | 1 | 0 | 21 | 16:24 | 0 | 0 |
| Hal Gill | D | 0 | 0 | 0 | -3 | 0 | 0 | 23 | 18:31 | 0 | 0 |
| Aaron Palushaj | RW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:51 | 0 | 0 |
| Raphael Diaz | D | 0 | 0 | 0 | +1 | 1 | 0 | 29 | 20:24 | 0 | 0 |
| Carey Price | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:09 | 0 | 0 |
| Petteri Nokelainen | C | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7:37 | 5 | 2 |
| Josh Gorges | D | 0 | 0 | 0 | +1 | 0 | 0 | 29 | 24:20 | 0 | 0 |
| Andrei Kostitsyn | RW | 0 | 0 | 0 | +1 | 0 | 0 | 23 | 14:22 | 0 | 0 |
| Tomas Plekanec | C | 0 | 0 | 0 | -3 | 1 | 0 | 27 | 19:34 | 10 | 8 |
| Michael Cammalleri | LW | 0 | 0 | 0 | -2 | 2 | 2 | 25 | 16:02 | 0 | 1 |
| Mathieu Darche | LW | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6:46 | 0 | 0 |
| Brian Gionta | RW | 0 | 0 | 0 | -4 | 0 | 0 | 26 | 15:39 | 0 | 0 |
| Scott Gomez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Alexei Emelin | D | 0 | 0 | 0 | +1 | 0 | 2 | 25 | 18:09 | 0 | 0 |
Pittsburgh goalies
| Player | SHA | GA | SV | SV% | MINS |
| Brent Johnson | 0 | 0 | 0 | .000 | 0:00 |
| Marc-Andre Fleury | 27 | 3 | 24 | .889 | 62:08 |
Montreal goalies
| Player | SHA | GA | SV | SV% | MINS |
| Peter Budaj | 0 | 0 | 0 | .000 | 0:00 |
| Carey Price | 42 | 4 | 38 | .905 | 62:09 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




