• 1 - 3
    Final 1 2 3 T
    Tampa Bay
    Lightning
    0 1 0 1
    Minnesota
    Wild
    0 2 1 3
    • Location:
      Xcel Energy Center
      St. Paul, Minnesota
    • Attendance:
      16,628
    • Referees:
      Stephane Auger, Paul Devorski
    • Linesmen:
      Pierre Champoux, Mike Cvik
 

Three Stars

 

1st Period

No scoring

Time Team Penalty
14:29 Tampa Bay Tom Pyatt: 2 minutes for Tripping

2nd Period

Time Team Scoring Score
05:53 Tampa Bay Steven Stamkos
Unassisted
1-0 Tampa Bay
07:39 Minnesota Cal Clutterbuck (short-handed)
Assists: Koivu
1-1 tie
17:06 Minnesota Pierre-Marc Bouchard
Assists: Johnson
2-1 Minnesota
Time Team Penalty
06:34 Minnesota Matt Cullen: 2 minutes for Slashing
13:43 Tampa Bay Dominic Moore: 2 minutes for Hooking

3rd Period

Time Team Scoring Score
19:36 Minnesota Mikko Koivu (empty net)
Assists: Clutterbuck, Spurgeon
3-1 Minnesota
Time Team Penalty
00:43 Minnesota Dany Heatley: 2 minutes for Tripping
 

Tampa Bay skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Steven Stamkos C 1 0 1 -1 3 0 23 21:49 3 6
Brett Clark D 0 0 0 0 1 0 24 16:48 0 0
Victor Hedman D 0 0 0 -1 1 0 32 22:17 0 0
Matt Gilroy D 0 0 0 0 4 0 24 19:00 0 0
Dana Tyrell C 0 0 0 0 0 0 11 6:20 0 0
Teddy Purcell RW 0 0 0 +1 1 0 21 17:37 0 0
Tom Pyatt C 0 0 0 0 2 2 14 9:38 0 1
Ryan Shannon RW 0 0 0 0 3 0 15 12:55 0 0
Nate Thompson C 0 0 0 0 3 0 15 10:04 1 0
Ryan Malone LW 0 0 0 -1 2 0 22 22:07 0 0
Marc-Andre Bergeron D 0 0 0 -1 3 0 24 21:01 0 0
Dominic Moore C 0 0 0 0 1 2 17 13:15 2 6
Adam Hall RW 0 0 0 0 1 0 12 7:50 3 1
Mathieu Garon G 0 0 0 0 0 0 0 59:08 0 0
Eric Brewer D 0 0 0 -1 1 0 29 21:15 0 0
Martin St. Louis RW 0 0 0 -3 0 0 21 21:26 0 0
Vincent Lecavalier C 0 0 0 -3 5 0 21 20:38 6 13
Pavel Kubina D 0 0 0 0 1 0 24 16:33 0 0
Brett Connolly RW 0 0 0 -1 1 0 20 16:19 1 1
 

Minnesota skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Cal Clutterbuck RW 1 1 2 +2 3 0 23 17:13 0 0
Mikko Koivu C 1 1 2 +2 3 0 26 20:31 8 8
Pierre-Marc Bouchard RW 1 0 1 +1 4 0 20 14:14 0 0
Jared Spurgeon D 0 1 1 +1 3 0 27 22:06 0 0
Nick Johnson RW 0 1 1 +1 1 0 22 15:53 0 0
Mike Lundin D 0 0 0 0 0 0 27 19:35 0 0
Darroll Powe C 0 0 0 0 1 0 25 17:36 0 0
David McIntyre C 0 0 0 0 1 0 13 9:07 1 1
Marco Scandella D 0 0 0 +1 0 0 28 24:05 0 0
Casey Wellman RW 0 0 0 0 0 0 12 9:26 0 0
Niklas Backstrom G 0 0 0 0 0 0 0 59:48 0 0
Brad Staubitz RW 0 0 0 0 1 0 11 7:47 0 0
Clayton Stoner D 0 0 0 +1 1 0 20 15:40 0 0
Devin Setoguchi RW 0 0 0 -1 2 0 20 14:28 0 0
Kyle Brodziak C 0 0 0 0 1 0 24 18:18 7 4
Drew Bagnall D 0 0 0 0 1 0 0 0:00 0 0
Greg Zanon D 0 0 0 +1 0 0 20 14:41 0 0
Nick Schultz D 0 0 0 0 0 0 28 18:34 0 0
Dany Heatley RW 0 0 0 0 2 2 22 18:51 0 0
Matt Cullen C 0 0 0 0 1 2 25 18:07 12 3
 

Tampa Bay goalies

Player SHA GA SV SV% MINS
Dwayne Roloson 0 0 0 .000 0:00
Mathieu Garon 23 2 21 .913 59:08

Minnesota goalies

Player SHA GA SV SV% MINS
Josh Harding 0 0 0 .000 0:00
Niklas Backstrom 33 1 32 .970 59:48
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines