• 4 - 2
    Final 1 2 3 T
    New York
    Rangers
    0 1 3 4
    Tampa Bay
    Lightning
    1 1 0 2
    • Location:
      St. Pete Times Forum
      Tampa, Florida
    • Attendance:
      19,204
    • Referees:
      Frederick L'Ecuyer, Wes McCauley
    • Linesmen:
      Pierre Champoux, Darren Gibbs
 

Three Stars

 

1st Period

Time Team Scoring Score
01:24 Tampa Bay Steve Downie
Assists: Purcell, Stamkos
1-0 Tampa Bay

2nd Period

Time Team Scoring Score
06:38 NY Rangers Ruslan Fedotenko
Assists: Richards, Callahan
1-1 tie
17:42 Tampa Bay Tom Pyatt
Assists: Thompson, Tyrell
2-1 Tampa Bay

3rd Period

Time Team Scoring Score
06:16 NY Rangers Artem Anisimov
Assists: Stepan
2-2 tie
16:41 NY Rangers Derek Stepan
Assists: McDonagh, Anisimov
3-2 NY Rangers
19:34 NY Rangers Brad Richards (empty net)
Assists: McDonagh
4-2 NY Rangers
Time Team Penalty
12:25 Tampa Bay Pavel Kubina: 2 minutes for Elbowing
16:58 NY Rangers Ryan Callahan: 2 minutes for Hooking
19:49 Tampa Bay Steve Downie: 2 minutes for Hooking
 

NY Rangers skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Brad Richards C 1 1 2 +1 4 0 29 20:21 13 12
Derek Stepan C 1 1 2 +1 4 0 23 17:35 8 4
Artem Anisimov C 1 1 2 +1 5 0 24 16:12 2 2
Ryan McDonagh D 0 2 2 +2 1 0 32 27:53 0 0
Ruslan Fedotenko LW 1 0 1 0 2 0 28 19:43 0 0
Ryan Callahan RW 0 1 1 +2 2 2 31 21:19 1 0
Michael Del Zotto D 0 0 0 0 1 0 32 22:15 0 0
Mike Sauer D 0 0 0 0 1 0 29 19:18 0 0
Dan Girardi D 0 0 0 +2 2 0 30 28:29 0 0
Brandon Dubinsky C 0 0 0 +1 2 0 12 9:45 3 3
Brandon Prust LW 0 0 0 0 1 0 10 8:04 0 0
John Mitchell C 0 0 0 0 2 0 20 13:41 0 0
Brian Boyle C 0 0 0 0 2 0 22 15:37 7 7
Steve Eminger D 0 0 0 0 1 0 14 11:04 0 0
Jeff Woywitka D 0 0 0 0 0 0 14 9:52 0 0
Sean Avery LW 0 0 0 0 0 0 8 5:28 0 1
Henrik Lundqvist G 0 0 0 0 0 0 0 60:00 0 0
Marian Gaborik RW 0 0 0 0 3 0 23 18:08 0 0
Carl Hagelin LW 0 0 0 0 3 0 20 13:16 0 0
 

Tampa Bay skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Tom Pyatt C 1 0 1 -1 4 0 23 13:34 0 4
Steve Downie RW 1 0 1 0 2 2 20 16:15 1 0
Nate Thompson C 0 1 1 -1 2 0 22 12:51 6 8
Dana Tyrell C 0 1 1 -1 0 0 22 12:01 0 0
Steven Stamkos C 0 1 1 0 0 0 25 19:10 8 6
Teddy Purcell RW 0 1 1 +1 1 0 20 13:20 0 0
Victor Hedman D 0 0 0 0 3 0 34 23:20 0 0
Matt Gilroy D 0 0 0 -1 1 0 27 21:40 0 0
Ryan Shannon RW 0 0 0 0 1 0 15 13:34 0 1
Brett Clark D 0 0 0 -1 1 0 26 15:59 0 0
Ryan Malone LW 0 0 0 -1 1 0 23 15:47 0 0
Marc-Andre Bergeron D 0 0 0 -2 3 0 26 19:51 0 0
Dominic Moore C 0 0 0 -1 0 0 17 14:31 4 2
Mathieu Garon G 0 0 0 0 0 0 0 59:07 0 0
Eric Brewer D 0 0 0 +1 3 0 33 22:47 0 0
Martin St. Louis RW 0 0 0 -2 0 0 23 21:27 0 0
Vincent Lecavalier C 0 0 0 -1 2 0 22 17:53 10 12
Pavel Kubina D 0 0 0 -1 2 2 24 14:48 0 0
Brett Connolly RW 0 0 0 0 0 0 12 9:54 0 1
 

NY Rangers goalies

Player SHA GA SV SV% MINS
Martin Biron 0 0 0 .000 0:00
Henrik Lundqvist 26 2 24 .923 60:00

Tampa Bay goalies

Player SHA GA SV SV% MINS
Dwayne Roloson 0 0 0 .000 0:00
Mathieu Garon 35 3 32 .914 59:07
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines