-

- 1 - 2

Final 1 2 3 OT SO T
Vancouver
Canucks0 0 1 0 (1) 1
Columbus
Blue Jackets1 0 0 0 (3) 2 -
-
Location:Nationwide Arena
Columbus, Ohio -
Attendance:15,808
-
Referees:Mike Hasenfratz, Francois St. Laurent
-
Linesmen:Darren Gibbs, Anthony Sericolo
-
Three Stars
-
Steve Mason G, Columbus Saves: 30 (.968)
-
James Wisniewski D, Columbus Goals: 0 Assists: 1
-
Mark Letestu C, Columbus Goals: 0 Assists: 1
1st Period
| Time | Team | Scoring | Score |
| 10:32 | ![]() |
Jeff Carter (power-play) Assists: Wisniewski, Letestu |
1-0 Columbus |
| Time | Team | Penalty |
| 08:30 | ![]() |
Henrik Sedin: 2 minutes for Cross-checking |
| 08:30 | ![]() |
Fedor Tyutin: 2 minutes for Tripping |
| 09:53 | ![]() |
Ryan Kesler: 2 minutes for Cross-checking |
| 14:52 | ![]() |
Dale Weise: 2 minutes for Hooking |
| 17:13 | ![]() |
Dane Byers: 2 minutes for High-sticking |
2nd Period
No scoring
| Time | Team | Penalty |
| 01:38 | ![]() |
Derick Brassard: 2 minutes for Tripping |
| 07:33 | ![]() |
Ryan Johansen: 2 minutes for Tripping |
| 16:00 | ![]() |
Alexandre Burrows: 2 minutes for Goaltender Interference |
3rd Period
| Time | Team | Scoring | Score |
| 08:03 | ![]() |
Maxim Lapierre Assists: Higgins |
1-1 tie |
| Time | Team | Penalty |
| 13:37 | ![]() |
Rick Nash: 2 minutes for High-sticking |
Overtime
No scoring
Shootout
| Team | Attempt | Result |
![]() |
Cody Hodgson attempt vs. Steve Mason | NO GOAL |
![]() |
Mark Letestu attempt vs. Roberto Luongo | GOAL |
![]() |
Alexandre Burrows attempt vs. Steve Mason | GOAL |
![]() |
Rick Nash attempt vs. Roberto Luongo | GOAL |
![]() |
James Wisniewski attempt vs. Roberto Luongo | GOAL |
Vancouver skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Maxim Lapierre | C | 1 | 0 | 1 | +1 | 2 | 0 | 21 | 13:13 | 4 | 1 |
| Chris Higgins | LW | 0 | 1 | 1 | +1 | 3 | 0 | 26 | 18:14 | 0 | 0 |
| Sami Salo | D | 0 | 0 | 0 | 0 | 3 | 0 | 31 | 22:25 | 0 | 0 |
| Alexandre Burrows | LW | 0 | 0 | 0 | 0 | 3 | 2 | 29 | 22:39 | 0 | 0 |
| Kevin Bieksa | D | 0 | 0 | 0 | +1 | 3 | 0 | 29 | 25:47 | 0 | 0 |
| Alexander Edler | D | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 24:39 | 0 | 0 |
| Jannik Hansen | RW | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 15:29 | 0 | 0 |
| Mason Raymond | LW | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 16:03 | 0 | 0 |
| Cody Hodgson | C | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:51 | 1 | 3 |
| Ryan Kesler | C | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 21:45 | 5 | 10 |
| Andrew Alberts | D | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:52 | 0 | 0 |
| Aaron Rome | D | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:32 | 0 | 0 |
| Keith Ballard | D | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15:45 | 0 | 0 |
| Dan Hamhuis | D | 0 | 0 | 0 | +1 | 2 | 0 | 29 | 25:17 | 0 | 0 |
| Henrik Sedin | C | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 22:18 | 10 | 9 |
| Daniel Sedin | LW | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 22:09 | 0 | 0 |
| Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | 0 | 0 |
| Manny Malhotra | C | 0 | 0 | 0 | +1 | 0 | 0 | 19 | 12:01 | 10 | 3 |
| Dale Weise | RW | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5:22 | 0 | 0 |
Columbus skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jeff Carter | C | 1 | 0 | 1 | -1 | 2 | 0 | 29 | 22:59 | 10 | 10 |
| James Wisniewski | D | 0 | 1 | 1 | 0 | 6 | 0 | 31 | 25:29 | 0 | 0 |
| Mark Letestu | C | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 14:25 | 0 | 6 |
| Derick Brassard | C | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 14:07 | 1 | 0 |
| Jared Boll | RW | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:20 | 1 | 0 |
| Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61:32 | 0 | 0 |
| Grant Clitsome | D | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 13:48 | 0 | 0 |
| John Moore | D | 0 | 0 | 0 | -1 | 1 | 0 | 19 | 14:28 | 0 | 0 |
| Nikita Nikitin | D | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 25:19 | 0 | 0 |
| Dane Byers | LW | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11:52 | 0 | 0 |
| Vinny Prospal | LW | 0 | 0 | 0 | -1 | 0 | 0 | 27 | 20:21 | 0 | 0 |
| Marc Methot | D | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 21:51 | 0 | 0 |
| Curtis Sanford | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 |
| Aaron Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:39 | 0 | 0 |
| Rick Nash | LW | 0 | 0 | 0 | -1 | 3 | 2 | 31 | 23:10 | 0 | 0 |
| Fedor Tyutin | D | 0 | 0 | 0 | 0 | 7 | 2 | 37 | 26:31 | 0 | 0 |
| R.J. Umberger | LW | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 21:17 | 0 | 1 |
| Derek MacKenzie | C | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 14:36 | 9 | 6 |
| Antoine Vermette | C | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 15:56 | 5 | 7 |
| Ryan Johansen | C | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 10:18 | 0 | 0 |
Vancouver goalies
| Player | SHA | GA | SV | SV% | MINS |
| Cory Schneider | 0 | 0 | 0 | .000 | 0:00 |
| Roberto Luongo | 30 | 1 | 29 | .967 | 65:00 |
Columbus goalies
| Player | SHA | GA | SV | SV% | MINS |
| Steve Mason | 31 | 1 | 30 | .968 | 61:32 |
| Curtis Sanford | 1 | 0 | 1 | 1.000 | 3:02 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promise Land
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
NHL analysis
headlines
-
Memorial Cup Final: Shawinigan vs. London -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




