-

- 4 - 3

Final 1 2 3 T
Phoenix
Coyotes1 1 2 4
Carolina
Hurricanes1 2 0 3 -
-
Location:RBC Center
Raleigh, North Carolina -
Attendance:15,848
-
Referees:Wes McCauley, Ghislain Hebert
-
Linesmen:Bryan Pancich, Scott Driscoll
-
Game Tracker brings the entire game to you in one easy graph as it charts all the goals, fights and each team’s momentum shifts (mom) throughout a game.
How is momentum calculated?
Even Strength Goal
Power Play Goal
Short-handed Goal
Fight
Game Tracker & Game Dominance powered by PowerScout Hockey
Three Stars
-
Lauri Korpikoski LW, Phoenix Goals: 1 Assists: 1
-
Ray Whitney LW, Phoenix Goals: 1 Assists: 1
-
Tuomo Ruutu LW, Carolina Goals: 1 Assists: 0
1st Period
| Time | Team | Scoring | Score |
| 02:18 | Ray Whitney (power-play) Assists: Martin Hanzal, Oliver Ekman-Larsson | 1-0 Phoenix | |
| 09:21 | Tuomo Ruutu Assists: Alexei Ponikarovsky, Jussi Jokinen | 1-1 tie |
| Time | Team | Penalty |
| 01:27 | Jay Harrison: 2 minutes for Interference | |
| 07:17 | Derek Morris: 2 minutes for Interference | |
| 17:32 | Boyd Gordon: 2 minutes for Hooking |
2nd Period
| Time | Team | Scoring | Score |
| 05:49 | Andreas Nodl Assist: Jaroslav Spacek | 2-1 Carolina | |
| 12:15 | Jiri Tlusty Assists: Jay Harrison, Justin Faulk | 3-1 Carolina | |
| 13:24 | Cal O'Reilly Assists: Kyle Chipchura, David Rundblad | 3-2 Carolina |
| Time | Team | Penalty |
| 07:52 | Derek Morris: 2 minutes for Tripping |
3rd Period
| Time | Team | Scoring | Score |
| 04:20 | Rostislav Klesla Assists: Daymond Langkow, Lauri Korpikoski | 3-3 tie | |
| 10:48 | Lauri Korpikoski Assists: Ray Whitney, Derek Morris | 4-3 Phoenix |
| Time | Team | Penalty |
| 10:29 | Jussi Jokinen: 2 minutes for Cross-checking | |
| 10:29 | Martin Hanzal: 2 minutes for Slashing |
Phoenix skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Ray Whitney | LW | 1 | 1 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | |
| Lauri Korpikoski | LW | 1 | 1 | 2 | 2 | 2 | 0 | 20 | 0 | 1 | |
| Cal O'Reilly | C | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 5 | 6 | |
| Rostislav Klesla | D | 1 | 0 | 1 | 0 | 3 | 0 | 33 | 0 | 0 | |
| Oliver Ekman-Larsson | D | 0 | 1 | 1 | -1 | 1 | 0 | 26 | 0 | 0 | |
| Martin Hanzal | C | 0 | 1 | 1 | -1 | 1 | 2 | 26 | 10 | 9 | |
| Kyle Chipchura | C | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | |
| David Rundblad | D | 0 | 1 | 1 | -1 | 0 | 0 | 22 | 0 | 0 | |
| Daymond Langkow | C | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 8 | 6 | |
| Derek Morris | D | 0 | 1 | 1 | 0 | 3 | 4 | 30 | 0 | 0 | |
| Radim Vrbata | RW | 0 | 0 | 0 | -1 | 1 | 0 | 25 | 0 | 0 | |
| Mikkel Boedker | LW | 0 | 0 | 0 | -1 | 0 | 0 | 19 | 0 | 0 | |
| David Schlemko | D | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Shane Doan | RW | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 0 | |
| Keith Yandle | D | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | |
| Taylor Pyatt | LW | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | |
| Raffi Torres | LW | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Jason LaBarbera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boyd Gordon | C | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 12 | 5 |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jiri Tlusty | C | 1 | 0 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | |
| Andreas Nodl | LW | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | |
| Tuomo Ruutu | LW | 1 | 0 | 1 | 1 | 4 | 0 | 26 | 0 | 2 | |
| Jussi Jokinen | LW | 0 | 1 | 1 | 1 | 0 | 2 | 28 | 6 | 8 | |
| Jay Harrison | D | 0 | 1 | 1 | 1 | 8 | 2 | 26 | 0 | 0 | |
| Alexei Ponikarovsky | LW | 0 | 1 | 1 | 1 | 3 | 0 | 24 | 0 | 0 | |
| Jaroslav Spacek | D | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Justin Faulk | D | 0 | 1 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | |
| Jamie McBain | D | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | |
| Drayson Bowman | LW | 0 | 0 | 0 | -1 | 3 | 0 | 20 | 0 | 0 | |
| Riley Nash | C | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 10 | |
| Brandon Sutter | C | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 7 | |
| Patrick Dwyer | RW | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | |
| Anthony Stewart | RW | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | |
| Eric Staal | C | 0 | 0 | 0 | -3 | 3 | 0 | 22 | 8 | 8 | |
| Chad LaRose | LW | 0 | 0 | 0 | -2 | 5 | 0 | 19 | 0 | 1 | |
| Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Gleason | D | 0 | 0 | 0 | -1 | 1 | 0 | 26 | 0 | 0 | |
| Bryan Allen | D | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 |
Phoenix goalies
| Player | SHA | GA | SV | SV% | MINS |
| Justin Pogge | 0 | 0 | |||
| Jason LaBarbera | 37 | 3 | 0.919 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Justin Peters | 0 | 0 | |||
| Cam Ward | 19 | 4 | 0.789 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promise Land
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
NHL analysis
headlines
-
Memorial Cup Final: Shawinigan vs. London -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable


