-

- 2 - 3

Final 1 2 3 T
Columbus
Blue Jackets0 1 1 2
Los Angeles
Kings1 1 1 3 -
-
Location:Staples Center
Los Angeles, California -
Attendance:18,118
-
Referees:Dean Morton, Stephen Walkom
-
Linesmen:Shane Heyer, Jonny Murray
-
Game Tracker brings the entire game to you in one easy graph as it charts all the goals, fights and each team’s momentum shifts (mom) throughout a game.
How is momentum calculated?
Even Strength Goal
Power Play Goal
Short-handed Goal
Fight
Game Tracker & Game Dominance powered by PowerScout Hockey
Three Stars
-
Drew Doughty D, Los Angeles Goals: 1 Assists: 1
-
Justin Williams RW, Los Angeles Goals: 1 Assists: 0
-
Antoine Vermette C, Columbus Goals: 0 Assists: 1
1st Period
| Time | Team | Scoring | Score |
| 08:40 | Justin Williams (power-play) Assist: Drew Doughty | 1-0 Los Angeles |
| Time | Team | Penalty |
| 01:54 | Willie Mitchell: 2 minutes for Delay of Game | |
| 07:36 | Fedor Tyutin: 2 minutes for Tripping | |
| 15:58 | Derick Brassard: 2 minutes for High-sticking | |
| 18:12 | Slava Voynov: 2 minutes for Tripping |
2nd Period
| Time | Team | Scoring | Score |
| 01:09 | Derek Dorsett Assists: Vinny Prospal, Derick Brassard | 1-1 tie | |
| 14:32 | Dustin Penner Unassisted | 2-1 Los Angeles |
3rd Period
| Time | Team | Scoring | Score |
| 04:52 | Colton Gillies Assists: Antoine Vermette, John Moore | 2-2 tie | |
| 19:59 | Drew Doughty (power-play) Assists: Jack Johnson, Anze Kopitar | 3-2 Los Angeles |
| Time | Team | Penalty |
| 10:58 | Justin Williams: 2 minutes for Interference | |
| 18:54 | Samuel Pahlsson: 2 minutes for Holding |
Columbus skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Derek Dorsett | RW | 1 | 0 | 1 | +1 | 2 | 0 | 24 | 18:29 | 0 | 0 |
| Colton Gillies | LW | 1 | 0 | 1 | +1 | 1 | 0 | 17 | 13:03 | 0 | 0 |
| Vinny Prospal | LW | 0 | 1 | 1 | +1 | 4 | 0 | 19 | 16:27 | 1 | 0 |
| Derick Brassard | C | 0 | 1 | 1 | 0 | 1 | 2 | 22 | 18:21 | 1 | 5 |
| Antoine Vermette | C | 0 | 1 | 1 | +1 | 2 | 0 | 23 | 16:08 | 6 | 10 |
| John Moore | D | 0 | 1 | 1 | +1 | 1 | 0 | 25 | 19:46 | 0 | 0 |
| Grant Clitsome | D | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:15 | 0 | 0 |
| Jared Boll | RW | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:42 | 0 | 0 |
| Andrew Joudrey | C | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 9:16 | 1 | 0 |
| Ryan Russell | LW | 0 | 0 | 0 | +1 | 2 | 0 | 18 | 13:07 | 0 | 0 |
| Brett Lebda | D | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 26:24 | 0 | 0 |
| Curtis Sanford | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Aaron Johnson | D | 0 | 0 | 0 | +1 | 0 | 0 | 26 | 21:18 | 0 | 0 |
| Rick Nash | LW | 0 | 0 | 0 | -1 | 2 | 0 | 23 | 17:08 | 0 | 0 |
| Fedor Tyutin | D | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 25:40 | 0 | 0 |
| R.J. Umberger | LW | 0 | 0 | 0 | -1 | 2 | 0 | 23 | 16:46 | 5 | 4 |
| Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:31 | 3 | 0 |
| Samuel Pahlsson | C | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 15:52 | 5 | 7 |
| David Savard | D | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:37 | 0 | 0 |
Los Angeles skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Drew Doughty | D | 1 | 1 | 2 | -1 | 2 | 0 | 26 | 23:56 | 0 | 0 |
| Justin Williams | RW | 1 | 0 | 1 | 0 | 3 | 2 | 22 | 17:46 | 0 | 0 |
| Dustin Penner | LW | 1 | 0 | 1 | 0 | 1 | 0 | 19 | 13:49 | 0 | 0 |
| Jack Johnson | D | 0 | 1 | 1 | 0 | 4 | 0 | 22 | 19:25 | 0 | 0 |
| Anze Kopitar | C | 0 | 1 | 1 | 0 | 3 | 0 | 25 | 20:21 | 9 | 10 |
| Trevor Lewis | C | 0 | 0 | 0 | -1 | 3 | 0 | 15 | 12:40 | 2 | 1 |
| Kevin Westgarth | RW | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:16 | 0 | 0 |
| Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Andrei Loktionov | C | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 11:06 | 1 | 0 |
| Slava Voynov | D | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 16:48 | 0 | 0 |
| Willie Mitchell | D | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 21:49 | 0 | 0 |
| Brad Richardson | C | 0 | 0 | 0 | -1 | 5 | 0 | 15 | 11:58 | 1 | 0 |
| Colin Fraser | C | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:21 | 1 | 3 |
| Mike Richards | C | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 16:24 | 6 | 5 |
| Dustin Brown | RW | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 19:45 | 1 | 1 |
| Matt Greene | D | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 19:23 | 0 | 0 |
| Rob Scuderi | D | 0 | 0 | 0 | -1 | 1 | 0 | 24 | 18:56 | 0 | 0 |
| Jarret Stoll | C | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 16:11 | 5 | 1 |
| Kyle Clifford | LW | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13:06 | 0 | 1 |
Columbus goalies
| Player | SHA | GA | SV | SV% | MINS |
| Steve Mason | 0 | 0 | 0 | .000 | 0:00 |
| Curtis Sanford | 33 | 3 | 30 | .909 | 60:00 |
Los Angeles goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jonathan Bernier | 0 | 0 | 0 | .000 | 0:00 |
| Jonathan Quick | 22 | 2 | 20 | .909 | 60:00 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promise Land
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
NHL analysis
headlines
-
MasterCard Memorial Cup final live -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable


