September

Date Opponent Result W-L-OTL
Sep 16, 2009 at Detroit Lost 3-1 Exhibition
Sep 17, 2009 at Toronto Lost 4-0 Exhibition
Sep 19, 2009 at Toronto Lost 5-4 Exhibition
Sep 22, 2009 Detroit Won 5-2 Exhibition
Sep 24, 2009 New Jersey Won 2-1 Exhibition
Sep 26, 2009 at New Jersey Lost 1-0 Exhibition
Sep 29, 2009 Minnesota Lost 5-4 Exhibition
 

October

Date Opponent Result W-L-OTL
Oct 2, 2009 at Carolina Won 2-0 1-0-0
Oct 3, 2009 at New Jersey Won 5-2 2-0-0
Oct 6, 2009 Washington Won 6-5 3-0-0
Oct 8, 2009 Pittsburgh Lost 5-4 3-1-0
Oct 10, 2009 Anaheim Lost 3-2 3-1-1
Oct 16, 2009 at Florida Lost 4-2 3-2-1
Oct 22, 2009 Boston Won 4-3 4-2-1
Oct 24, 2009 Florida Won 5-1 5-2-1
Oct 25, 2009 San Jose Lost 4-1 5-3-1
Oct 27, 2009 at Washington Lost 4-2 5-4-1
Oct 31, 2009 Carolina Won 6-1 6-4-1
 

November

Date Opponent Result W-L-OTL
Nov 2, 2009 Tampa Bay Won 6-2 7-4-1
Nov 6, 2009 at Buffalo Won 5-2 8-4-1
Nov 7, 2009 St. Louis Won 2-1 9-4-1
Nov 12, 2009 Ottawa Won 5-1 10-4-1
Nov 14, 2009 Buffalo Lost 3-2 10-5-1
Nov 16, 2009 New Jersey Won 3-2 11-5-1
Nov 18, 2009 at Los Angeles Won 3-2 12-5-1
Nov 20, 2009 at San Jose Lost 6-3 12-6-1
Nov 21, 2009 at Phoenix Lost 3-1 12-7-1
Nov 23, 2009 at Colorado Lost 5-4 12-8-1
Nov 25, 2009 at NY Islanders Won 2-1 13-8-1
Nov 27, 2009 Buffalo Lost 4-2 13-9-1
Nov 28, 2009 at Atlanta Lost 1-0 13-10-1
 

December

Date Opponent Result W-L-OTL
Dec 3, 2009 Vancouver Lost 3-0 13-11-1
Dec 5, 2009 Washington Lost 8-2 13-12-1
Dec 7, 2009 at Montreal Lost 3-1 13-13-1
Dec 8, 2009 NY Islanders Won 6-2 14-13-1
Dec 10, 2009 Ottawa Lost 2-0 14-14-1
Dec 12, 2009 at New Jersey Lost 4-1 14-15-1
Dec 14, 2009 at Boston Won 3-1 15-15-1
Dec 15, 2009 at Pittsburgh Lost 6-1 15-16-1
Dec 17, 2009 Pittsburgh Lost 3-2 15-16-2
Dec 19, 2009 NY Rangers Lost 2-1 15-17-2
Dec 21, 2009 Florida Lost 4-1 15-18-2
Dec 23, 2009 at Tampa Bay Won 5-2 16-18-2
Dec 26, 2009 at Carolina Won 4-3 17-18-2
Dec 27, 2009 at NY Islanders Won 2-1 18-18-2
Dec 30, 2009 at NY Rangers Won 6-0 19-18-2
 

January

Date Opponent Result W-L-OTL
Jan 1, 2010 at Boston Lost 2-1 19-18-3
Jan 3, 2010 at Ottawa Lost 7-4 19-19-3
Jan 6, 2010 Toronto Won 6-2 20-19-3
Jan 7, 2010 at Pittsburgh Won 7-4 21-19-3
Jan 9, 2010 Tampa Bay Won 4-1 22-19-3
Jan 12, 2010 Dallas Won 6-3 23-19-3
Jan 14, 2010 at Toronto Lost 4-0 23-20-3
Jan 17, 2010 at Washington Lost 5-3 23-21-3
Jan 19, 2010 Columbus Won 5-3 24-21-3
Jan 21, 2010 NY Rangers Won 2-0 25-21-3
Jan 23, 2010 Carolina Won 4-2 26-21-3
Jan 24, 2010 Pittsburgh Lost 2-1 26-22-3
Jan 28, 2010 Atlanta Lost 4-3 26-23-3
Jan 30, 2010 NY Islanders Won 2-1 27-23-3
 

February

Date Opponent Result W-L-OTL
Feb 1, 2010 at Calgary Won 3-0 28-23-3
Feb 3, 2010 at Edmonton Lost 1-0 28-24-3
Feb 6, 2010 at Minnesota Lost 2-1 28-25-3
Feb 8, 2010 New Jersey Won 3-2 29-25-3
Feb 10, 2010 at New Jersey Won 3-2 30-25-3
Feb 12, 2010 Montreal Won 3-2 31-25-3
Feb 13, 2010 at Montreal Won 6-2 32-25-3
 

March

Date Opponent Result W-L-OTL
Mar 2, 2010 at Tampa Bay Won 7-2 33-25-3
Mar 3, 2010 at Florida Lost 7-4 33-26-3
Mar 5, 2010 at Buffalo Lost 3-2 33-26-4
Mar 7, 2010 Toronto Won 3-1 34-26-4
Mar 9, 2010 NY Islanders Won 3-2 35-26-4
Mar 11, 2010 Boston Lost 5-1 35-27-4
Mar 13, 2010 Chicago  
Mar 14, 2010 at NY Rangers  
Mar 16, 2010 at Nashville  
Mar 18, 2010 at Dallas  
Mar 20, 2010 at Atlanta  
Mar 21, 2010 Atlanta  
Mar 23, 2010 at Ottawa  
Mar 25, 2010 Minnesota  
Mar 27, 2010 at Pittsburgh  
Mar 28, 2010 New Jersey  
 

April

Date Opponent Result W-L-OTL
Apr 1, 2010 at NY Islanders  
Apr 2, 2010 Montreal  
Apr 4, 2010 Detroit  
Apr 6, 2010 at Toronto  
Apr 9, 2010 at NY Rangers  
Apr 11, 2010 NY Rangers