September
| Date | Opponent | Result | W-L-OTL |
| Sep 21, 2011 | at Anaheim | Won 6-1 | Preseason |
| Sep 23, 2011 | Anaheim | Won 5-1 | Preseason |
| Sep 24, 2011 | Phoenix | Won 1-0 | Preseason |
| Sep 25, 2011 | at Vancouver | Won 4-3 | Preseason |
| Sep 29, 2011 | Vancouver | Won 3-0 | Preseason |
October
| Date | Opponent | Result | W-L-OTL |
| Oct 1, 2011 | at Phoenix | Lost 3-1 | Preseason |
| Oct 8, 2011 | Phoenix | Won 6-3 | 1-0-0 |
| Oct 14, 2011 | at Anaheim | Lost 1-0 | 1-1-0 |
| Oct 15, 2011 | St. Louis | Lost 4-2 | 1-2-0 |
| Oct 17, 2011 | Anaheim | Lost 3-2 | 1-3-0 |
| Oct 21, 2011 | at New Jersey | Won 4-3 | 2-3-0 |
| Oct 22, 2011 | at Boston | Won 4-2 | 3-3-0 |
| Oct 25, 2011 | at Nashville | Won 3-1 | 4-3-0 |
| Oct 28, 2011 | at Detroit | Won 4-2 | 5-3-0 |
| Oct 29, 2011 | at NY Islanders | Won 3-2 | 6-3-0 |
| Oct 31, 2011 | at NY Rangers | Lost 5-2 | 6-4-0 |
November
| Date | Opponent | Result | W-L-OTL |
| Nov 3, 2011 | Pittsburgh | Won 4-3 | 7-4-0 |
| Nov 5, 2011 | Nashville | Lost 4-3 | 7-4-1 |
| Nov 7, 2011 | Los Angeles | Won 4-2 | 8-4-1 |
| Nov 10, 2011 | Minnesota | Won 3-1 | 9-4-1 |
| Nov 12, 2011 | Phoenix | Lost 3-0 | 9-5-1 |
| Nov 17, 2011 | Detroit | Won 5-2 | 10-5-1 |
| Nov 19, 2011 | at Dallas | Won 4-1 | 11-5-1 |
| Nov 20, 2011 | at Colorado | Won 4-1 | 12-5-1 |
| Nov 23, 2011 | Chicago | Won 1-0 | 13-5-1 |
| Nov 26, 2011 | Vancouver | Lost 3-2 | 13-6-1 |
| Nov 28, 2011 | at Los Angeles | Lost 2-0 | 13-7-1 |
December
| Date | Opponent | Result | W-L-OTL |
| Dec 1, 2011 | Montreal | Won 4-3 | 14-7-1 |
| Dec 3, 2011 | Florida | Lost 5-3 | 14-8-1 |
| Dec 6, 2011 | Minnesota | Lost 2-1 | 14-9-1 |
| Dec 8, 2011 | Dallas | Won 5-2 | 15-9-1 |
| Dec 10, 2011 | at St. Louis | Lost 1-0 | 15-10-1 |
| Dec 11, 2011 | at Chicago | Lost 3-2 | 15-10-2 |
| Dec 13, 2011 | at Colorado | Lost 4-3 | 15-10-3 |
| Dec 15, 2011 | Colorado | Won 5-4 | 16-10-3 |
| Dec 17, 2011 | Edmonton | Won 3-2 | 17-10-3 |
| Dec 21, 2011 | Tampa Bay | Won 7-2 | 18-10-3 |
| Dec 23, 2011 | Los Angeles | Won 2-1 | 19-10-3 |
| Dec 26, 2011 | Anaheim | Lost 3-2 | 19-11-3 |
| Dec 28, 2011 | Vancouver | Lost 3-2 | 19-11-4 |
January
| Date | Opponent | Result | W-L-OTL |
| Jan 2, 2012 | at Vancouver | Won 3-2 | 20-11-4 |
| Jan 4, 2012 | at Anaheim | Won 3-1 | 21-11-4 |
| Jan 5, 2012 | Columbus | Won 2-1 | 22-11-4 |
| Jan 7, 2012 | Washington | Won 5-2 | 23-11-4 |
| Jan 10, 2012 | at Minnesota | Lost 5-4 | 23-11-5 |
| Jan 12, 2012 | at Winnipeg | Won 2-0 | 24-11-5 |
| Jan 14, 2012 | at Columbus | Won 2-1 | 25-11-5 |
| Jan 15, 2012 | at Chicago | Lost 4-3 | 25-12-5 |
| Jan 17, 2012 | Calgary | Won 2-1 | 26-12-5 |
| Jan 19, 2012 | Ottawa | Lost 4-1 | 26-13-5 |
| Jan 21, 2012 | at Vancouver | Lost 4-3 | 26-14-5 |
| Jan 23, 2012 | at Edmonton | Lost 2-1 | 26-14-6 |
| Jan 24, 2012 | at Calgary | Won 1-0 | 27-14-6 |
| Jan 31, 2012 | Columbus | Won 6-0 | 28-14-6 |
February
| Date | Opponent | Result | W-L-OTL |
| Feb 2, 2012 | Dallas | Won 5-2 | 29-14-6 |
| Feb 4, 2012 | at Phoenix | Lost 5-3 | 29-15-6 |
| Feb 8, 2012 | Calgary | Lost 4-3 | 29-16-6 |
| Feb 10, 2012 | Chicago | Won 5-3 | 30-16-6 |
| Feb 12, 2012 | at St. Louis | Lost 3-0 | 30-17-6 |
| Feb 13, 2012 | at Washington | Won 5-3 | 31-17-6 |
| Feb 16, 2012 | at Tampa Bay | Lost 6-5 | 31-17-7 |
| Feb 17, 2012 | at Carolina | Lost 3-2 | 31-18-7 |
| Feb 19, 2012 | at Detroit | Lost 3-2 | 31-19-7 |
| Feb 21, 2012 | at Columbus | Lost 6-3 | 31-20-7 |
| Feb 23, 2012 | at Toronto | Won 2-1 | 32-20-7 |
| Feb 25, 2012 | at Nashville | Lost 6-2 | 32-21-7 |
| Feb 26, 2012 | at Minnesota | Lost 4-3 | 32-22-7 |
| Feb 28, 2012 | Philadelphia | Won 1-0 | 33-22-7 |
March
| Date | Opponent | Result | W-L-OTL |
| Mar 1, 2012 | Buffalo | Lost 1-0 | 33-23-7 |
| Mar 3, 2012 | St. Louis | Lost 3-1 | 33-24-7 |
| Mar 6, 2012 | Edmonton | Lost 3-2 | 33-24-8 |
| Mar 8, 2012 | at Dallas | Lost 4-3 | 33-24-9 |
| Mar 10, 2012 | at Phoenix | Lost 3-0 | 33-25-9 |
| Mar 12, 2012 | at Edmonton | Won 3-2 | 34-25-9 |
| Mar 13, 2012 | at Calgary | Lost 3-2 | 34-25-10 |
| Mar 15, 2012 | Nashville | Won 2-1 | 35-25-10 |
| Mar 17, 2012 | Detroit | Won 3-2 | 36-25-10 |
| Mar 19, 2012 | Anaheim | Lost 5-3 | 36-26-10 |
| Mar 20, 2012 | at Los Angeles | Lost 5-2 | 36-27-10 |
| Mar 22, 2012 | Boston | Won 2-1 | 37-27-10 |
| Mar 24, 2012 | Phoenix | Won 4-3 | 38-27-10 |
| Mar 26, 2012 | Colorado | Won 5-1 | 39-27-10 |
| Mar 28, 2012 | at Anaheim | Lost 3-1 | 39-28-10 |
| Mar 29, 2012 | at Phoenix | Lost 2-0 | 39-29-10 |
| Mar 31, 2012 | Dallas | Won 3-0 | 40-29-10 |
April
| Date | Opponent | Result | W-L-OTL |
| Apr 3, 2012 | at Dallas | Won 5-2 | 41-29-10 |
| Apr 5, 2012 | at Los Angeles | Won 6-5 | 42-29-10 |
| Apr 7, 2012 | Los Angeles | Won 3-2 | 43-29-10 |
| Apr 12, 2012 | at St. Louis | Won 3-2 | Postseason |
| Apr 14, 2012 | at St. Louis | Lost 3-0 | Postseason |
| Apr 16, 2012 | St. Louis | Lost 4-3 | Postseason |
| Apr 19, 2012 | St. Louis | Lost 2-1 | Postseason |
| Apr 21, 2012 | at St. Louis | Lost 3-1 | Postseason |
latest NHL videos
latest NHL news
- Morrison Reflection: Canadian teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
- Rangers' rally not enough in Game 6
NHL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
UFC 146 live results -
What's next for Canadian teams?



