September
| Date | Opponent | Result | W-L-OTL |
| Sep 20, 2011 | Tampa Bay | Won 3-1 | Preseason |
| Sep 21, 2011 | at Tampa Bay | Won 4-3 | Preseason |
| Sep 22, 2011 | Minnesota | Lost 1-0 | Preseason |
| Sep 23, 2011 | at Colorado | Won 3-2 | Preseason |
| Sep 24, 2011 | at Dallas | Lost 3-2 | Preseason |
| Sep 27, 2011 | at Minnesota | Won 4-3 | Preseason |
| Sep 29, 2011 | Colorado | Won 3-1 | Preseason |
October
| Date | Opponent | Result | W-L-OTL |
| Oct 1, 2011 | Dallas | Lost 4-0 | Preseason |
| Oct 8, 2011 | Nashville | Lost 4-2 | 0-1-0 |
| Oct 10, 2011 | Calgary | Won 5-2 | 1-1-0 |
| Oct 13, 2011 | at Dallas | Lost 3-2 | 1-2-0 |
| Oct 15, 2011 | at San Jose | Won 4-2 | 2-2-0 |
| Oct 16, 2011 | at Anaheim | Lost 4-2 | 2-3-0 |
| Oct 18, 2011 | at Los Angeles | Lost 5-0 | 2-4-0 |
| Oct 21, 2011 | Carolina | Won 3-2 | 3-4-0 |
| Oct 22, 2011 | at Philadelphia | Won 4-2 | 4-4-0 |
| Oct 26, 2011 | at Vancouver | Won 3-0 | 5-4-0 |
| Oct 28, 2011 | at Calgary | Lost 3-1 | 5-5-0 |
| Oct 30, 2011 | at Edmonton | Lost 4-2 | 5-6-0 |
November
| Date | Opponent | Result | W-L-OTL |
| Nov 4, 2011 | Vancouver | Won 3-2 | 6-6-0 |
| Nov 5, 2011 | at Minnesota | Lost 2-1 | 6-7-0 |
| Nov 8, 2011 | Chicago | Won 3-0 | 7-7-0 |
| Nov 10, 2011 | Toronto | Lost 3-2 | 7-7-1 |
| Nov 12, 2011 | Tampa Bay | Won 3-0 | 8-7-1 |
| Nov 15, 2011 | Detroit | Won 2-1 | 9-7-1 |
| Nov 17, 2011 | Florida | Won 4-1 | 10-7-1 |
| Nov 19, 2011 | at Minnesota | Lost 3-2 | 10-7-2 |
| Nov 22, 2011 | Los Angeles | Lost 3-2 | 10-8-2 |
| Nov 23, 2011 | at Pittsburgh | Won 3-2 | 11-8-2 |
| Nov 25, 2011 | Calgary | Won 2-0 | 12-8-2 |
| Nov 27, 2011 | at Columbus | Won 2-1 | 13-8-2 |
| Nov 29, 2011 | at Washington | Won 2-1 | 14-8-2 |
December
| Date | Opponent | Result | W-L-OTL |
| Dec 2, 2011 | at Colorado | Lost 3-2 | 14-8-3 |
| Dec 3, 2011 | Chicago | Lost 5-2 | 14-9-3 |
| Dec 6, 2011 | Detroit | Won 3-2 | 15-9-3 |
| Dec 8, 2011 | Anaheim | Won 4-2 | 16-9-3 |
| Dec 10, 2011 | San Jose | Won 1-0 | 17-9-3 |
| Dec 15, 2011 | NY Rangers | Won 4-1 | 18-9-3 |
| Dec 17, 2011 | at Nashville | Lost 2-1 | 18-9-4 |
| Dec 18, 2011 | Columbus | Won 6-4 | 19-9-4 |
| Dec 21, 2011 | at Colorado | Lost 3-2 | 19-10-4 |
| Dec 23, 2011 | at Phoenix | Won 3-2 | 20-10-4 |
| Dec 26, 2011 | Dallas | Won 5-3 | 21-10-4 |
| Dec 27, 2011 | at Detroit | Lost 3-2 | 21-11-4 |
| Dec 30, 2011 | Nashville | Lost 2-1 | 21-11-5 |
| Dec 31, 2011 | at Detroit | Lost 3-0 | 21-12-5 |
January
| Date | Opponent | Result | W-L-OTL |
| Jan 3, 2012 | Phoenix | Won 4-1 | 22-12-5 |
| Jan 5, 2012 | Edmonton | Won 4-3 | 23-12-5 |
| Jan 7, 2012 | Colorado | Won 4-0 | 24-12-5 |
| Jan 10, 2012 | at Montreal | Won 3-0 | 25-12-5 |
| Jan 12, 2012 | Vancouver | Lost 3-2 | 25-12-6 |
| Jan 14, 2012 | Minnesota | Won 3-2 | 26-12-6 |
| Jan 16, 2012 | Dallas | Won 1-0 | 27-12-6 |
| Jan 19, 2012 | Edmonton | Won 1-0 | 28-12-6 |
| Jan 21, 2012 | Buffalo | Won 4-2 | 29-12-6 |
| Jan 23, 2012 | at Detroit | Lost 3-1 | 29-13-6 |
| Jan 24, 2012 | Pittsburgh | Lost 3-2 | 29-13-7 |
February
| Date | Opponent | Result | W-L-OTL |
| Feb 3, 2012 | Los Angeles | Won 1-0 | 30-13-7 |
| Feb 4, 2012 | at Nashville | Lost 3-1 | 30-14-7 |
| Feb 7, 2012 | at Ottawa | Won 3-1 | 31-14-7 |
| Feb 9, 2012 | at New Jersey | Won 4-3 | 32-14-7 |
| Feb 11, 2012 | Colorado | Won 3-2 | 33-14-7 |
| Feb 12, 2012 | San Jose | Won 3-0 | 34-14-7 |
| Feb 14, 2012 | at Columbus | Lost 2-1 | 34-15-7 |
| Feb 16, 2012 | NY Islanders | Won 5-1 | 35-15-7 |
| Feb 18, 2012 | Minnesota | Won 4-0 | 36-15-7 |
| Feb 19, 2012 | at Chicago | Lost 3-1 | 36-16-7 |
| Feb 22, 2012 | Boston | Lost 4-2 | 36-17-7 |
| Feb 23, 2012 | at Nashville | Won 3-2 | 37-17-7 |
| Feb 25, 2012 | at Winnipeg | Won 3-2 | 38-17-7 |
| Feb 27, 2012 | at Calgary | Won 3-1 | 39-17-7 |
| Feb 29, 2012 | at Edmonton | Won 5-2 | 40-17-7 |
March
| Date | Opponent | Result | W-L-OTL |
| Mar 1, 2012 | at Vancouver | Lost 2-0 | 40-18-7 |
| Mar 3, 2012 | at San Jose | Won 3-1 | 41-18-7 |
| Mar 6, 2012 | Chicago | Won 5-1 | 42-18-7 |
| Mar 8, 2012 | Anaheim | Won 3-1 | 43-18-7 |
| Mar 10, 2012 | Columbus | Won 4-1 | 44-18-7 |
| Mar 11, 2012 | at Columbus | Won 2-1 | 45-18-7 |
| Mar 13, 2012 | at Chicago | Lost 4-3 | 45-18-8 |
| Mar 15, 2012 | at Carolina | Lost 2-0 | 45-19-8 |
| Mar 17, 2012 | at Tampa Bay | Won 3-1 | 46-19-8 |
| Mar 21, 2012 | at Anaheim | Lost 4-3 | 46-20-8 |
| Mar 22, 2012 | at Los Angeles | Lost 1-0 | 46-20-9 |
| Mar 25, 2012 | at Phoenix | Won 4-0 | 47-20-9 |
| Mar 27, 2012 | Nashville | Won 3-0 | 48-20-9 |
| Mar 29, 2012 | at Chicago | Lost 4-3 | 48-20-10 |
| Mar 31, 2012 | Columbus | Lost 5-2 | 48-21-10 |
April
| Date | Opponent | Result | W-L-OTL |
| Apr 4, 2012 | Detroit | Lost 3-2 | 48-21-11 |
| Apr 6, 2012 | Phoenix | Lost 4-1 | 48-22-11 |
| Apr 7, 2012 | at Dallas | Won 3-2 | 49-22-11 |
| Apr 12, 2012 | San Jose | Lost 3-2 | Postseason |
| Apr 14, 2012 | San Jose | Won 3-0 | Postseason |
| Apr 16, 2012 | at San Jose | Won 4-3 | Postseason |
| Apr 19, 2012 | at San Jose | Won 2-1 | Postseason |
| Apr 21, 2012 | San Jose | Won 3-1 | Postseason |
| Apr 28, 2012 | Los Angeles | Lost 3-1 | Postseason |
| Apr 30, 2012 | Los Angeles | Lost 5-2 | Postseason |
May
| Date | Opponent | Result | W-L-OTL |
| May 3, 2012 | at Los Angeles | Lost 4-2 | Postseason |
| May 6, 2012 | at Los Angeles | Lost 3-1 | Postseason |
latest NHL videos
latest NHL news
- Morrison Reflection: Canadian teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
- Rangers' rally not enough in Game 6
NHL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
UFC 146 live results -
What's next for Canadian teams?



