NHL free agents: Western Conference
Ryan Smyth is scheduled to become an urestricted free agent on Jul. 1.
A team-by-team list of players scheduled to become restricted and unrestricted free agents on Jul. 1, 2012.
Western Conference | Eastern Conference
Anaheim Ducks |
|||
Unrestricted free agents = 11 | Restricted free agents = 12
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Jason Blake | F | UFA | $4,000,000 |
| Teemu Selanne | F | UFA | $4,000,000 |
| Niklas Hagman | F | UFA | $3,000,000 |
| Dan Ellis | G | UFA | $1,500,000 |
| George Parros | F | UFA | $875,000 |
| Sheldon Brookbank | D | UFA | $750,000 |
| Jean-Francois Jacques | F | UFA | $650,000 |
| Matt Smaby | D | UFA | $600,000 |
| Mark Bell | F | UFA | $575,000 |
| Rod Pelley | F | UFA | $550,000 |
| Troy Bodie | F | UFA | $550,000 |
| Iiro Tarkki | G | RFA | $1,325,000 |
| Rick Schofield | F | RFA | $900,000 |
| Marco Cousineau | G | RFA | $850,000 |
| Dale Mitchell | F | RFA | $759,167 |
| Ryan O'Marra | F | RFA | $735,000 |
| Mathieu Carle | D | RFA | $726,000 |
| Kyle Cuminskey | D | RFA | $708,750 |
| Nick Bonino | F | RFA | $693,000 |
| Riley Holzapfel | F | RFA | $575,000 |
| Patrick Maroon | F | RFA | $550,000 |
| Luca Caputi | F | RFA | $525,000 |
| Sean Zimmerman | D | RFA | $525,000 |
Calgary Flames |
|||
Unrestricted free agents = 9 | Restricted free agents = 11
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Cory Sarich | D | UFA | $3,600,000 |
| Olli Jokinen | F | UFA | $3,000,000 |
| Lee Stempniak | F | UFA | $1,900,000 |
| David Moss | F | UFA | $1,300,000 |
| Scott Hannan | D | UFA | $1,000,000 |
| Tom Kostopoulos | F | UFA | $916,667 |
| Raitis Ivanans | F | UFA | $600,000 |
| Pierre-Luc Letourneau-Leblond | F | UFA | $525,000 |
| Guillaume Desbiens | F | UFA | $525,000 |
| Blake Comeau | F | RFA | $2,500,000 |
| Mikael Backlund | F | RFA | $1,270,833 |
| Logan MacMillan | F | RFA | $1,058,333 |
| Akim Aliu | F | RFA | $845,833 |
| Leland Irving | G | RFA | $600,000 |
| Jordan Henry | D | RFA | $600,000 |
| Paul Byron | F | RFA | $555,000 |
| Ryley Grantham | F | RFA | $533,333 |
| Blair Jones | F | RFA | $525,000 |
| Brian Connelly | D | RFA | $525,000 |
| Stefan Meyer | F | RFA | $512,500 |
Chicago Blackhawks |
|||
Unrestricted free agents = 10 | Restricted free agents = 5
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Cristobal Huet | G | UFA | $5,625,000 |
| Johnny Oduya | D | UFA | $3,500,000 |
| Andrew Brunnette | F | UFA | $2,000,000 |
| Brendan Morrison | F | UFA | $1,250,000 |
| Sean O'Donnell | D | UFA | $850,000 |
| Sami Lepisto | D | UFA | $750,000 |
| Ray Emery | G | UFA | $600,000 |
| Jamal Mayers | F | UFA | $550,000 |
| Brett McLean | F | UFA | $525,000 |
| Simon Danis-Pepin | D | RFA | $850,000 |
| Ben Smith | F | RFA | $812,500 |
| Chris DiDomenico | F | RFA | $678,333 |
| Igor Makarov | F | RFA | $552,500 |
| Brandon Bollig | F | RFA | $545,000 |
Colorado Avalanche |
|||
Unrestricted free agents = 11 | Restricted free agents = 19
|
|||
| Player name | Pos. | Status | Salary cap hit |
| David Jones | F | UFA | $2,500,000 |
| Matt Hunwick | D | UFA | $1,550,000 |
| Jay McClement | F | UFA | $1,450,000 |
| Shane O'Brien | D | UFA | $1,100,000 |
| Cody McLeod | F | UFA | $1,033,333 |
| Joakim Lindstrom | F | UFA | $600,000 |
| David Van Der Gulik | F | UFA | $525,000 |
| David Liffiton | D | UFA | $525,000 |
| Patrick Rissmiller | F | UFA | $525,000 |
| Greg Mauldin | F | UFA | $525,000 |
| Matt Duchene | F | RFA | $3,200,000 |
| Erik Johnson | D | RFA | $2,600,000 |
| Peter Mueller | F | RFA | $2,000,000 |
| Steve Downie | F | RFA | $1,850,000 |
| Ryan Wilson | D | RFA | $1,275,000 |
| Jake Newton | D | RFA | $900,000 |
| Ryan O'Reilly | F | RFA | $900,000 |
| Trevor Cann | G | RFA | $875,000 |
| Mark Olver | F | RFA | $850,000 |
| Michael Carman | F | RFA | $850,000 |
| Kevin Porter | F | RFA | $850,000 |
| Ryan Stoa | F | RFA | $803,250 |
| Jonas Holos | D | RFA | $785,000 |
| Zach Cohen | F | RFA | $735,000 |
| Cedrick Desjardins | G | RFA | $650,000 |
| Justin Mercier | F | RFA | $525,000 |
| Patrick Bordeleau | F | RFA | $525,000 |
| Evan Brophey | F | RFA | $525,000 |
Columbus Blue Jackets |
|||
Unrestricted free agents = 10 | Restricted free agents = 11
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Kristian Huselius | F | UFA | $4,750,000 |
| Radek Martinek | D | UFA | $2,200,000 |
| Alexandre Giroux | F | UFA | $825,000 |
| Darryl Boyce | F | UFA | $700,000 |
| Brett Lebda | D | UFA | $700,000 |
| Curtis McElhinney | G | UFA | $625,000 |
| Curtis Sanford | G | UFA | $600,000 |
| Derek MacKenzie | F | UFA | $600,000 |
| Martin St. Pierre | F | UFA | $600,000 |
| Aaron Johnson | D | UFA | $550,000 |
| Taylor Ellington | D | RFA | $875,000 |
| Maxim Mayorov | F | RFA | $862,500 |
| Jared Boll | F | RFA | $725,000 |
| Nick Holden | D | RFA | $675,000 |
| Nikita Nikitin | D | RFA | $600,000 |
| Cody Bass | F | RFA | $600,000 |
| Mark Dekanich | G | RFA | $575,000 |
| Brent Regner | D | RFA | $573,333 |
| Dane Byers | F | RFA | $550,000 |
| Nicholas Drazenovic | F | RFA | $550,000 |
| Ryan Russell | F | RFA | $525,000 |
Dallas Stars |
|||
Unrestricted free agents = 11 | Restricted free agents = 13
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Sheldon Souray | D | UFA | $1,650,000 |
| Radek Dvorak | F | UFA | $1,500,000 |
| Adam Burish | F | UFA | $1,150,000 |
| Brad Lukowich | D | UFA | $1,000,000 |
| Jake Dowell | F | UFA | $800,000 |
| Toby Peterson | F | UFA | $775,000 |
| Andrew Raycroft | G | UFA | $650,000 |
| Raymond Sawada | F | UFA | $600,000 |
| Maxime Fortunus | D | UFA | $587,500 |
| Francis Wathier | F | UFA | $575,000 |
| Dan Spang | D | UFA | $525,000 |
| Mark Fistric | D | RFA | $1,000,000 |
| Angelo Esposito | F | RFA | $916,667 |
| Philip Larsen | D | RFA | $850,000 |
| Jamie Benn | F | RFA | $821,667 |
| Mikhail Stefanovich | F | RFA | $775,000 |
| Tom Wandell | F | RFA | $775,000 |
| Ryan Garbutt | F | RFA | $590,000 |
| Luke Gazdic | F | RFA | $575,000 |
| Jordie Benn | D | RFA | $550,000 |
| Richard Bachman | G | RFA | $550,000 |
| Michael Neal | F | RFA | $550,000 |
| Jake Hauswirth | F | RFA | $545,000 |
| Colton Sceviour | F | RFA | $525,000 |
Detroit Red Wings |
|||
Unrestricted free agents = 11 | Restricted free agents = 5
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Nicklas Lidstrom | D | UFA | $6,200,000 |
| Brad Stuart | D | UFA | $3,750,000 |
| Jiri Hudler | F | UFA | $2,875,000 |
| Tomas Holmstrom | F | UFA | $1,875,000 |
| Ty Conklin | G | UFA | $750,000 |
| Fabian Brunnstrom | F | UFA | $600,000 |
| Garnet Exelby | D | UFA | $600,000 |
| Chris Conner | F | UFA | $550,000 |
| Chris Minard | F | UFA | $525,000 |
| Jamie Johnson | F | UFA | $512,500 |
| Doug Janik | D | UFA | $512,500 |
| Kyle Quincey | D | RFA | $3,125,000 |
| Darren Helm | F | RFA | $912,500 |
| Justin Abdelkader | F | RFA | $787,500 |
| Travis Ehrhardt | D | RFA | $533,333 |
| Logan Pyett | D | RFA | $525,000 |
Edmonton Oilers |
|||
Unrestricted free agents = 7 | Restricted free agents = 11
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Ryan Smyth | F | UFA | $6,250,000 |
| Lennart Petrell | F | UFA | $900,000 |
| Darcy Hordichuk | F | UFA | $825,000 |
| Yann Danis | G | UFA | $650,000 |
| Ryan Keller | F | UFA | $625,000 |
| Josh Green | F | UFA | $575,000 |
| Bryan Rodney | D | UFA | $525,000 |
| Sam Gagner | F | RFA | $2,275,000 |
| Cam Barker | D | RFA | $2,250,000 |
| Alex Plante | D | RFA | $1,075,000 |
| Theo Peckham | D | RFA | $1,075,000 |
| Jeff Petry | D | RFA | $1,000,000 |
| Linus Omark | F | RFA | $875,000 |
| Chris Vande Velde | F | RFA | $850,000 |
| Devan Dubnyk | G | RFA | $800,000 |
| Taylor Chorney | D | RFA | $735,000 |
| Hunter Tremblay | F | RFA | $565,000 |
| Milan Kytnar | F | RFA | $563,333 |
Los Angeles Kings |
|||
Unrestricted free agents = 8 | Restricted free agents = 12
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Dustin Penner | F | UFA | $4,250,000 |
| Jarret Stoll | F | UFA | $3,600,000 |
| Willie Mitchell | D | UFA | $3,500,000 |
| Scott Parse | F | UFA | $900,000 |
| Colin Fraser | F | UFA | $825,000 |
| Ethan Moreau | F | UFA | $600,000 |
| Trent Hunter | F | UFA | $600,000 |
| Cam Paddock | F | UFA | $525,000 |
| Thomas Hickey | D | RFA | $1,316,667 |
| Ray Kaunisto | F | RFA | $900,000 |
| Jake Muzzin | D | RFA | $900,000 |
| Stefan Legein | F | RFA | $816,667 |
| Patrick Mullen | D | RFA | $632,500 |
| Richard Clune | F | RFA | $605,000 |
| Dwight King | F | RFA | $591,667 |
| Jeff Zatkoff | G | RFA | $577,500 |
| David Meckler | F | RFA | $577,500 |
| Andrew Campbell | D | RFA | $577,500 |
| Justin Azevedo | F | RFA | $553,333 |
| Marc-Andre Cliche | F | RFA | $525,000 |
Minnesota Wild |
|||
Unrestricted free agents = 10 | Restricted free agents = 16
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Kurtis Foster | D | UFA | $1,800,000 |
| Mike Lundin | D | UFA | $1,000,000 |
| Erik Christensen | F | UFA | $925,000 |
| Josh Harding | G | UFA | $750,000 |
| Jeff Taffe | F | UFA | $600,000 |
| Jed Ortmeyer | F | UFA | $585,000 |
| Clayton Stoner | D | UFA | $550,000 |
| Jon DiSalvatore | F | UFA | $537,500 |
| Warren Peters | F | UFA | $537,500 |
| Stephane Veilleux | F | UFA | $525,000 |
| Guillaume Latendresse | F | RFA | $2,500,000 |
| Chay Genoway | D | RFA | $1,200,000 |
| Casey Wellman | F | RFA | $850,500 |
| David McIntyre | F | RFA | $850,000 |
| Nick Palmieri | F | RFA | $801,667 |
| Jarod Palmer | F | RFA | $735,000 |
| Nate Prosser | D | RFA | $715,000 |
| Dennis Endras | G | RFA | $660,000 |
| Cody Almond | F | RFA | $643,333 |
| Justin Falk | D | RFA | $605,000 |
| Carson McMillan | F | RFA | $555,000 |
| Nick Johnson | F | RFA | $550,000 |
| Chad Rau | F | RFA | $537,500 |
| Kris Fredheim | D | RFA | $530,000 |
| Jeff Penner | D | RFA | $525,000 |
| Matt Kassian | F | RFA | $512,500 |
Nashville Predators |
|||
Unrestricted free agents = 9 | Restricted free agents = 15
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Ryan Suter | D | UFA | $3,500,000 |
| Andrei Kostitsyn | F | UFA | $3,250,000 |
| Paul Gaustad | F | UFA | $2,300,000 |
| Hal Gill | D | UFA | $2,250,000 |
| Francis Bouillon | D | UFA | $1,350,000 |
| Jordin Tootoo | F | UFA | $1,250,000 |
| Brandon Yip | F | UFA | $725,000 |
| Tyler Sloan | D | UFA | $650,000 |
| Brian McGrattam | F | UFA | $600,000 |
| Shea Weber | D | RFA | $7,500,000 |
| Sergei Kostitsyn | F | RFA | $2,500,000 |
| Colin Wilson | F | RFA | $1,725,000 |
| Jonathon Blum | D | RFA | $941,667 |
| Anders Lindback | G | RFA | $875,000 |
| Jeremy Smith | G | RFA | $845,833 |
| Teemu Laakso | D | RFA | $675,000 |
| Jack Hillen | D | RFA | $650,000 |
| Atte Engren | G | RFA | $610,000 |
| Nicklas Bergfors | F | RFA | $575,000 |
| Ryan Thang | F | RFA | $565,000 |
| Zack Stortini | F | RFA | $550,000 |
| Chris Mueller | F | RFA | $550,000 |
| Brodie Dupont | F | RFA | $550,000 |
| Ryan Flynn | F | RFA | $550,000 |
Phoenix Coyotes |
|||
Unrestricted free agents = 13 | Restricted free agents = 13
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Michal Rozsival | D | UFA | $5,000,000 |
| Shane Doan | F | UFA | $4,550,000 |
| Daymond Langkow | F | UFA | $4,500,000 |
| Ray Whitney | F | UFA | $3,000,000 |
| Adrian Aucoin | D | UFA | $2,000,000 |
| Kurt Sauer | D | UFA | $1,750,000 |
| Taylor Pyatt | F | UFA | $1,000,000 |
| Dean Arsene | D | UFA | $725,000 |
| Patrick O'Sullivan | F | UFA | $625,000 |
| Marc-Antoine Pouliot | F | UFA | $605,000 |
| Nathan Oystrick | D | UFA | $600,000 |
| Alexandre Bolduc | F | UFA | $575,00 |
| Matt Beaudoin | F | UFA | $525,000 |
| Gilbert Brule | F | RFA | $1,850,000 |
| Andy Miele | F | RFA | $1,325,000 |
| Chris Summers | D | RFA | $1,212,500 |
| Nick Ross | D | RFA | $845,833 |
| Viktor Tikhonov | F | RFA | $825,875 |
| Marc Cheverie | G | RFA | $803,500 |
| Brett MacLean | F | RFA | $735,000 |
| Colin Long | F | RFA | $700,000 |
| Justin Pogge | G | RFA | $575,000 |
| Brock Trotter | F | RFA | $550,000 |
| Kyle Chipchura | F | RFA | $550,000 |
| Matt Watkins | F | RFA | $550,000 |
| Tyler Eckford | D | RFA | $525,000 |
San Jose Sharks |
|||
Unrestricted free agents = 10 | Restricted free agents = 19
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Antero Niittymaki | G | UFA | $2,000,000 |
| Torrey Mitchell | F | UFA | $1,366,667 |
| Dominic Moore | F | UFA | $1,100,000 |
| Colin White | D | UFA | $1,000,000 |
| Jim Vandermeer | D | UFA | $1,000,000 |
| Daniel Winnik | F | UFA | $950,000 |
| Brad Winchester | F | UFA | $725,000 |
| Andrew Murray | F | UFA | $575,000 |
| Ben Guite | F | UFA | $525,000 |
| Mike Moore | D | UFA | $512,500 |
| Nick Petrecki | D | RFA | $1,125,000 |
| Tyson Sexsmith | G | RFA | $1,005,555 |
| James Marcou | F | RFA | $900,000 |
| Matt Irwin | D | RFA | $900,000 |
| Justin Braun | D | RFA | $875,000 |
| Tommy Wingels | F | RFA | $875,000 |
| James Sheppard | F | RFA | $725,000 |
| Brandon Mashinter | F | RFA | $719,167 |
| T.J. Galiardi | F | RFA | $700,000 |
| Jamie McGinn | F | RFA | $680,000 |
| Alex Stalock | G | RFA | $625,000 |
| Benn Ferriero | F | RFA | $605,000 |
| Cameron MacIntyre | F | RFA | $600,000 |
| Frazer McLaren | F | RFA | $575,000 |
| Tony Lucia | F | RFA | $562,500 |
| Tim Kennedy | F | RFA | $550,000 |
| Andrew Desjardins | F | RFA | $540,000 |
| John McCarthy | F | RFA | $525,000 |
| Matt Pelech | D | RFA | $525,000 |
St. Louis Blues |
|||
Unrestricted free agents = 12 | Restricted free agents = 9
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Barret Jackman | D | UFA | $3,625,000 |
| Jason Arnott | F | UFA | $2,875,000 |
| Jamie Langenbrunner | F | UFA | $2,750,000 |
| Carlo Colaiacovo | D | UFA | $2,125,000 |
| Kent Huskins | D | UFA | 1,000,000 |
| Scott Nichol | F | UFA | $700,000 |
| Brett Sterling | F | UFA | $600,000 |
| Chris Porter | F | UFA | $600,000 |
| Jonathan Cheechoo | F | UFA | $600,000 |
| Danny Syvret | D | UFA | $525,000 |
| Kyle Hagel | F | UFA | $525,000 |
| Brennan Evans | D | UFA | $512,500 |
| Chris Stewart | F | RFA | $2,875,000 |
| T.J. Oshie | F | RFA | $2,350,000 |
| David Perron | F | RFA | $2,150,000 |
| Brett Sonne | F | RFA | $883,333 |
| Jori Lehtera | F | RFA | $875,000 |
| Anthony Peluso | F | RFA | $588,333 |
| Adam Cracknell | F | RFA | $575,000 |
| Jay Barriball | F | RFA | $565,000 |
Vancouver Canucks |
|||
Unrestricted free agents = 11 | Restricted free agents = 8
|
|||
| Player name | Pos. | Status | Salary cap hit |
| Samuel Pahlsson | F | UFA | $2,650,000 |
| Steven Reinprecht | F | UFA | $2,050,000 |
| Sami Salo | D | UFA | $2,000,000 |
| Aaron Rome | D | UFA | $750,000 |
| Byron Bitz | F | UFA | $700,000 |
| Aaron Volpatti | F | UFA | $612,500 |
| Steve Pinizzotto | F | UFA | $600,000 |
| Andrew Ebbett | F | UFA | $525,000 |
| Nolan Baumgartner | D | UFA | $525,000 |
| Mark Mancari | F | UFA | $525,000 |
| Matt Climie | G | UFA | $525,000 |
| Mason Raymond | F | RFA | $2,550,000 |
| Ryan Parent | D | RFA | $925,000 |
| Cory Schneider | G | RFA | $900,000 |
| Eddie Lack | G | RFA | $900,000 |
| Dale Weise | F | RFA | $605,000 |
| Victor Oreskovich | F | RFA | $605,000 |
| Mike Duco | F | RFA | $550,000 |
| Marc-Andre Gragnani | D | RFA | $550,000 |
latest NHL videos
latest NHL news
- Morrison Reflection: Canadian teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
- Rangers' rally not enough in Game 6
NHL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?





Unrestricted free agents = 11 | Restricted free agents = 12
Unrestricted free agents = 9 | Restricted free agents = 11
Unrestricted free agents = 10 | Restricted free agents = 5
Unrestricted free agents = 11 | Restricted free agents = 19
Unrestricted free agents = 10 | Restricted free agents = 11
Unrestricted free agents = 11 | Restricted free agents = 13
Unrestricted free agents = 11 | Restricted free agents = 5
Unrestricted free agents = 7 | Restricted free agents = 11
Unrestricted free agents = 8 | Restricted free agents = 12
Unrestricted free agents = 10 | Restricted free agents = 16
Unrestricted free agents = 9 | Restricted free agents = 15
Unrestricted free agents = 13 | Restricted free agents = 13
Unrestricted free agents = 10 | Restricted free agents = 19
Unrestricted free agents = 12 | Restricted free agents = 9
Unrestricted free agents = 11 | Restricted free agents = 8

