-
Dan Henderson
"Hendo"
-
WIN LOSS DRAW NC Record: 24 8 0 0 Height: 5'11 Weight: 205 lbs. Reach: 74.0 in. Stance: Orthodox Age: 41 (Born Aug 24, 1970)
Career stats Striking accuracy 50% Takedown accuracy 60% Strikes landed avg. (per 15 min) 36.8 Takedowns landed avg. (per 15 min) 1.86 Submission att. avg. (per 15 min) 0.47 Win-loss timeline
W 75% L 25%
Percentage of wins by type
Fights
| Fighter | Str. | TD | Sub | Pass | Event | Method | Round | Time | |
W | Mauricio Rua Henderson | 96 77 | 5 1 | 1 1 | 8 2 | UFC 139: Sho... Nov 19, 2011 | Decision - Unanimous | 5 of 5 | 5:00 |
W | Fedor Emelianenko Henderson | 7 22 | 0 0 | 0 0 | 0 0 | Strikeforce ... Jul 30, 2011 | KO/TKO Punches | 1 of 3 | 4:12 |
W ![]() | Rafael Cavalcante Henderson | 11 24 | 0 3 | 0 0 | 0 3 | Strikeforce ... Mar 5, 2011 | KO/TKO Punch | 3 of 5 | 0:50 |
W | Henderson Renato Sobral | 13 3 | 0 0 | 0 0 | 1 0 | Strikeforce ... Dec 4, 2010 | KO/TKO Punches | 1 of 3 | 1:53 |
L | Jake Shields Henderson | 73 29 | 4 0 | 7 0 | 16 0 | Strikeforce ... Apr 17, 2010 | Decision - Unanimous | 5 of 5 | 5:00 |
W | Henderson Michael Bisping | 29 22 | 0 0 | 0 0 | 0 0 | UFC 100... Jul 11, 2009 | KO/TKO Punch | 2 of 3 | 3:20 |
W | Henderson Rich Franklin | 36 39 | 4 0 | 0 0 | 2 0 | UFC 93: Fran... Jan 17, 2009 | Decision - Split | 3 of 3 | 5:00 |
W | Henderson Rousimar Palhares | 42 27 | 0 2 | 0 1 | 0 1 | UFC 88: Brea... Sep 6, 2008 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Anderson Silva Henderson | 47 20 | 0 1 | 1 0 | 2 2 | UFC 82: Prid... Mar 1, 2008 | Submission Rear Naked Choke | 2 of 5 | 4:52 |
L | Quinton Jackson Henderson | 74 60 | 2 3 | 0 3 | 7 3 | UFC 75: Cham... Sep 8, 2007 | Decision - Unanimous | 5 of 5 | 5:00 |
W ![]() | Henderson Wanderlei Silva | 35 22 | 3 1 | 0 1 | 0 1 | PRIDE 33: Th... Feb 24, 2007 | KO/TKO Punch | 3 of 5 | 2:00 |
W | Henderson Vitor Belfort | 39 10 | 5 1 | 1 1 | 5 1 | PRIDE 32: Th... Oct 21, 2006 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Kazuo Misaki Henderson | 91 57 | 1 1 | 0 0 | 0 1 | PRIDE Bushid... Aug 27, 2006 | Decision - Unanimous | 2 of 2 | 5:00 |
W | Henderson Kazuo Misaki | 48 31 | 0 1 | 0 2 | 0 2 | PRIDE Bushid... Apr 2, 2006 | Decision - Unanimous | 2 of 2 | 5:00 |
W ![]() | Henderson Murilo Bustamante | 34 26 | 3 4 | 0 0 | 4 3 | PRIDE Shockw... Dec 31, 2005 | Decision - Split | 2 of 2 | 5:00 |
W | Henderson Akihiro Gono | 23 9 | 1 0 | 0 0 | 2 0 | PRIDE Bushid... Sep 25, 2005 | KO/TKO Punch | 1 of 2 | 7:58 |
W | Henderson Ryo Chonan | 5 1 | 0 0 | 0 0 | 0 0 | PRIDE Bushid... Sep 25, 2005 | KO/TKO Punches | 1 of 2 | 0:22 |
L | Antonio Rogerio Nogueira Henderson | 12 18 | 0 2 | 3 0 | 1 1 | PRIDE Total ... Apr 23, 2005 | Submission Armbar | 1 of 3 | 8:05 |
W | Henderson Yuki Kondo | 45 41 | 4 4 | 1 1 | 6 8 | PRIDE Shockw... Dec 31, 2004 | Decision - Split | 3 of 3 | 5:00 |
W | Henderson Kazuhiro Nakamura | 7 4 | 0 0 | 0 0 | 1 0 | PRIDE 28: Hi... Oct 31, 2004 | KO/TKO | 1 of 3 | 1:15 |
W | Henderson Murilo Bustamante | 7 0 | 0 0 | 0 0 | 0 0 | PRIDE Final ... Nov 9, 2003 | KO/TKO Knee | 1 of 3 | 0:53 |
W | Henderson Shungo Oyama | 21 6 | 2 1 | 0 0 | 1 0 | PRIDE 25: Bo... Mar 16, 2003 | KO/TKO Punch | 1 of 3 | 3:28 |
L | Antonio Rodrigo Nogueira Henderson | 30 18 | 2 2 | 7 0 | 4 1 | PRIDE 24: Co... Dec 23, 2002 | Submission Armbar | 3 of 3 | 1:49 |
L | Ricardo Arona Henderson | 34 20 | 4 1 | 1 2 | 12 2 | PRIDE 20: Ar... Apr 28, 2002 | Decision - Split | 3 of 3 | 5:00 |
W | Henderson Murilo Rua | 34 56 | 4 3 | 1 0 | 5 9 | PRIDE 17: Ch... Nov 3, 2001 | Decision - Split | 3 of 3 | 5:00 |
W | Henderson Akira Shoji | 82 16 | 2 1 | 1 0 | 4 1 | PRIDE 14: Cl... May 27, 2001 | KO/TKO Knees | 3 of 3 | 3:18 |
W | Henderson Renzo Gracie | 9 6 | 0 0 | 0 0 | 0 0 | PRIDE 13: Co... Mar 25, 2001 | KO/TKO Punches | 1 of 3 | 1:40 |
L | Wanderlei Silva Henderson | 70 25 | 1 1 | 0 0 | 3 1 | PRIDE 12: Co... Dec 9, 2000 | Decision - Unanimous | 2 of 2 | 10:00 |
W ![]() | Henderson Carlos Newton | 28 20 | 3 2 | 0 1 | 1 1 | UFC 17: Rede... May 15, 1998 | Decision - Split | 2 of 2 | 3:00 |
W | Henderson Allan Goes | 31 36 | 1 0 | 1 0 | 0 0 | UFC 17: Rede... May 15, 1998 | Decision - Unanimous | 2 of 2 | 3:00 |
W | Henderson Crezio de Souza | 10 3 | 0 1 | 0 0 | 1 2 | Brazil Open ... Jun 15, 1997 | KO/TKO Punches | 1 of 1 | 5:25 |
W | Henderson Eric Smith | 1 1 | 1 0 | 1 0 | 0 0 | Brazil Open ... Jun 15, 1997 | Submission Guillotine Choke | 1 of 1 | 0:30 |
latest UFC videos
latest Mixed Martial Arts news
- At 2,485 pounds, record UFC 146 main card set
- Watch four live UFC 146 prelims on Sportsnet
- Five on five: UFC 146 heavyweight picks
- TUF Live recap: Chiesa, Iaquinta in finale
- Dos Santos blog: I will win in two rounds
- Konrad defends 'other' HW title at Bellator 70
- Mayhem has back against the wall at UFC 146
- UFC, JDS make Salvador boy's dream a reality
- Mir eyes unforgettable moment at UFC 146
- Grandmont, Thatch headlining Instinct 4
Mixed Martial Arts analysis
headlines
-
Game 47: Blue Jays @ Rangers -
Against all odds -
Hesjedal favoured to win Giro d'Italia -
Devils deliver in Game 6 -
Dubious path ahead
ROGERS ON DEMAND:
Check out pre-fight interviews with your favourite UFC contenders. Visit rogersondemand.com your free online source for tons of the latest movies, TV and live sports.




