-
Robbie Lawler
"Ruthless"
-
WIN LOSS DRAW NC Record: 9 7 0 1 Height: 5'11 Weight: 185 lbs. Reach: 74.0 in. Stance: Southpaw Age: 30 (Born Mar 20, 1982)
Career stats Striking accuracy 41% Takedown accuracy 76% Strikes landed avg. (per 15 min) 39.9 Takedowns landed avg. (per 15 min) 1.66 Submission att. avg. (per 15 min) 0 Win-loss timeline
W 53% L 41%
Percentage of wins by type
Fights
Next: vs. Lorenz Larkin - Strikeforce - Rockhold vs. Kennedy - Jul 14, 2012
| Fighter | Str. | TD | Sub | Pass | Event | Method | Round | Time | |
W | Lawler Adlan Amagov | 6 1 | 0 2 | 0 0 | 0 1 | Strikeforce ... Jan 7, 2012 | KO/TKO Flying Knee | 1 of 3 | 1:48 |
L | Tim Kennedy Lawler | 32 11 | 5 0 | 0 0 | 4 0 | Strikeforce ... Jul 30, 2011 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Ronaldo Souza Lawler | 12 14 | 4 0 | 1 0 | 6 0 | Strikeforce ... Jan 29, 2011 | Submission Rear Naked Choke | 3 of 5 | 2:00 |
W | Matt Lindland Lawler | 4 8 | 0 0 | 0 0 | 0 0 | Strikeforce ... Dec 4, 2010 | KO/TKO Punch | 1 of 3 | 0:50 |
L | Lawler Renato Sobral | 33 54 | 0 1 | 0 0 | 0 0 | Strikeforce ... Jun 16, 2010 | Decision - Unanimous | 3 of 3 | 5:00 |
W | Lawler Melvin Manhoef | 3 23 | 0 0 | 0 0 | 0 0 | Strikeforce ... Jan 30, 2010 | KO/TKO Punch | 1 of 3 | 3:33 |
L | Jake Shields Lawler | 17 4 | 0 0 | 1 0 | 0 0 | Strikeforce ... Jun 6, 2009 | Submission Guillotine Choke | 1 of 3 | 2:02 |
W | Lawler Scott Smith | 0 0 | EliteXC - Un... Jul 26, 2008 | KO/TKO Knee | 2 of 5 | 2:35 | |||
N | Scott Smith Lawler | 34 69 | 0 0 | 0 0 | 0 0 | EliteXC - Pr... May 31, 2008 | TKO - Doctor's Stoppage | 3 of 5 | 3:26 |
W | Lawler Joey Villasenor | 3 0 | 0 0 | 0 0 | 0 0 | PRIDE 32: Th... Oct 21, 2006 | KO/TKO Flying Knee | 1 of 3 | 0:22 |
L | Evan Tanner Lawler | 6 3 | 0 1 | 1 0 | 0 0 | UFC 50: The ... Oct 22, 2004 | Submission Triangle Choke | 1 of 3 | 2:22 |
L | Nick Diaz Lawler | 22 16 | 0 0 | 0 0 | 0 0 | UFC 47: It's... Apr 2, 2004 | KO/TKO Punch | 2 of 3 | 1:31 |
W | Lawler Chris Lytle | 30 37 | 3 1 | 0 1 | 2 0 | UFC 45: Revo... Nov 21, 2003 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Pete Spratt Lawler | 19 15 | 1 2 | 0 0 | 1 3 | UFC 42: Sudd... Apr 25, 2003 | Submission Injury | 2 of 3 | 2:28 |
W | Lawler Tiki Ghosn | 5 7 | 0 0 | 0 0 | 0 0 | UFC 40: Vend... Nov 22, 2002 | KO/TKO Punch | 1 of 3 | 1:29 |
W | Lawler Steve Berger | 28 11 | 1 1 | 0 0 | 1 0 | UFC 37.5: As... Jun 22, 2002 | KO/TKO Punch | 2 of 3 | 0:27 |
W | Lawler Aaron Riley | 64 55 | 6 0 | 0 1 | 0 1 | UFC 37: High... May 10, 2002 | Decision - Unanimous | 3 of 3 | 5:00 |
latest UFC videos
latest Mixed Martial Arts news
- At 2,485 pounds, record UFC 146 main card set
- Watch four live UFC 146 prelims on Sportsnet
- Five on five: UFC 146 heavyweight picks
- TUF Live recap: Chiesa, Iaquinta in finale
- Dos Santos blog: I will win in two rounds
- Konrad defends 'other' HW title at Bellator 70
- Mayhem has back against the wall at UFC 146
- UFC, JDS make Salvador boy's dream a reality
- Mir eyes unforgettable moment at UFC 146
- Grandmont, Thatch headlining Instinct 4
Mixed Martial Arts analysis
headlines
-
Game 47: Blue Jays @ Rangers -
Against all odds -
Hesjedal favoured to win Giro d'Italia -
Devils deliver in Game 6 -
Dubious path ahead
ROGERS ON DEMAND:
Check out pre-fight interviews with your favourite UFC contenders. Visit rogersondemand.com your free online source for tons of the latest movies, TV and live sports.



