-
Wanderlei Silva
"The Axe Murderer"
-
WIN LOSS DRAW NC Record: 26 10 1 1 Height: 5'11 Weight: 185 lbs. Reach: 74.0 in. Stance: Orthodox Age: 35 (Born Jul 3, 1976)
Career stats Striking accuracy 42% Takedown accuracy 56% Strikes landed avg. (per 15 min) 38.53 Takedowns landed avg. (per 15 min) 0.9 Submission att. avg. (per 15 min) 0.61 Win-loss timeline
W 68% L 26%
Percentage of wins by type
Fights
Next: vs. Vitor Belfort - UFC 147: Belfort vs. Silva 2 - Jun 23, 2012
| Fighter | Str. | TD | Sub | Pass | Event | Method | Round | Time | |
W | Silva Cung Le | 43 32 | 0 0 | 0 0 | 0 0 | UFC 139: Sho... Nov 19, 2011 | KO/TKO Knee | 2 of 3 | 4:49 |
L | Silva Chris Leben | 3 9 | 0 0 | 0 0 | 0 0 | UFC 132: Cru... Jul 2, 2011 | KO/TKO Punches | 1 of 3 | 0:27 |
W | Silva Michael Bisping | 42 32 | 1 5 | 1 0 | 1 1 | UFC 110: Nog... Feb 20, 2010 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Rich Franklin Silva | 52 38 | 1 1 | 0 0 | 2 0 | UFC 99: The ... Jun 13, 2009 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Quinton Jackson Silva | 11 7 | 0 0 | 0 0 | 0 0 | UFC 92: The ... Dec 27, 2008 | KO/TKO Punch | 1 of 3 | 3:21 |
W | Silva Keith Jardine | 11 1 | 0 0 | 0 0 | 0 0 | UFC 84: Ill ... May 24, 2008 | KO/TKO Punch | 1 of 3 | 0:36 |
L | Chuck Liddell Silva | 58 44 | 2 0 | 0 0 | 0 0 | UFC 79: Neme... Dec 29, 2007 | Decision - Unanimous | 3 of 3 | 5:00 |
L | Dan Henderson Silva | 35 22 | 3 1 | 0 1 | 0 1 | PRIDE 33: Th... Feb 24, 2007 | KO/TKO Punch | 3 of 5 | 2:00 |
L | Mirko Filipovic Silva | 21 5 | 0 0 | 0 0 | 0 0 | PRIDE Final ... Sep 10, 2006 | KO/TKO Kick | 1 of 2 | 5:26 |
W | Silva Kazuyuki Fujita | 34 9 | 0 1 | 3 0 | 0 2 | PRIDE Critic... Jul 1, 2006 | KO/TKO Kicks | 1 of 3 | 9:21 |
W ![]() | Silva Ricardo Arona | 38 30 | 0 5 | 1 0 | 0 4 | PRIDE Shockw... Dec 31, 2005 | Decision - Split | 3 of 3 | 5:00 |
L | Ricardo Arona Silva | 25 21 | 2 0 | 0 0 | 0 0 | PRIDE Final ... Aug 28, 2005 | Decision - Unanimous | 2 of 2 | 5:00 |
W | Silva Kazuhiro Nakamura | 29 8 | 0 0 | 0 0 | 1 2 | PRIDE Critic... Jun 26, 2005 | KO/TKO Punches | 1 of 3 | 5:24 |
W | Silva Hidehiko Yoshida | 42 7 | 1 2 | 0 3 | 0 3 | PRIDE Total ... Apr 23, 2005 | Decision - Split | 3 of 3 | 5:00 |
L | Mark Hunt Silva | 76 31 | 0 7 | 0 2 | 0 6 | PRIDE Shockw... Dec 31, 2004 | Decision - Split | 3 of 3 | 5:00 |
W ![]() | Silva Quinton Jackson | 56 39 | 0 1 | 2 0 | 0 1 | PRIDE 28: Hi... Oct 31, 2004 | KO/TKO Knees | 2 of 3 | 3:26 |
W | Silva Yuki Kondo | 16 5 | 0 0 | 0 0 | 0 0 | PRIDE Final ... Aug 15, 2004 | KO/TKO Stomps | 1 of 3 | 2:46 |
W | Silva Ikuhisa Minowa | 6 0 | 0 0 | 0 0 | 0 0 | PRIDE Bushid... Feb 15, 2004 | KO/TKO Punches | 1 of 2 | 1:09 |
W ![]() | Silva Quinton Jackson | 29 14 | 0 1 | 2 0 | 0 1 | PRIDE Final ... Nov 9, 2003 | KO/TKO Knees | 1 of 3 | 6:28 |
W | Silva Hidehiko Yoshida | 29 7 | 0 2 | 1 1 | 1 2 | PRIDE Final ... Nov 9, 2003 | Decision - Unanimous | 2 of 2 | 5:00 |
W | Silva Kazushi Sakuraba | 17 10 | 0 0 | 0 0 | 0 0 | PRIDE Total ... Aug 10, 2003 | KO/TKO Punches | 1 of 3 | 5:01 |
W ![]() | Silva Hiromitsu Kanehara | 26 3 | 1 0 | 0 0 | 1 0 | PRIDE 23: Ch... Nov 24, 2002 | KO/TKO | 1 of 3 | 3:40 |
W | Silva Tatsuya Iwasaki | 11 1 | 0 0 | 0 0 | 1 0 | PRIDE Shockw... Aug 28, 2002 | KO/TKO Kick | 1 of 3 | 1:16 |
D | Silva Mirko Filipovic | 21 11 | 3 0 | 0 0 | 0 0 | PRIDE 20: Ar... Apr 28, 2002 | Other | 5 of 5 | 3:00 |
W ![]() | Silva Kiyoshi Tamura | 26 7 | 2 0 | 0 0 | 0 0 | PRIDE 19: Ba... Feb 24, 2002 | KO/TKO Punch | 2 of 3 | 2:28 |
W | Silva Alexander Otsuka | 47 13 | 2 1 | 0 0 | 5 1 | PRIDE 18: Co... Dec 23, 2001 | TKO - Doctor's Stoppage | 3 of 3 | 2:22 |
W ![]() | Silva Kazushi Sakuraba | 16 3 | 1 2 | 0 1 | 0 1 | PRIDE 17: Ch... Nov 3, 2001 | TKO - Doctor's Stoppage | 1 of 3 | 10:00 |
W | Silva Shungo Oyama | 5 3 | 0 0 | 0 0 | 0 0 | PRIDE 14: Cl... May 27, 2001 | KO/TKO Punches | 1 of 3 | 0:30 |
W | Silva Kazushi Sakuraba | 25 2 | 0 0 | 0 0 | 0 0 | PRIDE 13: Co... Mar 25, 2001 | KO/TKO Kick | 1 of 3 | 1:38 |
W | Silva Dan Henderson | 70 25 | 1 1 | 0 0 | 3 1 | PRIDE 12: Co... Dec 9, 2000 | Decision - Unanimous | 2 of 2 | 10:00 |
N | Silva Gilbert Yvel | 1 1 | 0 0 | 0 0 | 0 0 | PRIDE 11: Ba... Oct 31, 2000 | Could Not Continue | 1 of 2 | 0:21 |
W | Silva Guy Mezger | 18 9 | 0 0 | 0 0 | 0 0 | PRIDE 10: Re... Aug 27, 2000 | KO/TKO Punches | 1 of 2 | 3:45 |
L | Tito Ortiz Silva | 20 10 | 4 0 | 0 0 | 2 0 | UFC 25: Ulti... Apr 14, 2000 | Decision - Unanimous | 5 of 5 | 5:00 |
W | Silva Bob Schrijber | 12 2 | 1 0 | 1 0 | 2 0 | PRIDE Grand ... Jan 30, 2000 | Submission Rear Naked Choke | 1 of 2 | 2:42 |
W | Silva Daijiro Matsui | 42 3 | 0 0 | 0 0 | 1 0 | PRIDE 8... Nov 21, 1999 | Decision | 2 of 2 | 10:00 |
W | Silva Carl Malenko | 25 2 | 0 4 | 1 0 | 3 1 | PRIDE 7... Sep 12, 1999 | Decision - Unanimous | 2 of 2 | 10:00 |
W | Silva Tony Petarra | 25 4 | 0 0 | 0 0 | 0 0 | UFC 20: Batt... May 7, 1999 | KO/TKO Knees | 1 of 2 | 2:53 |
L | Vitor Belfort Silva | 7 1 | 0 0 | 0 0 | 0 0 | UFC - Ultima... Oct 16, 1998 | KO/TKO Punches | 1 of 2 | 0:44 |
latest UFC videos
latest Mixed Martial Arts news
- At 2,485 pounds, record UFC 146 main card set
- Watch four live UFC 146 prelims on Sportsnet
- Five on five: UFC 146 heavyweight picks
- TUF Live recap: Chiesa, Iaquinta in finale
- Dos Santos blog: I will win in two rounds
- Konrad defends 'other' HW title at Bellator 70
- Mayhem has back against the wall at UFC 146
- UFC, JDS make Salvador boy's dream a reality
- Mir eyes unforgettable moment at UFC 146
- Grandmont, Thatch headlining Instinct 4
Mixed Martial Arts analysis
headlines
-
Game 47: Blue Jays @ Rangers -
Against all odds -
Hesjedal favoured to win Giro d'Italia -
Devils deliver in Game 6 -
Dubious path ahead
ROGERS ON DEMAND:
Check out pre-fight interviews with your favourite UFC contenders. Visit rogersondemand.com your free online source for tons of the latest movies, TV and live sports.




