Other stats: England | France | Germany | Italy | Netherlands | Spain
 

Stats

Player Team GP GS G GWG OG PKG YC RC Min Age Ctry
Robin Van Persie Arsenal 24 23 22 9 0 1 4 0 2074 28 Holland
Demba Ba Newcastle United 20 18 16 3 0 2 0 0 1540 26 France
Wayne Rooney Manchester United 21 19 15 3 0 3 0 0 1731 26 England
Sergio Agüero Manchester City 23 21 15 4 0 2 1 0 1672 23 Argentina
Aiyegbeni Yakubu Blackburn Rovers 16 15 12 1 0 3 1 1 1267 29 Nigeria
Edin Dzeko Manchester City 20 14 12 4 0 0 1 0 1203 25 Yugoslavia
Gareth Bale Tottenham Hotspur 23 23 10 3 0 0 3 0 2070 22 Wales
Darren Bent Aston Villa 20 19 9 1 0 2 1 0 1693 28 England
Mario Balotelli Manchester City 15 7 9 3 0 2 3 1 734 21 Italy
Frank Lampard Chelsea 20 17 9 6 0 2 4 0 1428 33 England
Emmanuel Adebayor Tottenham Hotspur 21 21 9 2 0 1 3 0 1852 27 Togo
Steven Fletcher Wolverhampton 19 16 9 1 0 0 1 0 1465 24 England
Daniel Sturridge Chelsea 18 17 9 1 0 0 3 0 1367 22 England
Heidar Helguson Queens Park Rangers 15 13 8 2 0 2 2 0 1141 34 Iceland
Jermain Defoe Tottenham Hotspur 16 8 8 2 0 0 1 0 901 29 England
Danny Graham Swansea City 22 19 8 2 1 0 0 0 1732 26 England
Steve Morison Norwich City 23 19 8 4 0 0 1 0 1695 28 England
Rafael Van der Vaart Tottenham Hotspur 21 19 7 2 0 1 2 0 1512 28 Holland
Grant Holt Norwich City 23 13 7 1 0 1 3 0 1339 30 England
Ivan Klasnic Bolton Wanderers 17 14 7 0 0 1 2 1 1169 32 West Germany
Dimitar Berbatov Manchester United 10 5 7 0 0 2 0 0 486 31 Bulgaria
Danny Welbeck Manchester United 18 14 6 3 0 0 2 0 1155 21 England
Stephane Sessegnon Sunderland 24 24 6 2 0 0 3 0 2085 27 Benin
Craig Bellamy Liverpool 18 8 6 2 0 0 5 0 805 32 Wales
Shane Long West Bromwich Albion 19 17 6 1 0 1 1 0 1472 25 Ireland
Anthony Pilkington Norwich City 20 16 6 0 0 0 1 0 1415 23 England
Nani Manchester United 22 20 6 1 0 0 1 0 1705 25 Cape Verde
Bobby Zamora Queens Park Rangers 16 15 6 1 0 1 2 0 1262 31 England
Peter Crouch Stoke City 20 20 6 2 0 0 2 0 1719 31 England
Luis Suárez Liverpool 19 17 5 2 0 0 3 0 1490 25 Uruguay
Adam Johnson Manchester City 17 7 5 2 0 0 1 0 755 24 England
Jonathan Walters Stoke City 24 24 5 2 0 3 3 0 2144 28 England
Mikel Arteta Arsenal 21 20 5 2 0 1 4 0 1827 29 Spain
Gabriel Agbonlahor Aston Villa 21 21 5 1 0 0 5 0 1796 25 England
Sebastian Larsson Sunderland 22 22 5 1 0 0 6 0 1855 26 Sweden
Juan Mata Chelsea 22 21 5 0 0 0 1 0 1730 23 Spain
David Silva Manchester City 24 21 5 1 0 0 0 0 1880 26 Spain
John Terry Chelsea 22 22 4 2 0 0 7 0 1980 31 England
Jordi Gómez Wigan Athletic 19 18 4 1 0 2 3 0 1353 26 Spain
Ramires Chelsea 19 19 4 1 0 0 4 0 1626 24 Brazil
Franco Di Santo Wigan Athletic 19 11 4 2 0 0 1 0 1024 22 Argentina
Gervinho Arsenal 17 15 4 0 0 0 0 1 1250 24 Ivory Coast
Leon Best Newcastle United 18 16 4 2 0 0 2 0 1164 25 England
Stilian Petrov Aston Villa 23 22 4 2 0 0 4 0 1969 32 Bulgaria
Peter Odemwingie West Bromwich Albion 19 15 4 2 0 0 2 0 1388 30 USSR
Thomas Vermaelen Arsenal 15 14 3 0 1 0 4 0 1218 26 Belgium
Yaya Touré Manchester City 20 20 3 1 0 0 3 0 1756 28 Ivory Coast
James Milner Manchester City 19 14 3 0 0 1 2 0 1302 26 England
Nigel Reo-Coker Bolton Wanderers 23 23 3 2 0 0 5 0 2042 27 England
James Morrison West Bromwich Albion 22 16 3 0 0 0 1 0 1532 25 England
 
 
FOLLOW
SPORTSNET
Facebook Twitter RSS Alerts
 


latest English Premier League news

 

English Premier League analysis

David Rowaan | Twitter @soccercanada

Players need to step up

If Toronto FC is going to end its five-year playoff drought in 2012, several key players will need to step up in a big way.

John Molinaro

John Molinaro | Twitter @JohnMolinaro

Capello's fait accompli

Fabio Capello's fate as England manager was sealed after having his authority so blatantly usurped and undermined by the English FA.

 

headlines