Other stats: England | France | Germany | Italy | Netherlands | Spain
 

Stats

Player Team GP GS G GWG OG PKG YC RC Min Age Ctry
Mario Gómez Bayern München 19 19 17 7 0 3 2 0 1568 26 West Germany
Klaas-Jan Huntelaar FC Schalke 04 19 19 16 4 0 4 1 0 1639 28 Holland
Claudio Pizarro Werder Bremen 18 17 15 4 0 1 5 0 1532 33 Peru
Lukas Podolski 1. FC Koln 18 17 15 3 0 2 1 0 1554 26 Poland
Robert Lewandowski Borussia Dortmund 20 20 14 4 0 0 3 0 1670 23 Poland
Marco Reus Mönchengladbach 18 18 12 2 0 0 1 0 1589 22 West Germany
Mohammed Abdellaoue Hannover 96 17 17 11 4 0 3 2 0 1401 26 Norway
Raúl FC Schalke 04 19 19 10 2 0 0 2 0 1679 34 Spain
Mario Mandzukic VfL Wolfsburg 19 17 8 2 0 1 3 0 1561 25 Yugoslavia
Franck Ribéry Bayern München 19 18 8 1 0 0 2 1 1490 28 France
Pierre-Michel Lasogga Hertha BSC Berlin 18 14 7 2 0 0 3 0 1227 20 Germany
Martin Harnik VfB Stuttgart 20 19 7 2 0 0 3 0 1645 24 West Germany
Kevin Großkreutz Borussia Dortmund 19 15 6 1 0 0 1 0 1364 23 West Germany
Shinji Kagawa Borussia Dortmund 18 17 6 2 0 0 0 0 1432 22 Japan
Eren Derdiyok Bayer Leverkusen 16 9 6 2 0 0 3 0 855 23 Switzerland
Eric Maxim Choupo-Moting FSV Mainz 05 20 12 6 1 0 0 2 0 1259 22 West Germany
Mario Gotze Borussia Dortmund 14 13 5 2 0 0 3 1 1054 19 Germany
Sascha Molders FC Augsburg 20 20 5 0 0 0 1 0 1706 26 West Germany
Paolo Guerrero Hamburger SV 17 14 5 2 0 0 1 0 1233 28 Peru
Markus Rosenberg Werder Bremen 19 12 5 2 0 0 1 0 1195 29 Sweden
Mladen Petric Hamburger SV 14 12 5 1 0 2 2 0 1056 31 Yugoslavia
Andreas Ivanschitz FSV Mainz 05 14 11 5 1 0 2 2 0 921 28 Austria
Vedad Ibisevic VfB Stuttgart 12 9 5 2 0 0 3 0 845 27 Yugoslavia
Arjen Robben Bayern München 11 8 5 1 0 2 0 0 746 28 Holland
Raffael Hertha BSC Berlin 17 16 5 1 0 0 2 1 1422 26 Brazil
Sejad Salihovic 1899 Hoffenheim 13 13 5 1 0 3 5 0 1069 27 Yugoslavia
Patrick Herrmann Mönchengladbach 17 13 5 3 0 0 3 0 1092 20 Germany
Roberto Firmino 1899 Hoffenheim 19 16 5 2 0 0 2 0 1404 20 Brazil
Stefan Kießling Bayer Leverkusen 20 14 4 2 0 0 4 0 1372 28 West Germany
Sidney Sam Bayer Leverkusen 18 16 4 0 0 0 1 0 1408 24 West Germany
Marcell Jansen Hamburger SV 17 14 4 0 0 0 2 0 1268 26 West Germany
Tomas Pekhart 1. FC Nürnberg 18 17 4 1 0 0 4 1 1512 22 Czechoslovakia
Cacau VfB Stuttgart 20 18 4 2 0 0 4 0 1636 30 Brazil
Shinji Okazaki VfB Stuttgart 17 12 4 2 0 0 3 0 1046 25 Japan
Daniel Van Buyten Bayern München 13 12 4 1 0 0 1 0 1052 34 Belgium
Christian Clemens 1. FC Koln 18 10 4 1 0 0 1 0 926 20 Germany
Mike Hanke Mönchengladbach 19 19 4 2 0 0 1 0 1481 28 West Germany
Ryan Babel 1899 Hoffenheim 20 20 4 1 0 1 5 0 1730 25 Holland
Adrián Ramos Hertha BSC Berlin 18 16 4 0 0 0 2 1 1420 26 Colombia
Hajime Hosogai FC Augsburg 19 18 3 0 0 0 3 0 1620 25 Japan
Christian Gentner VfB Stuttgart 15 10 3 0 0 0 4 0 828 26 West Germany
Itay Shechter 1. FC Kaiserslautern 18 11 3 2 0 0 2 1 1149 24 Israel
Igor De Camargo Mönchengladbach 12 5 3 2 0 0 2 0 579 28 Brazil
Filip Daems Mönchengladbach 17 17 3 2 0 3 0 0 1530 33 Belgium
Mato Jajalo 1. FC Koln 20 18 3 1 0 0 3 0 1589 23 Yugoslavia
Sami Allagui FSV Mainz 05 14 12 3 1 0 0 4 0 1014 25 West Germany
Timmy Simons 1. FC Nürnberg 20 20 3 1 0 2 2 0 1786 35 Belgium
Aaron Hunt Werder Bremen 15 15 3 3 0 1 0 1 1329 25 West Germany
Heung-Min Son Hamburger SV 14 8 3 0 0 0 0 0 758 19 South Korea
Niko Bungert FSV Mainz 05 19 18 3 1 0 0 4 0 1620 25 West Germany
 
 
FOLLOW
SPORTSNET
Facebook Twitter RSS Alerts
 


latest Bundesliga 1 news

 

Bundesliga 1 analysis

David Rowaan | Twitter @soccercanada

Players need to step up

If Toronto FC is going to end its five-year playoff drought in 2012, several key players will need to step up in a big way.

John Molinaro

John Molinaro | Twitter @JohnMolinaro

Capello's fait accompli

Fabio Capello's fate as England manager was sealed after having his authority so blatantly usurped and undermined by the English FA.

 

headlines