Other stats: England | France | Germany | Italy | Netherlands | Spain
 

Stats

Player Team GP GS G GWG OG PKG YC RC Min Age Ctry
Mario Gómez Bayern München 19 19 17 7 0 3 2 0 1568 26 West Germany
Klaas-Jan Huntelaar FC Schalke 04 19 19 16 4 0 4 1 0 1639 28 Holland
Claudio Pizarro Werder Bremen 18 17 15 4 0 1 5 0 1532 33 Peru
Lukas Podolski 1. FC Koln 18 17 15 3 0 2 1 0 1554 26 Poland
Robert Lewandowski Borussia Dortmund 20 20 14 4 0 0 3 0 1670 23 Poland
Marco Reus Mönchengladbach 18 18 12 2 0 0 1 0 1589 22 West Germany
Mohammed Abdellaoue Hannover 96 17 17 11 4 0 3 2 0 1401 26 Norway
Raúl FC Schalke 04 19 19 10 2 0 0 2 0 1679 34 Spain
Franck Ribéry Bayern München 19 18 8 1 0 0 2 1 1490 28 France
Mario Mandzukic VfL Wolfsburg 19 17 8 2 0 1 3 0 1561 25 Yugoslavia
Pierre-Michel Lasogga Hertha BSC Berlin 18 14 7 2 0 0 3 0 1227 20 Germany
Martin Harnik VfB Stuttgart 20 19 7 2 0 0 3 0 1645 24 West Germany
Kevin Großkreutz Borussia Dortmund 19 15 6 1 0 0 1 0 1364 23 West Germany
Shinji Kagawa Borussia Dortmund 18 17 6 2 0 0 0 0 1432 22 Japan
Eren Derdiyok Bayer Leverkusen 16 9 6 2 0 0 3 0 855 23 Switzerland
Eric Maxim Choupo-Moting FSV Mainz 05 20 12 6 1 0 0 2 0 1259 22 West Germany
Patrick Herrmann Mönchengladbach 17 13 5 3 0 0 3 0 1092 20 Germany
Paolo Guerrero Hamburger SV 17 14 5 2 0 0 1 0 1233 28 Peru
Vedad Ibisevic VfB Stuttgart 12 9 5 2 0 0 3 0 845 27 Yugoslavia
Arjen Robben Bayern München 11 8 5 1 0 2 0 0 746 28 Holland
Roberto Firmino 1899 Hoffenheim 19 16 5 2 0 0 2 0 1404 20 Brazil
Sascha Molders FC Augsburg 20 20 5 0 0 0 1 0 1706 26 West Germany
Markus Rosenberg Werder Bremen 19 12 5 2 0 0 1 0 1195 29 Sweden
Andreas Ivanschitz FSV Mainz 05 14 11 5 1 0 2 2 0 921 28 Austria
Sejad Salihovic 1899 Hoffenheim 13 13 5 1 0 3 5 0 1069 27 Yugoslavia
Mario Gotze Borussia Dortmund 14 13 5 2 0 0 3 1 1054 19 Germany
Raffael Hertha BSC Berlin 17 16 5 1 0 0 2 1 1422 26 Brazil
Mladen Petric Hamburger SV 14 12 5 1 0 2 2 0 1056 31 Yugoslavia
Sidney Sam Bayer Leverkusen 18 16 4 0 0 0 1 0 1408 24 West Germany
Christian Clemens 1. FC Koln 18 10 4 1 0 0 1 0 926 20 Germany
Tomas Pekhart 1. FC Nürnberg 18 17 4 1 0 0 4 1 1512 22 Czechoslovakia
Daniel Van Buyten Bayern München 13 12 4 1 0 0 1 0 1052 34 Belgium
Mike Hanke Mönchengladbach 19 19 4 2 0 0 1 0 1481 28 West Germany
Ryan Babel 1899 Hoffenheim 20 20 4 1 0 1 5 0 1730 25 Holland
Stefan Kießling Bayer Leverkusen 20 14 4 2 0 0 4 0 1372 28 West Germany
Adrián Ramos Hertha BSC Berlin 18 16 4 0 0 0 2 1 1420 26 Colombia
Cacau VfB Stuttgart 20 18 4 2 0 0 4 0 1636 30 Brazil
Marcell Jansen Hamburger SV 17 14 4 0 0 0 2 0 1268 26 West Germany
Shinji Okazaki VfB Stuttgart 17 12 4 2 0 0 3 0 1046 25 Japan
Igor De Camargo Mönchengladbach 12 5 3 2 0 0 2 0 579 28 Brazil
Sami Allagui FSV Mainz 05 14 12 3 1 0 0 4 0 1014 25 West Germany
Teemu Pukki FC Schalke 04 10 4 3 1 0 0 0 0 388 21 Finland
Jan-Ingwer Callsen-Bracker FC Augsburg 18 17 3 2 0 1 5 0 1542 27 West Germany
Niko Bungert FSV Mainz 05 19 18 3 1 0 0 4 0 1620 25 West Germany
Bastian Schweinsteiger Bayern München 14 14 3 0 0 0 1 0 1239 27 West Germany
Marcel Schafer VfL Wolfsburg 20 20 3 0 0 0 1 0 1800 27 West Germany
Hajime Hosogai FC Augsburg 19 18 3 0 0 0 3 0 1620 25 Japan
Cedric Makiadi SC Freiburg 20 18 3 0 0 0 3 0 1654 27 DR Congo
Stefan Reisinger SC Freiburg 16 5 3 0 0 0 1 0 674 30 West Germany
Juan Arango Mönchengladbach 20 20 3 1 0 0 3 0 1800 31 Venezuela
 
 
FOLLOW
SPORTSNET
Facebook Twitter RSS Alerts
 


latest Bundesliga 1 news

 

Bundesliga 1 analysis

David Rowaan | Twitter @soccercanada

Players need to step up

If Toronto FC is going to end its five-year playoff drought in 2012, several key players will need to step up in a big way.

John Molinaro

John Molinaro | Twitter @JohnMolinaro

Capello's fait accompli

Fabio Capello's fate as England manager was sealed after having his authority so blatantly usurped and undermined by the English FA.

 

headlines