Other stats: England | France | Germany | Italy | Netherlands | Spain
 

Stats

Player Team GP GS G GWG OG PKG YC RC Min Age Ctry
Antonio Di Natale Udinese 21 20 16 7 0 3 1 0 1780 34 Italy
Zlatan Ibrahimovic AC Milan 19 19 15 6 0 6 1 1 1640 30 Sweden
Edinson Cavani Napoli 20 18 12 2 0 1 2 0 1661 24 Uruguay
Diego Milito Inter Milan 18 15 12 4 0 3 0 0 1273 32 Argentina
Stevan Jovetic Fiorentina 17 17 12 4 0 4 1 0 1529 22 Yugoslavia
Miroslav Klose Lazio 21 21 12 4 0 0 0 0 1867 33 Poland
Rodrigo Palacio Genoa 16 16 12 3 0 2 5 0 1391 30 Argentina
German Gustavo Denis Atalanta 20 20 12 3 0 3 3 1 1777 30 Argentina
Fabrizio Miccoli Palermo 18 15 10 3 0 1 2 0 1167 32 Italy
Emanuele Calaio Siena 20 20 9 0 0 3 3 0 1669 30 Italy
Alessandro Matri Juventus 20 16 9 4 0 0 2 0 1353 27 Italy
Sebastian Giovinco Parma 19 19 9 2 0 3 2 1 1568 25 Italy
Hernanes Lazio 21 19 7 3 0 3 3 0 1414 26 Brazil
Antonio Nocerino AC Milan 20 19 7 3 0 0 4 0 1713 26 Italy
Adrian Mutu Cesena 18 18 7 3 0 2 2 1 1505 33 Romania
David Di Michele Lecce 14 13 6 1 0 2 2 0 1157 36 Italy
Marco Rigoni Novara 21 21 6 2 0 3 2 0 1843 32 Italy
Marek Hamsik Napoli 22 16 6 1 0 0 3 0 1560 24 Czechoslovakia
Claudio Marchisio Juventus 20 19 6 3 0 0 4 0 1652 26 Italy
Marco Di Vaio Bologna 21 19 6 1 0 1 3 0 1604 35 Italy
Fabio Borini Roma 12 8 5 0 0 0 1 0 719 20 Italy
Francesco Lodi Catania 20 18 5 2 1 3 3 0 1653 27 Italy
Goran Pandev Napoli 18 12 5 0 0 0 1 0 1035 28 Yugoslavia
Mattia Destro Siena 14 11 5 3 0 0 3 0 934 20 Italy
Maximiliano Moralez Atalanta 19 17 5 1 0 0 3 0 1457 24 Argentina
Bosko Jankovic Genoa 16 9 5 1 0 0 1 0 846 27 Yugoslavia
Tommaso Rocchi Lazio 11 9 5 0 0 0 1 0 649 34 Italy
Simone Pepe Juventus 21 19 5 4 0 0 3 0 1632 28 Italy
Thiago Ribeiro Cagliari 19 15 4 2 0 0 0 0 1278 25 Brazil
Ezequiel Lavezzi Napoli 17 15 4 1 0 0 5 0 1310 26 Argentina
Cyril Thereau Chievo 20 17 4 2 0 0 3 0 1409 28 France
Alberto Paloschi Chievo 17 9 4 0 0 0 0 0 888 22 Italy
Bojan Krkić Roma 19 8 4 1 0 0 1 1 850 21 Spain
Francesco Totti Roma 15 14 4 2 0 2 2 0 1203 35 Italy
Senad Lulic Lazio 23 19 4 1 0 0 2 0 1748 26 Yugoslavia
Sergio Pellissier Chievo 21 21 4 0 0 1 3 0 1785 32 Italy
Kevin-Prince Boateng AC Milan 12 11 4 0 0 0 3 2 950 24 West Germany
Gaston Ramirez Bologna 18 14 4 2 0 0 5 0 1228 21 Uruguay
Igor Budan Palermo 8 6 4 2 0 0 1 0 498 31 Yugoslavia
Dusan Basta Udinese 20 20 4 2 0 0 2 0 1732 27 Yugoslavia
Esteban Cambiasso Inter Milan 22 21 3 0 0 0 0 0 1875 31 Argentina
Daniele Conti Cagliari 17 15 3 0 0 1 7 0 1312 33 Italy
Jonathan Biabiany Parma 21 16 3 1 0 0 2 0 1457 23 France
Alessio Cerci Fiorentina 12 11 3 0 0 0 0 0 842 24 Italy
Juan Roma 12 12 3 1 0 0 3 1 959 33 Brazil
Daniele De Rossi Roma 19 19 3 0 0 0 5 0 1664 28 Italy
Mauricio Pinilla Cagliari 16 10 3 2 0 1 4 0 928 28 Chile
Davide Moscardelli Chievo 19 5 3 2 0 0 1 0 653 32 Belgium
Francesco Modesto Parma 16 14 3 1 0 0 0 0 1204 29 Italy
Takayuki Morimoto Novara 11 6 3 0 0 0 2 0 627 23 Japan
 
 
FOLLOW
SPORTSNET
Facebook Twitter RSS Alerts
 


latest Serie A news

 

Serie A analysis

David Rowaan | Twitter @soccercanada

Players need to step up

If Toronto FC is going to end its five-year playoff drought in 2012, several key players will need to step up in a big way.

John Molinaro

John Molinaro | Twitter @JohnMolinaro

Capello's fait accompli

Fabio Capello's fate as England manager was sealed after having his authority so blatantly usurped and undermined by the English FA.

 

headlines