World Group 2013
| Canada def. Italy 3-1 | ||
| April 5 | Andreas Seppi def. Vasek Pospisil (5-7, 4-6, 6-4, 6-3, 6-3) |
Recap |
| Milos Raonic def. Fabio Fognini (6-4 7-6(4) 7-5) |
Recap | |
| April 6 | Daniel Nestor/Vasek Pospisil def. Paolo Lorenzi/Daniele Bracciali (6-3, 6-4, 3-6, 3-6, 15-13) |
Recap |
| April 7 | Milos Raonic def. Andreas Seppi (6-4, 6-4, 3-6, 7-5) |
Recap |
| Vasek Pospisil vs. Fabio Fognini – DNP | ||
| Team Canada | Team Italy |
| Milos Raonic | Andreas Seppi |
| Vasek Pospisil | Fabio Fognini |
| Frank Dancevic | Paolo Lorenzi |
| Daniel Nestor | Daniele Bracciali |
| Captain: Martin Laurendeau | Captain: Corrado Barazzutti |
| Serbia def. U.S.A. 3-1 | ||
| April 5 | Novak Djokovic def. John Isner (6-7(5) 2-6 5-7) |
Recap |
| Sam Querrey def. Viktor Troicki (7-6(1) 3-6 4-6 6-1 6-4) |
Recap | |
| April 6 | Ilija Bozoljac/Nenad Zimonjic def. Bob Bryan/Mike Bryan (7-6 (5), 7-6 (1), 5-7, 4-6, 15-13) |
Recap |
| April 7 | Novak Djokovic def. Sam Querrey 7-5, 6-7 (4/7), 6-1, 6-0 |
Recap |
| John Isner vs. Viktor Troicki – DNP | ||
| Team U.S.A. | Team Serbia |
| Sam Querrey | Novak Djokovic |
| John Isner | Viktor Troicki |
| Bob Bryan | Ilija Bozoljac |
| Mike Bryan | Nenad Zimonjic |
| Captain: Jim Courier | Captain: Bogdan Obradovic |
| Argentina def. France 3-2 | ||
| April 5 | Jo-Wilfried Tsonga def. Carlos Berlocq(6-4 2-6 3-6 7-5 2-6) | Recap |
| Juan Monaco def. Gilles Simon(7-6(2) 6-2 6-4) | Recap | |
| April 6 | David Nalbandian/Horacio Zeballos def. Julien Benneteau/Michael Llodra (3-6, 7-6 (3), 7-5, 6-3) |
Recap |
| April 7 | Jo-Wilfried Tsonga def. Juan Monaco (6-3, 6-3, 6-0) |
Recap |
| Carlos Berlocq def. Gilles Simon (6-4, 5-7, 6-4, 6-4) |
Recap | |
| Team France | Team Argentina |
| Jo-Wilfried Tsonga | Juan Monaco |
| Gilles Simon | Horacio Zeballos |
| Julien Benneteau | Carlos Berlocq |
| Michael Llodra | David Nalbandian |
| Captain: Arnaud Clement | Captain: Martin Jaite |
| Czech Republic def. Kazakhstan 3-1 | ||
| April 5 | Jan Hajek def. Mikhail Kukushkin(3-6 2-6 4-6) | Recap |
| Lukas Rosol def. Andrey Golubev(6-4 4-6 2-6 6-7(6)) | Recap | |
| April 6 | Yuriy Schukin/Andrey Golubev def. Radek Stepanek/Jan Hajek 7-6 (2), 6-4, 6-3 |
Recap |
| April 7 | Lukas Rosol def. Mikhail Kukushkin (7-6 (5), 6-7 (2), 7-6 (5), 6-2 ) |
Recap |
| Andrey Golubev vs. Jan Hajek – DNP | ||
| Team Kazakhstan | Team Czech Republic |
| Mikhail Kukushkin | Ivo Minar |
| Evgeny Korolev | Radek Stepanek |
| Andrey Golubev | Lukas Rosol |
| Yuriy Schukin | Jan Hajek |
| Captain: Dias Doskarayev | Captain: Jaroslav Navratil |
