| Rank | Name | Country | Previous Ranking | Points |
| 1 | Novak Djokovic | 1 | 11800 | |
| 2 | Rafael Nadal | 3 | 10060 | |
| 3 | Roger Federer | 2 | 9790 | |
| 4 | Andy Murray | 4 | 7500 | |
| 5 | Jo-Wilfried Tsonga | 5 | 4965 | |
| 6 | David Ferrer | 6 | 4640 | |
| 7 | Tomas Berdych | 7 | 4500 | |
| 8 | Janko Tipsarevic | 8 | 3010 | |
| 9 | Juan Martin del Potro | 9 | 2910 | |
| 10 | Mardy Fish | 11 | 2625 | |
| 11 | John Isner | 10 | 2620 | |
| 12 | Gilles Simon | 12 | 2615 | |
| 13 | Gael Monfils | 14 | 2165 | |
| 14 | Nicolas Almagro | 13 | 2095 | |
| 15 | Juan Monaco | 15 | 1945 | |
| 16 | Fernando Verdasco | 16 | 1765 | |
| 17 | Feliciano Lopez | 17 | 1725 | |
| 18 | Kei Nishikori | 19 | 1690 | |
| 19 | Alexandr Dolgopolov | 18 | 1665 | |
| 20 | Richard Gasquet | 22 | 1600 | |
| 21 | Stanislas Wawrinka | 20 | 1505 | |
| 22 | Milos Raonic | 21 | 1460 | |
| 23 | Marcel Granollers | 26 | 1385 | |
| 24 | Marin Cilic | 23 | 1380 | |
| 25 | Andreas Seppi | 30 | 1355 | |
| 26 | Radek Stepanek | 25 | 1340 | |
| 27 | Philipp Kohlschreiber | 24 | 1320 | |
| 28 | Bernard Tomic | 32 | 1240 | |
| 29 | Andy Roddick | 27 | 1225 | |
| 30 | Mikhail Youzhny | 34 | 1210 | |
| 31 | Viktor Troicki | 29 | 1195 | |
| 32 | Julien Benneteau | 33 | 1190 | |
| 33 | Jurgen Melzer | 31 | 1182 | |
| 34 | Kevin Anderson | 35 | 1170 | |
| 35 | Florian Mayer | 28 | 1145 | |
| 36 | Pablo Andujar | 36 | 1115 | |
| 37 | Carlos Berlocq | 38 | 1060 | |
| 38 | Albert Ramos | 39 | 1030 | |
| 39 | Robin Haase | 40 | 1010 | |
| 40 | David Nalbandian | 42 | 1005 | |
| 41 | Marcos Baghdatis | 41 | 990 | |
| 42 | Denis Istomin | 43 | 972 | |
| 43 | Juan Ignacio Chela | 37 | 970 | |
| 44 | Juan Carlos Ferrero | 47 | 970 | |
| 45 | Fabio Fognini | 45 | 965 | |
| 46 | Alex Bogomolov Jr. | 44 | 926 | |
| 47 | Jarkko Nieminen | 46 | 897 | |
| 48 | Lukasz Kubot | 54 | 876 | |
| 49 | Santiago Giraldo | 51 | 868 | |
| 50 | Donald Young | 49 | 866 | |
| 51 | Alejandro Falla | 50 | 853 | |
| 52 | Gilles Muller | 52 | 852 | |
| 53 | Nikolay Davydenko | 48 | 850 | |
| 54 | Jeremy Chardy | 55 | 834 | |
| 55 | Mikhail Kukushkin | 53 | 808 | |
| 56 | Ryan Harrison | 57 | 802 | |
| 57 | Michael Llodra | 58 | 795 | |
| 58 | Ivo Karlovic | 60 | 776 | |
| 59 | Yen-Hsun Lu | 59 | 770 | |
| 60 | Go Soeda | 61 | 758 | |
| 61 | Steve Darcis | 62 | 735 | |
| 62 | Olivier Rochus | 63 | 725 | |
| 63 | Lukas Lacko | 64 | 723 | |
| 64 | Albert Montanes | 65 | 715 | |
| 65 | Robin Soderling | 56 | 700 | |
| 66 | Benoit Paire | 66 | 685 | |
| 67 | Martin Klizan | 97 | 683 | |
| 68 | Leonardo Mayer | 68 | 680 | |
| 69 | Tatsuma Ito | 70 | 673 | |
| 70 | Thomaz Bellucci | 67 | 670 | |
| 71 | Sam Querrey | 89 | 670 | |
| 72 | Guillermo Garcia-Lopez | 85 | 661 | |
| 73 | Ruben Ramirez Hidalgo | 72 | 657 | |
| 74 | Flavio Cipolla | 73 | 656 | |
| 75 | Ivan Dodig | 74 | 655 | |
| 76 | Matthew Ebden | 69 | 654 | |
| 77 | Tobias Kamke | 75 | 648 | |
| 78 | Lukas Rosol | 91 | 636 | |
| 79 | Rui Machado | 79 | 632 | |
| 80 | Xavier Malisse | 83 | 631 | |
| 81 | Filippo Volandri | 76 | 630 | |
| 82 | Igor Andreev | 78 | 622 | |
| 83 | Edouard Roger-Vasselin | 80 | 622 | |
| 84 | Sergiy Stakhovsky | 81 | 620 | |
| 85 | Bjorn Phau | 82 | 620 | |
| 86 | Paolo Lorenzi | 96 | 612 | |
| 87 | Dmitry Tursunov | 86 | 608 | |
| 88 | Nicolas Mahut | 88 | 604 | |
| 89 | Marinko Matosevic | 92 | 604 | |
| 90 | Cedrik-Marcel Stebe | 90 | 600 | |
| 91 | Adrian Ungur | 99 | 597 | |
| 92 | Ernests Gulbis | 77 | 596 | |
| 93 | Malek Jaziri | 84 | 595 | |
| 94 | Dudi Sela | 71 | 592 | |
| 95 | Grigor Dimitrov | 94 | 579 | |
| 96 | James Blake | 98 | 572 | |
| 97 | Potito Starace | 95 | 558 | |
| 98 | Philipp Petzschner | 93 | 557 | |
| 99 | Blaz Kavcic | 0 | 557 | |
| 100 | Matthias Bachinger | 100 | 551 |
latest Men's news
- Djokovic goes for 4th straight Slam at French
- Serbia beats Czechs to clinch Team World Cup
- Djokovic, Federer may revive epic French bout
- Almagro drops Simon in Nice, reaches final
- Radwanska advances to Belgian Open final
- Schiavone reaches semis at Strasbourg
- 13th-ranked Monfils pulls out of French Open
- Schiavone, Garrigues reach Strasbourg quarters
- Clijsters will retire following US Open
- Nadal beats Djokovic to win 6th Italian Open
headlines
-
Against all odds -
Devils deliver in Game 6 -
Game 47: Blue Jays @ Rangers -
Dubious path ahead -
Kings seeking third crown
