| Rank | Name | Country | Previous Ranking | Points |
| 1 | Novak Djokovic | 1 | 13630 | |
| 2 | Rafael Nadal | 2 | 10435 | |
| 3 | Roger Federer | 3 | 8010 | |
| 4 | Andy Murray | 4 | 6900 | |
| 5 | David Ferrer | 5 | 4565 | |
| 6 | Jo-Wilfried Tsonga | 6 | 4425 | |
| 7 | Tomas Berdych | 7 | 3860 | |
| 8 | Mardy Fish | 8 | 2965 | |
| 9 | Janko Tipsarevic | 9 | 2700 | |
| 10 | Juan Martin del Potro | 10 | 2630 | |
| 11 | Nicolas Almagro | 11 | 2380 | |
| 12 | Gilles Simon | 12 | 2050 | |
| 13 | Gael Monfils | 13 | 1970 | |
| 14 | Robin Soderling | 14 | 1940 | |
| 15 | Feliciano Lopez | 15 | 1890 | |
| 16 | Richard Gasquet | 16 | 1855 | |
| 17 | John Isner | 17 | 1800 | |
| 18 | Alexandr Dolgopolov | 18 | 1760 | |
| 19 | Andy Roddick | 19 | 1745 | |
| 20 | Kei Nishikori | 20 | 1680 | |
| 21 | Florian Mayer | 21 | 1585 | |
| 22 | Viktor Troicki | 22 | 1550 | |
| 23 | Juan Monaco | 29 | 1505 | |
| 24 | Marin Cilic | 23 | 1485 | |
| 25 | Juan Ignacio Chela | 25 | 1395 | |
| 26 | Fernando Verdasco | 24 | 1380 | |
| 27 | Marcel Granollers | 26 | 1350 | |
| 28 | Stanislas Wawrinka | 27 | 1345 | |
| 29 | Milos Raonic | 28 | 1345 | |
| 30 | Radek Stepanek | 31 | 1195 | |
| 31 | Philipp Kohlschreiber | 33 | 1185 | |
| 32 | Mikhail Youzhny | 39 | 1185 | |
| 33 | Ivan Ljubicic | 32 | 1165 | |
| 34 | Alex Bogomolov Jr. | 35 | 1123 | |
| 35 | Julien Benneteau | 36 | 1120 | |
| 36 | Bernard Tomic | 34 | 1109 | |
| 37 | Kevin Anderson | 30 | 1065 | |
| 38 | Thomaz Bellucci | 37 | 1045 | |
| 39 | Donald Young | 40 | 1014 | |
| 40 | Jurgen Melzer | 41 | 1012 | |
| 41 | Marcos Baghdatis | 45 | 985 | |
| 42 | Andreas Seppi | 42 | 980 | |
| 43 | Ivo Karlovic | 46 | 967 | |
| 44 | Carlos Berlocq | 55 | 966 | |
| 45 | Michael Llodra | 43 | 960 | |
| 46 | Pablo Andujar | 44 | 955 | |
| 47 | Jarkko Nieminen | 50 | 933 | |
| 48 | Juan Carlos Ferrero | 47 | 920 | |
| 49 | Dmitry Tursunov | 49 | 913 | |
| 50 | Olivier Rochus | 51 | 884 | |
| 51 | Nikolay Davydenko | 52 | 875 | |
| 52 | Albert Montanes | 53 | 860 | |
| 53 | Fabio Fognini | 48 | 845 | |
| 54 | Robin Haase | 62 | 826 | |
| 55 | Ivan Dodig | 38 | 825 | |
| 56 | Philipp Petzschner | 56 | 815 | |
| 57 | Lukasz Kubot | 61 | 807 | |
| 58 | Denis Istomin | 57 | 802 | |
| 59 | James Blake | 59 | 799 | |
| 60 | Alejandro Falla | 63 | 776 | |
| 61 | Mikhail Kukushkin | 64 | 768 | |
| 62 | Yen-Hsun Lu | 65 | 746 | |
| 63 | Gilles Muller | 60 | 745 | |
| 64 | Jeremy Chardy | 82 | 732 | |
| 65 | Lukas Lacko | 97 | 726 | |
| 66 | Albert Ramos | 66 | 724 | |
| 67 | Santiago Giraldo | 54 | 715 | |
| 68 | Potito Starace | 58 | 715 | |
| 69 | Sergiy Stakhovsky | 67 | 710 | |
| 70 | Filippo Volandri | 70 | 696 | |
| 71 | Ernests Gulbis | 71 | 695 | |
| 72 | Cedrik-Marcel Stebe | 72 | 688 | |
| 73 | Rui Machado | 69 | 686 | |
| 74 | Dudi Sela | 73 | 685 | |
| 75 | Xavier Malisse | 74 | 680 | |
| 76 | Ryan Sweeting | 76 | 676 | |
| 77 | Leonardo Mayer | 79 | 673 | |
| 78 | Lukas Rosol | 81 | 656 | |
| 79 | Igor Kunitsyn | 80 | 647 | |
| 80 | Grigor Dimitrov | 83 | 641 | |
| 81 | Nicolas Mahut | 78 | 638 | |
| 82 | Steve Darcis | 84 | 636 | |
| 83 | Matthew Ebden | 85 | 635 | |
| 84 | David Nalbandian | 86 | 630 | |
| 85 | Sam Querrey | 89 | 624 | |
| 86 | Flavio Cipolla | 75 | 620 | |
| 87 | Frederico Gil | 99 | 619 | |
| 88 | Tobias Kamke | 91 | 613 | |
| 89 | Pere Riba | 92 | 612 | |
| 90 | Go Soeda | 88 | 612 | |
| 91 | Guillermo Garcia-Lopez | 77 | 605 | |
| 92 | Benoit Paire | 94 | 601 | |
| 93 | Victor Hanescu | 95 | 600 | |
| 94 | Edouard Roger-Vasselin | 98 | 599 | |
| 95 | Ryan Harrison | 96 | 596 | |
| 96 | Matthias Bachinger | 93 | 593 | |
| 97 | Andreas Beck | 87 | 576 | |
| 98 | Joao Souza | 0 | 564 | |
| 99 | Daniel Gimeno-Traver | 0 | 547 | |
| 100 | Ricardo Mello | 0 | 541 |
latest Men's news
- Pospisil to meet Tsonga in Davis Cup opener
- Canada set to usher in new era at Davis Cup
- Vinci reaches Open GDF Suez quarter-finals
- King advances to Pattaya Open quarter-finals
- Federer to highlight 2012 Davis Cup
- Sanchez Vicario says parents lost her $60M
- Sharapova beats Scheepers at Open GDF Suez
- Canada looks to upset France at Davis Cup
- Germany loses Kohlschreiber for Davis Cup
- Zvonareva cruises into Pattaya quarter-finals
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?
