Everybody likes a walk-off victory. Walk-off home runs are even sweeter.
That’s why we compiled this list of every single regular-season walk-off home run in Toronto Blue Jays history, with Steve Pearce being the most recent addition.
| Batter | Date | Opp | Situation | Pitcher | Runners on | Home run # Season | Home run # Career |
|---|---|---|---|---|---|---|---|
| Steve Pearce | 07/30/2017 | LAA | b9 1o | Bud Norris | 3 | 10 | 76 |
| Steve Pearce | 07/27/2017 | Oak | b10 2o | Liam Hendriks | 3 | 9 | 75 |
| Kendrys Morales | 07/26/2017 | Oak | b9 0o | Santiago Casilla | 0 | 18 | 180 |
| Kevin Pillar | 05/14/2017 | Sea | b9 2o | Edwin Diaz | 0 | 5 | 29 |
| Kendrys Morales | 04/15/2017 | Bal | b9 0o | Tyler Wilson | 0 | 2 | 164 |
| Edwin Encarnacion | 06/10/2016 | Bal | b10 0o | Brad Brach | 0 | 13 | 281 |
| Justin Smoak | 05/03/2016 | Tex | b10 1o | Phil Klein | 1 | 2 | 94 |
| Josh Donaldson | 09/27/2015 | TB | b9 2o | Steve Geltz | 0 | 41 | 104 |
| Ryan Goins | 09/01/2015 | Cle | b10 1o | Bryan Shaw | 1 | 5 | 8 |
| Edwin Encarnacion | 06/09/2015 | Mia | b9 1o | AJ Ramos | 1 | 13 | 242 |
| Josh Donaldson | 05/26/2015 | CWS | b9 0o | David Robertson | 2 | 12 | 75 |
| Josh Donaldson | 04/18/2015 | Atl | b10 0o | Sugar Ray Marimon | 0 | 3 | 66 |
| Edwin Encarnacion | 07/02/2014 | Mil | b9 2o | Brandon Kintzler | 2 | 26 | 221 |
| Brett Lawrie | 05/01/2012 | Tex | b9 0o | Mike Adams | 0 | 3 | 12 |
| Edwin Encarnacion | 09/22/2011 | LAA | b12 0o | Garrett Richards | 0 | 17 | 117 |
| Brett Lawrie | 09/05/2011 | Bos | b11 2o | Dan Wheeler | 0 | 8 | 8 |
| Adam Lind | 06/14/2011 | Bal | b11 0o | Koji Uehara | 0 | 12 | 92 |
| Corey Patterson | 05/28/2011 | CWS | b14 0o | Gavin Floyd | 0 | 3 | 115 |
| John McDonald | 04/22/2011 | TB | b11 1o | Adam Russell | 1 | 1 | 20 |
| Yunel Escobar | 04/05/2011 | Oak | b10 0o | Grant Balfour | 1 | 1 | 34 |
| Lyle Overbay | 09/25/2010 | Bal | b11 0o | Mark Hendrickson | 0 | 20 | 122 |
| Adam Lind | 09/12/2010 | TB | b9 0o | Rafael Soriano | 1 | 22 | 79 |
| Adam Lind | 09/26/2009 | Sea | b10 0o | Shawn Kelley | 0 | 32 | 54 |
| Lyle Overbay | 04/18/2009 | Oak | b12 2o | Dan Giese | 1 | 2 | 88 |
| Gregg Zaun | 09/06/2008 | TB | b13 2o | Troy Percival | 3 | 6 | 78 |
| Aaron Hill | 09/15/2006 | TB | b10 0o | Brian Meadows | 1 | 4 | 7 |
| Vernon Wells | 07/20/2006 | NYY | b11 1o | Mariano Rivera | 0 | 24 | 133 |
| Shea Hillenbrand | 05/27/2006 | CWS | b11 1o | Jeff Nelson | 0 | 7 | 90 |
| Orlando Hudson | 08/10/2005 | Det | b9 1o | Craig Dingman | 0 | 10 | 35 |
| Reed Johnson | 05/24/2005 | Bos | b9 1o | Alan Embree | 2 | 3 | 23 |
| Vernon Wells | 07/28/2004 | NYY | b10 1o | Scott Proctor | 0 | 12 | 70 |
| Carlos Delgado | 07/08/2004 | Sea | b9 2o | Eddie Guardado | 2 | 9 | 313 |
| Reed Johnson | 06/15/2003 | ChC | b10 0o | Mark Guthrie | 0 | 6 | 6 |
| Vernon Wells | 04/25/2003 | KC | b9 0o | D.J. Carrasco | 0 | 5 | 30 |
| Eric Hinske | 07/14/2002 | Bos | b9 0o | Ugueth Urbina | 0 | 16 | 16 |
| Eric Hinske | 06/29/2002 | Mon | b10 1o | Matt Herges | 0 | 14 | 14 |
| Jose Cruz Jr. | 08/14/2001 | Oak | b9 2o | Jason Isringhausen | 2 | 21 | 103 |
| Jose Cruz Jr. | 04/10/2001 | TB | b10 1o | Tanyon Sturtze | 0 | 3 | 85 |
| Carlos Delgado | 08/16/2000 | Ana | b9 1o | Lou Pote | 1 | 35 | 184 |
| Tony Batista | 04/03/2000 | KC | b9 2o | Jerry Spradlin | 0 | 2 | 61 |
| Tony Batista | 07/19/1999 | Atl | b10 0o | John Hudek | 0 | 16 | 44 |
| Darrin Fletcher | 06/30/1999 | Bal | b10 1o | Jesse Orosco | 2 | 9 | 81 |
| Carlos Delgado | 05/16/1999 | Bos | b9 0o | Kip Gross | 2 | 10 | 115 |
| Mike Stanley | 05/14/1998 | Ana | b9 2o | Rich DeLucia | 0 | 6 | 131 |
| Jose Canseco | 05/12/1998 | Oak | b10 0o | Billy Taylor | 0 | 11 | 362 |
| Joe Carter | 07/25/1996 | Oak | b9 2o | Jay Witasick | 1 | 24 | 351 |
| Jacob Brumfield | 06/25/1996 | Sea | b9 1o | Norm Charlton | 1 | 9 | 23 |
| Joe Carter | 06/01/1996 | KC | b10 2o | Jeff Montgomery | 1 | 12 | 339 |
| Roberto Alomar | 05/02/1995 | CWS | b9 0o | Isidro Marquez | 0 | 1 | 65 |
| Joe Carter | 04/09/1994 | Sea | b9 1o | Bobby Thigpen | 1 | 3 | 278 |
| Willie Canate | 07/18/1993 | KC | b9 0o | Hipolito Pichardo | 0 | 1 | 1 |
| John Olerud | 09/17/1992 | Cle | b10 1o | Eric Plunk | 1 | 15 | 46 |
| Mark Whiten | 04/12/1991 | Mil | b11 0o | Dan Plesac | 0 | 1 | 3 |
| Kelly Gruber | 09/15/1990 | Bal | b9 0o | Curt Schilling | 2 | 27 | 79 |
| George Bell | 05/28/1989 | CWS | b10 0o | Bobby Thigpen | 1 | 6 | 169 |
| George Bell | 09/04/1988 | Tex | b9 1o | Mitch Williams | 3 | 20 | 159 |
| Cecil Fielder | 09/04/1987 | Sea | b10 0o | Dennis Powell | 0 | 13 | 21 |
| Jesse Barfield | 06/06/1987 | Bal | b11 2o | Ken Dixon | 2 | 14 | 142 |
| Jesse Barfield | 05/01/1987 | Tex | b10 0o | Mitch Williams | 0 | 7 | 135 |
| Ernie Whitt | 08/17/1986 | Tex | b11 0o | Jeff Russell | 0 | 11 | 81 |
| Buck Martinez | 06/14/1986 | Det | b9 0o | Willie Hernandez | 0 | 1 | 57 |
| Buck Martinez | 06/06/1985 | Det | b12 1o | Aurelio Lopez | 1 | 4 | 56 |
| Jesse Barfield | 04/17/1985 | Tex | b10 0o | Dave Stewart | 2 | 2 | 63 |
| George Bell | 08/11/1984 | Bal | b9 0o | Storm Davis | 1 | 16 | 23 |
| Ernie Whitt | 09/04/1983 | Det | b10 2o | Aurelio Lopez | 2 | 15 | 34 |
| Lloyd Moseby | 04/19/1983 | Cle | b9 2o | Dan Spillner | 1 | 2 | 29 |
| Damaso Garcia | 06/27/1982 | Min | b9 0o | Terry Felton | 0 | 4 | 9 |
| Lloyd Moseby | 08/21/1981 | CWS | b9 2o | Ed Farmer | 0 | 7 | 16 |
| Otto Velez | 05/04/1980 | Cle | b10 0o | Sid Monge | 0 | 6 | 52 |
| Rick Bosetti | 04/17/1980 | Mil | b9 1o | Lary Sorensen | 0 | 1 | 14 |
| Craig Kusick | 08/31/1979 | Sea | b11 1o | Byron McLaughlin | 0 | 5 | 46 |
| Roy Howell | 05/26/1979 | Bos | b9 2o | Bill Campbell | 2 | 3 | 40 |
| Dave McKay | 08/26/1978 | Min | b10 0o | Geoff Zahn | 0 | 5 | 10 |
| Otto Velez | 07/31/1978 | Det | b14 1o | Bob Sykes | 0 | 4 | 26 |
| Bob Bailor | 07/15/1977 | Det | b13 2o | Jim Crawford | 1 | 4 | 4 |
[relatedlinks]
