The Toronto Raptors D-League affiliate, Raptors905, have selected the rights to 16 players in 2015 NBA Development League Expansion Draft, and will hold onto the rights of these players for two seasons.
Of the 16 players taken, seven come with NBA experience with notables including former NBA first-round picks Earl Clark, Nolan Smith and Dahntay Jones.
Clark, 27, was taken 14th overall by the Phoenix Suns in the 2009 draft and has a little over four seasons of NBA experience under his belt.
Smith is a 27-year-old guard who spent a couple seasons in Portland after getting drafted 21st overall by the Trail Blazers in 2011. He’s best known for his collegiate career at Duke where he won a national title in 2010 and was named ACC player of the year in 2011.
Jones, 34, was taken 20th overall by Boston Celtics in 2003 and has enjoyed a long NBA career that includes stops in Memphis, Sacramento, Denver, Indiana, Atlanta and Los Angeles.
Raptors905 were able to select from a pool of unprotected players from 2013-14 and 2014-15 D-League rosters. All ’14-15 D-League teams were able to protect the rights of up to 12 players.
The players Raptors905 taken in the expansion draft will form the team’s returning player list this season.
See below for a full list of the team’s draft results.
Raptors905 Expansion Draft Results
| Player | Pos | Ht | Wt | College | Previous Team |
| Dee Bost | Guard | 6-3 | 176 | Mississippi State | Idaho Stampede (2013-14) |
| Earl Clark* | Forward | 6-10 | 234 | Louisville | Rio Grande Valley Vipers (2014-15) |
| Abdul Gaddy | Guard | 6-3 | 214 | Washington | Maine Red Claws (2013-14) |
| Luke Harangody* | Forward | 6-8 | 240 | Notre Dame | Texas Legends (2014-15) |
| Dahntay Jones* | Guard | 6-6 | 225 | Duke | Fort Wayne Mad Ants (2014-15) |
| Kevin Jones* | Forward | 6-8 | 250 | West Virginia | Canton Charge (2013-14) |
| Ricky Ledo* | Guard | 6-7 | 195 | South Kent HS | Texas Legends (2014-15) |
| C.J. Leslie | Forward | 6-9 | 209 | North Carolina State | Idaho Stampede (2013-14) |
| Ramone Moore | Guard | 6-6 | 190 | Temple | Delaware 87ers (2013-14) |
| Mustafa Shakur* | Guard | 6-3 | 190 | Arizona | Oklahoma City Blue (2013-14) |
| Will Sheehey | Forward | 6-7 | 200 | Indiana | Los Angeles D-Fenders (2014-15) |
| Nolan Smith* | Guard | 6-2 | 185 | Duke | Delaware 87ers (2014-15) |
| Scott Suggs | Forward | 6-6 | 190 | Washington | Santa Cruz Warriors (2013-14) |
| Ty Walker | Centre | 7-0 | 230 | Wake Forest | Reno Bighorns (2014-15) |
| Mitchell Watt | Centre | 6-10 | 225 | Buffalo | Santa Cruz Warriors (2014-15) |
| Michael Williams | Guard | 6-2 | 185 | Cal State Fullerton | Sioux Falls Skyforce (2014-15) |
NOTE: Asterisk denotes players with NBA experience
