| Broadcast Schedule | ||||||
| Date | LIVE (ET) |
SN One(ET) |
SN East(ET) |
SN Ont(ET) |
SN West(MT) |
SN Pac(PT) |
| 4-May | 8:00am | TD* 12:30pm | ||||
| 5-May | 9:00am | TD 5:00pm | 9:00am | 9:00am | 7:00am | 6:00am |
| 6-May | 8:30am | 8:30am | ||||
| 7-May | 8:30am | 8:30am | ||||
| 8-May | 8:30am | 8:30am | ||||
| 9-May | 8:30am | 8:30am | ||||
| 10-May | 8:30am | 8:30am | ||||
| 11-May | 8:30am | TD 7:30pm | 8:30am | 8:30am | 6:30am | 5:30am |
| 12-May | 8:30am | 8:30am | ||||
| 14-May | 8:30am | 8:30am | ||||
| 15-May | 8:30am | 8:30am | ||||
| 16-May | 8:30am | 8:30am | ||||
| 17-May | 8:30am | 8:30am | ||||
| 18-May | 8:30am | 8:30am | 8:30am | 6:30am | 5:30am | |
| 19-May | 7:25am | TD 7:00pm | ||||
| 21-May | 8:30am | 8:30am | ||||
| 22-May | 8:30am | 8:30am | ||||
| 23-May | 8:25am | 8:30am | ||||
| 24-May | 6:30am | 6:30am | ||||
| 25-May | 4:50am | 5:00am | ||||
| 26-May | 8:30am | 8:30am | ||||
*Tape Delayed
