<rss version="2.0" 
xmlns:content="http://purl.org/rss/1.0/modules/content/" 
xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
xmlns:dc="http://purl.org/dc/elements/1.1/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
xmlns:media="http://search.yahoo.com/mrss/" 
>	<channel>
	<title>Sportsnet.ca</title>
	<atom:link href="http://sportsnet.ca/cycling/tour-de-france/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsnet.ca/cycling/tour-de-france/feed/</link>
	<description><![CDATA[Sports News: World and National Sports Headlines, Score Updates, Highlights, Stats &amp; Results]]></description>
	<lastBuildDate>Tue, 05 May 2026 20:29:49 EDT</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/08/FerrandPrévôt.Pauline1280.jpg">
<media:credit>Jean-Christophe Bott/AP</media:credit>
<media:title>FerrandPrévôt.Pauline1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/08/FerrandPrévôt.Pauline1280.jpg" length="2916" type="image/jpeg" />
</media:content>		<title>French rider Pauline Ferrand-Prevot wins Tour de France on first attempt</title>
		<headline><![CDATA[Ferrand-Prevot wins Tour de France title]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/french-rider-pauline-ferrand-prevot-wins-tour-de-france-on-first-attempt/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/french-rider-pauline-ferrand-prevot-wins-tour-de-france-on-first-attempt//#comments ]]></comments>
		<pubDate>Sun, 03 Aug 2025 15:00:13 EDT</pubDate>
		<modifiedDate>Sun, 03 Aug 2025 15:00:21 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6378243&#038;oc=-1]]></guid>
		<description><![CDATA[<p>French rider Pauline Ferrand-Prevot won the women&#8217;s Tour de France on her first attempt on Sunday, launching an attack to clinch the final stage and increase her overnight lead.</p>
]]></description>
		<content:encoded><![CDATA[ French rider Pauline Ferrand-Prevot won the women's Tour de France on her first attempt on Sunday, launching an attack to clinch the final stage and increase her overnight lead. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Tadej.jpg">
<media:credit>Thibault Camus/AP</media:credit>
<media:title>Tadej</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Tadej.jpg" length="3771" type="image/jpeg" />
</media:content>		<title>Pogacar closes in on fourth Tour de France title, Groves wins penultimate stage</title>
		<headline><![CDATA[Pogacar nearing 4th Tour de France title]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/pogacar-closes-in-on-fourth-tour-de-france-title-groves-wins-penultimate-stage/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/pogacar-closes-in-on-fourth-tour-de-france-title-groves-wins-penultimate-stage//#comments ]]></comments>
		<pubDate>Sat, 26 Jul 2025 11:15:42 EDT</pubDate>
		<modifiedDate>Sat, 26 Jul 2025 16:23:11 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6372202&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Tadej Pogačar closed in on a fourth Tour de France title after safely finishing Saturday&#8217;s penultimate stage and maintaining his big lead over arch-rival Jonas Vingegaard.</p>
]]></description>
		<content:encoded><![CDATA[ Tadej Pogačar closed in on a fourth Tour de France title after safely finishing Saturday's penultimate stage and maintaining his big lead over arch-rival Jonas Vingegaard. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/thymen.arensman.1280.jpg">
<media:credit>Thibault Camus/AP</media:credit>
<media:title>thymen.arensman.1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/thymen.arensman.1280.jpg" length="3994" type="image/jpeg" />
</media:content>		<title>Arensman wins 19th stage of Tour de France, Pogacar moves closer to title</title>
		<headline><![CDATA[Arensman wins 19th Tour de France stage]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/cycling/article/arensman-wins-19th-stage-of-tour-de-france-pogacar-moves-closer-to-title/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/cycling/article/arensman-wins-19th-stage-of-tour-de-france-pogacar-moves-closer-to-title//#comments ]]></comments>
		<pubDate>Fri, 25 Jul 2025 12:35:09 EDT</pubDate>
		<modifiedDate>Fri, 25 Jul 2025 13:07:05 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6371665&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Dutch rider Thymen Arensman launched a daring solo attack on a long final climb and held on grimly to win the 19th stage of the Tour de France on Friday.</p>
]]></description>
		<content:encoded><![CDATA[ Dutch rider Thymen Arensman launched a daring solo attack on a long final climb and held on grimly to win the 19th stage of the Tour de France on Friday. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Tour.jpg">
<media:credit>Bernard Papon/Pool Photo via AP</media:credit>
<media:title>Tour</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Tour.jpg" length="3902" type="image/jpeg" />
</media:content>		<title>Culling of infected cows leads to shortened 19th stage of Tour de France</title>
		<headline><![CDATA[Sick cows disrupt Tour de France stage]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/culling-of-infected-cows-leads-to-shortened-19th-stage-of-tour-de-france/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/culling-of-infected-cows-leads-to-shortened-19th-stage-of-tour-de-france//#comments ]]></comments>
		<pubDate>Fri, 25 Jul 2025 09:10:24 EDT</pubDate>
		<modifiedDate>Fri, 25 Jul 2025 09:10:25 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6371565&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The 19th stage of the Tour de France was shortened on Friday after cows infected by a contagious disease were culled in an area along the mountainous route.</p>
]]></description>
		<content:encoded><![CDATA[ The 19th stage of the Tour de France was shortened on Friday after cows infected by a contagious disease were culled in an area along the mountainous route. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/tadej-pogacar-1.jpg">
<media:title>tadej pogacar</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/tadej-pogacar-1.jpg" length="3088" type="image/jpeg" />
</media:content>		<title>Pogacar withstands Vingegaard&#8217;s attacks to keep yellow jersey at Tour de France</title>
		<headline><![CDATA[Pogacar fends off attack to keep Tour lead]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/more/article/pogacar-withstands-vingegaards-attacks-to-keep-yellow-jersey-at-tour-de-france/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/more/article/pogacar-withstands-vingegaards-attacks-to-keep-yellow-jersey-at-tour-de-france//#comments ]]></comments>
		<pubDate>Thu, 24 Jul 2025 11:48:27 EDT</pubDate>
		<modifiedDate>Thu, 24 Jul 2025 14:53:19 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6371060&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Ben O’Connor won Thursday’s monster Alpine stage to the ski resort of Courchevel as three-time Tour de France champion Tadej Pogačar responded to attacks from archrival Jonas Vingegaard and dropped him to cement his grip on the yellow jersey.</p>
]]></description>
		<content:encoded><![CDATA[ Ben O’Connor won Thursday’s monster Alpine stage to the ski resort of Courchevel as three-time Tour de France champion Tadej Pogačar responded to attacks from archrival Jonas Vingegaard and dropped him to cement his grip on the yellow jersey. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/jonathan-milan.jpg">
<media:title>jonathan milan</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/jonathan-milan.jpg" length="3609" type="image/jpeg" />
</media:content>		<title>Italy&#8217;s Milan wins his second Tour de France stage as Pogacar keeps overall lead</title>
		<headline><![CDATA[Milan wins 2nd Tour de France stage]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/more/article/italys-milan-wins-his-second-tour-de-france-stage-as-pogacar-keeps-overall-lead/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/more/article/italys-milan-wins-his-second-tour-de-france-stage-as-pogacar-keeps-overall-lead//#comments ]]></comments>
		<pubDate>Wed, 23 Jul 2025 11:43:53 EDT</pubDate>
		<modifiedDate>Wed, 23 Jul 2025 13:02:10 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6370373&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Sprint specialist Jonathan Milan timed his break to perfection to win the 17th stage of the Tour de France after a crash in the last kilometre derailed rivals’ hopes on Wednesday.</p>
]]></description>
		<content:encoded><![CDATA[ Sprint specialist Jonathan Milan timed his break to perfection to win the 17th stage of the Tour de France after a crash in the last kilometre derailed rivals’ hopes on Wednesday. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
			<sport id="1488" url="https://www.sportsnet.ca/more/">More Sports</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|more sports ; cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/paret.peintre.1280.jpg">
<media:credit>Mosa'ab Elshamy/AP</media:credit>
<media:title>paret.peintre.1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/paret.peintre.1280.jpg" length="3699" type="image/jpeg" />
</media:content>		<title>Paret-Peintre wins on Mont Ventoux, Pogacar consolidates Tour de France lead</title>
		<headline><![CDATA[Paret-Peintre wins on Mont Ventoux]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/paret-peintre-wins-on-mont-ventoux-pogacar-consolidates-tour-de-france-lead/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/paret-peintre-wins-on-mont-ventoux-pogacar-consolidates-tour-de-france-lead//#comments ]]></comments>
		<pubDate>Tue, 22 Jul 2025 11:25:03 EDT</pubDate>
		<modifiedDate>Tue, 22 Jul 2025 13:23:19 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6369572&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Valentin Paret-Peintre triumphed on Mont Ventoux to become the first home rider to win a stage at this year’s Tour de France, while Tadej Pogačar consolidated his overall lead Tuesday.</p>
]]></description>
		<content:encoded><![CDATA[ Valentin Paret-Peintre triumphed on Mont Ventoux to become the first home rider to win a stage at this year’s Tour de France, while Tadej Pogačar consolidated his overall lead Tuesday. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/tim-wellens.jpg">
<media:title>tim wellens</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/tim-wellens.jpg" length="4029" type="image/jpeg" />
</media:content>		<title>Wellens claims 15th stage of Tour de France as Pogacar maintains overall lead</title>
		<headline><![CDATA[Wellens claims 15th stage of Tour de France]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/more/article/wellens-claims-15th-stage-of-tour-de-france-as-pogacar-maintains-overall-lead/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/more/article/wellens-claims-15th-stage-of-tour-de-france-as-pogacar-maintains-overall-lead//#comments ]]></comments>
		<pubDate>Sun, 20 Jul 2025 11:38:53 EDT</pubDate>
		<modifiedDate>Sun, 20 Jul 2025 12:50:02 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6368367&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Tim Wellens raced clear on the descent toward Carcassonne to win the 15th stage of the Tour de France on Sunday while three-time champion Tadej Pogačar tightened his hold on the yellow jersey.</p>
]]></description>
		<content:encoded><![CDATA[ Tim Wellens raced clear on the descent toward Carcassonne to win the 15th stage of the Tour de France on Sunday while three-time champion Tadej Pogačar tightened his hold on the yellow jersey. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
			<sport id="1488" url="https://www.sportsnet.ca/more/">More Sports</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling ; more sports|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Thymen-Arensman.jpg">
<media:title>Thymen Arensman</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Thymen-Arensman.jpg" length="3545" type="image/jpeg" />
</media:content>		<title>Arensman wins Tour de France&#8217;s toughest stage after gruelling solo effort</title>
		<headline><![CDATA[Arensman wins Tour de France's toughest stage]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/more/article/arensman-wins-tour-de-frances-toughest-stage-after-grueling-solo-effort/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/more/article/arensman-wins-tour-de-frances-toughest-stage-after-grueling-solo-effort//#comments ]]></comments>
		<pubDate>Sat, 19 Jul 2025 12:45:24 EDT</pubDate>
		<modifiedDate>Sat, 19 Jul 2025 18:46:30 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6367834&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Dutch rider Thymen Arensman won the Tour de France&#8217;s toughest stage after a long solo effort over mammoth climbs and Tadej Pogačar increased his overall lead on Saturday.</p>
]]></description>
		<content:encoded><![CDATA[ Dutch rider Thymen Arensman won the Tour de France's toughest stage after a long solo effort over mammoth climbs and Tadej Pogačar increased his overall lead on Saturday. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
			<sport id="1488" url="https://www.sportsnet.ca/more/">More Sports</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling ; more sports|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/evenepoel_remco1280.jpg">
<media:credit>Thibault Camus/AP</media:credit>
<media:title>evenepoel_remco1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/evenepoel_remco1280.jpg" length="3544" type="image/jpeg" />
</media:content>		<title>Remco Evenepoel abandons Tour de France early in Stage 14</title>
		<headline><![CDATA[Remco Evenepoel withdraws from Tour de France]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/remco-evenepoel-abandons-tour-de-france-early-in-stage-14/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/remco-evenepoel-abandons-tour-de-france-early-in-stage-14//#comments ]]></comments>
		<pubDate>Sat, 19 Jul 2025 11:17:03 EDT</pubDate>
		<modifiedDate>Sat, 19 Jul 2025 11:17:05 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6367815&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Tour de France contender Remco Evenepoel withdrew from the race during the final Pyrenean stage on Saturday.</p>
]]></description>
		<content:encoded><![CDATA[ Tour de France contender Remco Evenepoel withdrew from the race during the final Pyrenean stage on Saturday. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/pogacar.jpg">
<media:title>pogacar</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/pogacar.jpg" length="2355" type="image/jpeg" />
</media:content>		<title>Pogacar crushes rivals in uphill time trial and solidifies Tour de France lead</title>
		<headline><![CDATA[Pogacar solidifies Tour de France lead]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/pogacar-crushes-rivals-in-uphill-time-trial-and-solidifies-tour-de-france-lead/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/pogacar-crushes-rivals-in-uphill-time-trial-and-solidifies-tour-de-france-lead//#comments ]]></comments>
		<pubDate>Fri, 18 Jul 2025 13:01:43 EDT</pubDate>
		<modifiedDate>Fri, 18 Jul 2025 14:24:23 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6367339&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Tadej-Pogačar.jpg">
<media:title>Tadej Pogačar</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/Tadej-Pogačar.jpg" length="4131" type="image/jpeg" />
</media:content>		<title>Pogacar powers to big Pyrenees win to reclaim Tour de France yellow jersey</title>
		<headline><![CDATA[Pogacar reclaims Tour de France yellow jersey]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/pogacar-powers-to-big-pyrenees-win-to-reclaim-tour-de-france-yellow-jersey/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/pogacar-powers-to-big-pyrenees-win-to-reclaim-tour-de-france-yellow-jersey//#comments ]]></comments>
		<pubDate>Thu, 17 Jul 2025 12:24:28 EDT</pubDate>
		<modifiedDate>Thu, 17 Jul 2025 13:16:25 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6366856&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Tadej Pogačar powered to an impressive stage win on the first day in the Pyrenees to take back the Tour de France yellow jersey on Thursday.</p>
]]></description>
		<content:encoded><![CDATA[ Tadej Pogačar powered to an impressive stage win on the first day in the Pyrenees to take back the Tour de France yellow jersey on Thursday. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/yates_simon1280.jpg">
<media:credit>Mosa'ab Elshamy/AP</media:credit>
<media:title>yates_simon1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/yates_simon1280.jpg" length="3664" type="image/jpeg" />
</media:content>		<title>Yates wins Tour de France&#8217;s first mountainous stage, Healy takes yellow jersey</title>
		<headline><![CDATA[Yates wins 10th stage of Tour de France]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/yates-wins-tour-de-frances-first-mountainous-stage-healy-takes-yellow-jersey/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/tour-de-france/article/yates-wins-tour-de-frances-first-mountainous-stage-healy-takes-yellow-jersey//#comments ]]></comments>
		<pubDate>Mon, 14 Jul 2025 12:20:07 EDT</pubDate>
		<modifiedDate>Mon, 14 Jul 2025 16:23:43 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6364903&#038;oc=-1]]></guid>
		<description><![CDATA[<p>British rider Simon Yates won the first mountainous stage of the Tour de France on Monday while Irish rider Ben Healy consoled himself by taking the yellow jersey for the overall leader.</p>
]]></description>
		<content:encoded><![CDATA[ British rider Simon Yates won the first mountainous stage of the Tour de France on Monday while Irish rider Ben Healy consoled himself by taking the yellow jersey for the overall leader. ]]></content:encoded>
		<sports>
			<sport id="1417" url="https://www.sportsnet.ca/cycling/">Cycling</sport>
		</sports>
		<leagues>
			<league id="16719" url="https://www.sportsnet.ca/cycling/tour-de-france/">Tour De France</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|cycling|tour de france|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/07/tim-merlier.jpg">
<media:title>tim merlier</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/07/tim-merlier.jpg" length="3353" type="image/jpeg" />
</media:content>		<title>Belgium&#8217;s Merlier sprints to victory in ninth stage of Tour de France</title>
		<headline><![CDATA[Merlier sprints to win in Stage 9 of Tour de France]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/more/article/belgiums-merlier-sprints-to-victory-in-ninth-stage-of-tour-de-france/ ]]></link>
