A team-by-team breakdown of all restricted and unrestricted free agents still on the open market in the Western Conference.
Click here for full list of Eastern Conference free agents
Anaheim Ducks
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| G | 32 | (CAL) | $4,500,000 | |
| Saku Koivu | C | 39 | UFA | $3,500,000 |
| D | 37 | Signed (TOR) | $3,300,000 | |
| Daniel Winnik | L | 29 | UFA | $1,800,000 |
| Antoine Laganiere | C | 23 | RFA | $1,350,000 |
| Sami Vatanen | D | 23 | RFA | $1,325,000 |
| Louis Leblanc | C | 23 | RFA | $1,170,000 |
| C | 26 | Signed (WPG) | $1,050,000 | |
| Jakob Silfverberg | R | 23 | RFA | $900,000 |
| Jesse Blacker | D | 23 | RFA | $870,000 |
| G | 23 | Re-signed | $870,000 | |
| Devante Smith-Pelly | R | 22 | RFA | $870,000 |
| Andre Petersson | R | 23 | RFA | $730,000 |
| R | 28 | Signed (PHI) | $600,000 | |
| Nolan Yonkman | D | 33 | UFA | $600,000 |
| David Steckel | C | 32 | UFA | $550,000 |
| Mat Clark | D | 23 | RFA | $550,000 |
Arizona Coyotes
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| R | 33 | Signed (VAN) | $3,000,000 | |
| Derek Morris | D | 35 | UFA | $2,750,000 |
| David Moss | R | 32 | UFA | $2,100,000 |
| Ethan Werek | C | 23 | UFA | $900,000 |
| G | 28 | Signed (PIT) | $750,000 | |
| Paul Bissonnette | L | 29 | UFA | $737,500 |
| Brandon McMillan | L | 24 | RFA | $709,500 |
| L | 28 | Signed (WAS) | $700,000 | |
| Brett Hextall | C | 26 | UFA | $687,500 |
| C | 26 | Signed (DET) | $675,000 | |
| Brandon Yip | R | 29 | UFA | $675,000 |
| Jordan Szwarz | R | 23 | RFA | $673,353 |
| Mathieu Brodeur | D | 23 | UFA | $605,000 |
| Cade Fairchild | D | 25 | UFA | $605,000 |
| Jeff Halpern | C | 38 | UFA | $600,000 |
| Justin Weller | D | 22 | UFA | $577,500 |
| John Mitchell | L | 27 | UFA | $542,500 |
Calgary Flames
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| L | 32 | Signed (NJD) | $6,000,000 | |
| Chris Butler | D | 27 | UFA | $1,700,000 |
| T.J. Galiardi | L | 26 | UFA | $1,250,000 |
| G | 34 | Signed (MON) | $925,000 | |
| Chad Billins | D | 25 | RFA | $925,000 |
| Ben Hanowski | R | 23 | RFA | $900,000 |
| Joni Ortio | G | 23 | RFA | $812,500 |
| Derek Smith | D | 29 | UFA | $775,000 |
| Kevin Westgarth | R | 30 | UFA | $725,000 |
| Olivier Roy | G | 22 | UFA | $700,000 |
| Blair Jones | C | 27 | UFA | $650,000 |
| Paul Byron | C | 25 | UFA | $643,500 |
| Joe Colborne | C | 24 | RFA | $600,000 |
| Mark Cundari | D | 24 | RFA | $600,000 |
| James Martin | D | 23 | UFA | $587,500 |
| D | 24 | Signed (BOS) | $577,500 | |
| Lance Bouma | C | 24 | RFA | $577,500 |
| C | 27 | Signed (COL) | $575,000 | |
| David Eddy | R | 24 | UFA | $545,000 |
Chicago Blackhawks
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| Pierre-Marc Bouchard | R | 30 | UFA | $2,000,000 |
| Nikolai Khabibulin | G | 41 | UFA | $2,000,000 |
| G | 25 | Re-signed | $1,400,000 | |
| Sheldon Brookbank | D | 33 | UFA | $1,250,000 |
| Michal Handzus | C | 37 | UFA | $1,000,000 |
| G | 34 | Signed (Ana) | $1,000,000 | |
| Terry Broadhurst | L | 25 | UFA | $937,500 |
| L | 23 | Re-signed | $886,667 | |
| C | 28 | Re-signed | $750,000 | |
| Byron Froese | C | 23 | UFA | $662,500 |
| Brian Connelly | D | 28 | UFA | $612,500 |
| David Gilbert | C | 23 | UFA | $582,500 |
| Theo Peckham | D | 26 | UFA | $575,000 |
| R | 25 | Re-signed | $562,500 | |
| Brad Mills | C | 31 | UFA | $550,000 |
| Philippe Lefebvre | L | 23 | UFA | $546,389 |
Colorado Avalanche
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| C | 28 | Signed (STL) | $6,600,000 | |
| Ryan O’Reilly | C | 23 | RFA | $5,000,000 |
| Cory Sarich | D | 35 | UFA | $2,000,000 |
| L | 25 | Re-signed | $1,750,000 | |
| D | 29 | Signed (NYR) | $1,600,000 | |
| Jean-Sebastien Giguere | G | 37 | UFA | $1,500,000 |
| Joey Hishon | C | 22 | RFA | $1,200,000 |
| Andre Benoit | D | 30 | UFA | $900,000 |
| Stefan Elliott | D | 23 | RFA | $900,000 |
| Tyson Barrie | D | 22 | RFA | $900,000 |
| Paul Carey | C | 25 | RFA | $875,000 |
| Kent Patterson | G | 24 | UFA | $875,000 |
| Kieran Millan | G | 24 | UFA | $875,000 |
| J.T. Wyman | R | 28 | UFA | $750,000 |
| C | 25 | Signed (CAR) | $735,000 | |
| Guillaume Desbiens | R | 29 | UFA | $600,000 |
| Mark Olver | C | 26 | UFA | $600,000 |
| L | 31 | Signed (LAK) | $600,000 | |
| Karl Stollery | D | 26 | RFA | $550,000 |
| Bryan Lerg | L | 28 | UFA | $550,000 |
Dallas Stars
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| Ray Whitney | L | 42 | UFA | $4,500,000 |
| Tim Thomas | G | 40 | UFA | $3,750,000 |
| Vernon Fiddler | C | 34 | UFA | $1,800,000 |
| Scott Glennie | R | 23 | RFA | $1,620,000 |
| Aaron Rome | D | 30 | UFA | $1,500,000 |
| Brenden Dillon | D | 23 | RFA | $900,000 |
| Austin Smith | R | 25 | UFA | $875,000 |
| Cristopher Nilstorp | G | 30 | UFA | $725,000 |
| Toby Petersen | C | 35 | UFA | $675,000 |
| Cameron Gaunce | D | 24 | RFA | $650,000 |
| Cody Eakin | C | 23 | RFA | $637,778 |
| Ryan Button | D | 23 | UFA | $636,667 |
| L | 26 | Signed (VAN) | $625,000 | |
| Antoine Roussel | L | 24 | RFA | $612,500 |
| C | 28 | Signed (NYR) | $600,000 | |
| Maxime Fortunus | D | 30 | UFA | $575,000 |
| Francis Wathier | L | 29 | UFA | $575,000 |
| Hubert Labrie | D | 22 | UFA | $544,167 |
| Tristan King | C | 23 | UFA | $543,056 |
Edmonton Oilers
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| Justin Schultz | D | 23 | RFA | $3,775,000 |
| D | 28 | Re-signed | $2,150,000 | |
| Jeff Petry | D | 26 | RFA | $1,750,000 |
| Anton Belov | D | 27 | UFA | $1,525,000 |
| Ryan Jones | R | 30 | UFA | $1,500,000 |
| Denis Grebeshkov | D | 30 | UFA | $1,500,000 |
| Mark Fraser | D | 27 | UFA | $1,275,000 |
| Ben Eager | R | 30 | UFA | $1,100,000 |
| Philip Larsen | D | 24 | RFA | $1,025,000 |
| Andrew Miller | C | 25 | RFA | $925,000 |
| Tyler Pitlick | C | 22 | RFA | $900,000 |
| Curtis Hamilton | L | 22 | RFA | $900,000 |
| Roman Horak | L | 23 | RFA | $805,000 |
| D | 26 | Signed (SJS) | $675,000 | |
| L | 24 | Re-signed | $635,000 | |
| Richard Bachman | G | 26 | RFA | $625,000 |
| Steve MacIntyre | L | 33 | UFA | $625,000 |
Los Angeles Kings
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| R | 32 | Re-signed | $7,500,000 | |
| D | 37 | Signed (FLA) | $3,500,000 | |
| D | 31 | Re-signed | $2,950,000 | |
| Brayden McNabb | D | 23 | RFA | $900,000 |
| Steve Quailer | R | 24 | UFA | $875,000 |
| Colin Fraser | C | 29 | UFA | $825,000 |
| Dwight King | L | 24 | RFA | $750,000 |
| D | 28 | Re-signed | $700,000 | |
| Andy Andreoff | L | 23 | RFA | $612,500 |
| James Livingston | R | 24 | UFA | $605,000 |
| Jean-Francois Berube | G | 22 | RFA | $552,500 |
| Jonathan Parker | R | 22 | UFA | $547,500 |
| D | 26 | Signed (ARI) | $537,500 |
Minnesota Wild
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| Dany Heatley | L | 33 | UFA | $7,500,000 |
| L | 30 | Signed (BUF) | $3,133,333 | |
| Nino Niederreiter | R | 21 | RFA | $2,795,000 |
| Ilya Bryzgalov | G | 33 | UFA | $2,266,234 |
| Mike Rupp | R | 34 | UFA | $1,500,000 |
| C | 31 | Signed (BUF) | $1,200,000 | |
| D | 29 | Signed (ANA) | $1,050,000 | |
| Darcy Kuemper | G | 24 | RFA | $900,000 |
| Jason Zucker | L | 22 | RFA | $833,333 |
| Nate Prosser | D | 28 | UFA | $825,000 |
| Jake Dowell | C | 29 | UFA | $700,000 |
| Jonathon Blum | D | 25 | RFA | $650,000 |
| D | 31 | Signed (WAS) | $625,000 | |
| Justin Fontaine | R | 26 | RFA | $600,000 |
| Kyle Medvec | D | 26 | UFA | $577,500 |
| Carson McMillan | R | 25 | UFA | $575,000 |
| Tyler Cuma | D | 24 | UFA | $575,000 |
| Kristopher Foucault | L | 23 | UFA | $565,833 |
| Josh Caron | D | 23 | UFA | $550,833 |
| L |
33 |
UFA |
$550,000 |
|
| John Curry | G | 30 | UFA | $550,000 |
| D | 25 | Signed (NYR) | $550,000 |
Nashville Predators
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| Michael Del Zotto | D | 23 | UFA | $2,550,000 |
| Ryan Ellis | D | 23 | RFA | $1,440,000 |
| R | 30 | Signed (DAL) | $1,200,000 | |
| Mattias Ekholm | D | 24 | RFA | $1,025,000 |
| Joonas Jarvinen | D | 25 | RFA | $925,000 |
| Anthony Bitetto | D | 23 | RFA | $912,500 |
| Charles-Olivier Roussel | D | 22 | UFA | $886,667 |
| Taylor Beck | L | 23 | RFA | $886,667 |
| Joonas Rask | C | 24 | UFA | $662,500 |
| Scott Valentine | D | 23 | RFA | $577,500 |
| Simon Moser | L | 25 | RFA | $570,000 |
| Joe Piskula | D | 29 | UFA | $550,000 |
| Bryan Rodney | D | 30 | UFA | $550,000 |
San Jose Sharks
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| Jason Demers | D | 26 | RFA | $1,500,000 |
| Matt Tennyson | D | 24 | RFA | $1,175,000 |
| Scott Hannan | D | 35 | UFA | $1,000,000 |
| Sebastian Stalberg | C | 24 | UFA | $925,000 |
| C | 25 | Re-signed | $925,000 | |
| Sena Acolatse | D | 23 | UFA | $900,000 |
| Taylor Doherty | D | 23 | RFA | $840,000 |
| James Sheppard | C | 26 | RFA | $830,000 |
| Tommy Wingels | C | 26 | RFA | $775,000 |
| R | 28 | Re-signed | $736,667 | |
| Nick Petrecki | D | 24 | UFA | $715,000 |
| Brodie Reid | R | 24 | UFA | $650,000 |
| G | 26 | Re-signed | $625,000 | |
| John McCarthy | L | 27 | UFA | $612,500 |
| Harri Sateri | G | 24 | RFA | $600,000 |
| Chad Rau | C | 27 | UFA | $562,500 |
| Rob Davison | D | 34 | UFA | $550,000 |
| Matt Pelech | R | 26 | UFA | $550,000 |
| Bracken Kearns | C | 33 | UFA | $550,000 |
| Adam Comrie | D | 23 | UFA | $550,000 |
| Marek Viedensky | C | 23 | UFA | $550,000 |
St. Louis Blues
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| G | 33 | Signed (VAN) | $6,250,000 | |
| Derek Roy | C | 31 | UFA | $4,000,000 |
| C | 26 | Re-signed | $3,250,000 | |
| Steve Ott | C | 31 | UFA | $2,950,000 |
| Brenden Morrow | L | 35 | UFA | $1,500,000 |
| Vladimir Sobotka | C | 26 | RFA | $1,300,000 |
| Jaden Schwartz | L | 21 | RFA | $1,166,667 |
| Sebastian Wannstrom | R | 23 | RFA | $900,000 |
| Brett Ponich | D | 23 | UFA | $878,333 |
| Carlo Colaiacovo | D | 31 | UFA | $750,000 |
| Sergey Andronov | L | 24 | RFA | $627,500 |
| Pat Cannone | C | 27 | UFA | $625,000 |
| Keith Aucoin | C | 35 | UFA | $625,000 |
| Tyler Shattock | R | 24 | UFA | $605,000 |
| R | 28 | Signed (LAK) | $600,000 | |
| Taylor Chorney | D | 27 | UFA | $600,000 |
| Eric Selleck | L | 26 | UFA | $600,000 |
| David Shields | D | 23 | RFA | $583,333 |
| C | 28 | Signed (ARI) | $550,000 | |
| Christian Hanson | C | 28 | UFA | $550,000 |
Vancouver Canucks
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| D | 24 | Re-signed | $1,500,000 | |
| G | 24 | Re-signed | $900,000 | |
| Linden Vey | R | 22 | RFA | $900,000 |
| D | 23 | Re-signed | $870,000 | |
| R | 23 | Re-signed | $870,000 | |
| Jeremy Welsh | L | 26 | UFA | $850,000 |
| Yann Sauve | D | 24 | UFA | $708,750 |
| Darren Archibald | R | 24 | RFA | $660,000 |
| D | 25 | Re-signed | $650,000 | |
| Andrew Alberts | D | 32 | UFA | $600,000 |
| Jordan Schroeder | C | 23 | UFA | $600,000 |
| D | 26 | Re-signed | $600,000 | |
| Brandon de Fazio | L | 25 | RFA | $550,000 |
| Zac Dalpe | C | 24 | UFA | $550,000 |
| C | 28 | Signed (TOR) | $550,000 | |
| Pascal Pelletier | L | 31 | UFA | $550,000 |
| Benn Ferriero | R | 27 | UFA | $550,000 |
| Colin Stuart | L | 31 | UFA | $550,000 |
Winnipeg Jets
| Player | Pos. | Age | Status | 2013-14 Cap hit |
| C | 35 | Signed (NAS) | $4,500,000 | |
| Devin Setoguchi | R | 27 | UFA | $3,000,000 |
| Michael Frolik | R | 26 | RFA | $2,333,333 |
| Carl Klingberg | L | 23 | RFA | $870,000 |
| R | 31 | Re-signed | $866,667 | |
| Keaton Ellerby | D | 25 | UFA | $735,000 |
| D | 25 | Signed (COL) | $715,000 | |
| James Wright | C | 24 | UFA | $650,000 |
| Matt Halischuk | R | 26 | UFA | $650,000 |
| Eric O’Dell | C | 23 | RFA | $630,000 |
| Ben Chiarot | D | 23 | RFA | $618,333 |
| G | 29 | Signed (FLA) | $601,000 | |
| Jerome Samson | R | 26 | UFA | $600,000 |
| D | 30 | Re-signed | $600,000 | |
| G | 24 | Re-signed | $600,000 | |
| John Albert | C | 25 | RFA | $585,000 |
| Cody Sol | D | 23 | UFA | $578,333 |
| Patrice Cormier | C | 24 | RFA | $575,000 |
| R | 28 | UFA | $550,000 |
