With a revamped skills challenge for the 2024 All-Star Game in Toronto, featuring 12 players, eight events and a $1-million prize for the winner, some of the NHL's brightest stars came ready to compete on Friday night.
Starting off strong, Connor McDavid won the first event of the night — Fastest Skater — and continued his dominance through the first six events, winning two more to take a four-point lead heading into the One-on-One Challenge.
Though William Nylander took that event by a fairly wide margin, there was no stopping McDavid during the obstacle course, where he topped Cale Makar by three seconds.
McDavid enters Saturday's three-on-three All-Star Game with some sweet bragging rights. Oh, and an extra $1 million in his pocket.
Here are the final results for each event:
PLAYER | FASTEST SKATER | HARDEST SHOT | PASSING CHALLENGE | ONE TIMERS | STICK HANDLING | ACCURACY SHOOTING | ONE ON ONE | OBSTACLE COURSE | TOTAL |
David Pastrnak | 1 | 3.5 | 4.5 | ||||||
Nathan MacKinnon | 5 | 2 | 7 | ||||||
Cale Makar | 2 | 5 | 4 | 1 | 8 | 20 | |||
Leon Draisaitl | 3,5 | 1 | 4.5 | ||||||
Connor McDavid | 5 | 5 | 5 | 0 | 10 | 25 | |||
Mathew Barzal | 4 | 3 | 4 | 2.5 | 13.5 | ||||
Nikita Kucherov | 0.5 | 0.5 | |||||||
Auston Matthews | 2 | 2 | 0 | 4 | 4 | 12 | |||
William Nylander | 1 | 1 | 3 | 2 | 5 | 4 | 16 | ||
Quinn Hughes | 3 | 1 | 4 | ||||||
J.T. Miller | 4 | 0.5 | 3 | 2.5 | 10 | ||||
Elias Pettersson | 3 | 5 | 2 | 10 |






