2019 Concacaf Gold Cup groups and standings

The United States' Tyler Boyd, left, celebrates his goal against Guyana with fans as teammate Gyasi Zardes follows. (Andy Clayton-King/AP)

GROUP A

Teams MP W D L GF GA GD PTS
Mexico 3 3 0 0 13 3 +10 9
Canada 3 2 0 1 12 3 +9 6
Martinique 3 1 0 2 5 7 -2 3
Cuba 3 0 0 3 0 17 -17 0

GROUP B

Teams MP W D L GF GA GD PTS
Costa Rica 2 2 0 0 6 1 +5 6
Haiti 2 2 0 0 4 1 +3 6
Bermuda 2 0 0 2 2 4 -2 0
Nicaragua 2 0 0 2 0 6 -6 0

GROUP C

Teams MP W D L GF GA GD PTS
Jamaica 2 1 1 0 3 2 +1 4
El Salvador 2 1 1 0 1 0 +1 4
Curaçao 2 1 0 1 1 1 0 3
Honduras 2 0 0 2 2 4 -2 0

GROUP D

Teams MP W D L GF GA GD PTS
USA 2 2 0 0 10 0 +10 6
Panama 2 2 0 0 6 2 +4 6
Guyana 2 0 0 2 2 8 -6 0
Trinidad and Tobago 2 0 0 2 0 8 -8 0

Sportsnet.ca no longer supports comments.