GROUP A
| TEAMS | MP | W | D | L | GF | GA | +/- | PTS |
| UNITED STATES | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| HAITI | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| PANAMA | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| HONDURAS | 3 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
GROUP B
| TEAMS | MP | W | D | L | GF | GA | +/- | PTS |
| JAMAICA | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| COSTA RICA | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| EL SAVADOR | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| CANADA | 3 | 0 | 1 | 1 | 0 | 1 | -1 | 2 |
GROUP C
| TEAMS | MP | W | D | L | GF | GA | +/- | PTS |
| TRINIDAD | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 |
| MEXICO | 3 | 1 | 2 | 0 | 10 | 4 | +6 | 5 |
| CUBA | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
| GUATEMALA | 3 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
