<rss version="2.0" 
xmlns:content="http://purl.org/rss/1.0/modules/content/" 
xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
xmlns:dc="http://purl.org/dc/elements/1.1/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
xmlns:media="http://search.yahoo.com/mrss/" 
>	<channel>
	<title>Sportsnet.ca</title>
	<atom:link href="http://sportsnet.ca/tennis/wta/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsnet.ca/tennis/wta/feed/</link>
	<description><![CDATA[Sports News: World and National Sports Headlines, Score Updates, Highlights, Stats &amp; Results]]></description>
	<lastBuildDate>Mon, 06 Apr 2026 04:16:12 EDT</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/10/leylah.jpg">
<media:title>leylah</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/10/leylah.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Canada&#8217;s Leylah Fernandez falls in third round of Charleston Open</title>
		<headline><![CDATA[Fernandez falls in Charleston third round]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-leylah-fernandez-falls-in-third-round-of-charleston-open/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-leylah-fernandez-falls-in-third-round-of-charleston-open//#comments ]]></comments>
		<pubDate>Thu, 02 Apr 2026 15:19:49 EDT</pubDate>
		<modifiedDate>Thu, 02 Apr 2026 15:19:51 EDT</modifiedDate >
		<dc:creator>Canadian Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6578988&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[ <p>Canada&#8217;s Leylah Fernandez was eliminated in the third round of the Charleston Open tennis tournament following a 6-3, 6-0 loss to Russia&#8217;s Diana Shnaider on Thursday.</p>
<p>Shnaider faced just two break points, saving both, and put consistent pressure on Fernandez&#8217;s serve.</p>
<p>The seventh-seeded Russian had 15 break-point chances, converting four of them.</p>
<p>Shnaider will face either top-seeded American Jessica Pegula or 14th-seeded Italian Elisabetta Cocciaretto in the quarterfinals of the WTA 500 event.</p>
<p>Fernandez, who was seeded ninth in South Carolina, saw her record this year fall to 4-9.</p>
<p>Shnaider has won three straight matches against Fernandez to take a 3-2 lead in their career series. </p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/08/CP174906196-1.jpg">
<media:title>Leylah Fernandez</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/08/CP174906196-1.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Canada&#8217;s Fernandez cruises into third round at Charleston with win over Kudermetova</title>
		<headline><![CDATA[Fernandez onto third round at Charleston]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/18987/article/canadas-fernandez-cruises-into-third-round-at-charleston-with-win-over-kudermetova/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/18987/article/canadas-fernandez-cruises-into-third-round-at-charleston-with-win-over-kudermetova//#comments ]]></comments>
		<pubDate>Wed, 01 Apr 2026 17:17:13 EDT</pubDate>
		<modifiedDate>Wed, 01 Apr 2026 17:33:28 EDT</modifiedDate >
		<dc:creator>Canadian Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6578140&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[ <p>Canada&#8217;s Leylah Fernandez cruised into the third round of the Charleston Open tennis tournament with a 6-2, 6-1 win over Uzbekistan&#8217;s Polina Kudermetova on Wednesday.</p>
<p>Fernandez, seeded ninth at the WTA 500 hardcourt event, converted four of her nine break chances while defending all three break points she faced to wrap up the match in one hour and 15 minutes.</p>
<p>The 23-year-old from Laval, Que., is looking to go on a run in South Carolina after a tough start to the season. She entered the event with a 3-8 record.</p>
<p>Fernandez will next face seventh seed Diana Shnaider. They have split their previous four meetings, but the 21-year-old Russian has won the last two.</p>
<p>Later Wednesday, Bianca Andreescu of Mississauga, Ont., was scheduled to face 16th-seeded American Sofia Kenin.</p>
<p>Andreescu opened the tournament with a 1-6, 6-4, 6-1 win over Hungary&#8217;s Dalma Galfi. It was the first WTA Tour main-draw win of the season for the former world No. 4.</p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2025/06/andreescu.bianca1280.jpg">
<media:credit>Frank Franklin II/AP</media:credit>
<media:title>andreescu.bianca1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2025/06/andreescu.bianca1280.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Canada&#8217;s Bianca Andreescu rallies for long-awaited win at Charleston Open</title>
		<headline><![CDATA[Andreescu snaps tour skid in Charleston]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-bianca-andreescu-rallies-for-long-awaited-win-at-charleston-open/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-bianca-andreescu-rallies-for-long-awaited-win-at-charleston-open//#comments ]]></comments>
		<pubDate>Tue, 31 Mar 2026 17:05:23 EDT</pubDate>
		<modifiedDate>Tue, 31 Mar 2026 17:05:29 EDT</modifiedDate >
		<dc:creator>Sportsnet Staff</dc:creator>
		<category><![CDATA[Game coverage - recap]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6577032&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[ <p>Bianca Andreescu ended a long drought on Tuesday.</p>
<p>The Canadian won her first WTA main-draw match since last July with a 1-6, 6-4, 6-1 upset of world No. 84 Dalma Galfi of Hungary in the first round of the Charleston Open, a WTA 250 clay-court event.</p>
<p>Andreescu, whose ranking has slipped to No. 140, has played mostly lower-level events this year as she tries to boost her ranking to the highs of 2019 when she won the U.S. Open and reached No. 4 in the world.</p>
<p>Andreescu lost a three-set match to Galfi in February in Austin, Texas. The Canadian&#8217;s last main-draw win came at last year&#8217;s National Bank Open presented by Rogers in Montreal when she suffered an ankle injury, preventing her from playing in the second round.</p>
<p>Andreescu, 25, has done well building herself back up at lower levels this year, sporting a win-loss record of 19-5.</p>
<p>She started the year at No. 228.</p>
<p>&#8220;I wanted to do that back in 2024 (after a nine-month hiatus), but I guess we can say my ego got in the way of that,&#8221; Andreescu said of her decision to return to lower levels this year, per the <a href="https://www.wtatennis.com/news/4479518/andreescu-pulls-off-charleston-comeback-for-first-wta-win-in-eight-months">WTA Tour</a>. &#8220;I decided that maybe it&#8217;s time to put that aside and really get what I&#8217;ve been needing, which is matches. It&#8217;s never guaranteed that you&#8217;ll be getting a lot of matches — the level on the ITF circuit is huge, I think. They&#8217;re fighting for a lot.</p>
<p>&#8220;Looking back at how I feel being on the WTA Tour, it&#8217;s more comfortable, right? You get more benefits being on the WTA Tour, so mentally you maybe relax a little bit. But on the ITF tour, I mean, it&#8217;s do-or-die. These players are barely breaking even. I proved to myself that I can play match after match and feel good. I played 14 matches in 16 or 17 days, and my body felt great.&#8221;</p>
<p>Andreescu said she was happy with her effort against Kalma.</p>
<p>&#8220;At the end of the day, it&#8217;s the effort that counts for me,&#8221; she said in her on-court interview. &#8220;If I&#8217;ve given the best I could that day, which I think I did, that&#8217;s the most important thing. And then intention, that&#8217;s what I speak about with my coach every single day. If I can give those two things, then win or lose, it doesn&#8217;t matter to me — have to be pleased with that.&#8221;</p>
<p>Andreescu will next face No. 16 seed Sofia Kenin of the U.S.</p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2026/03/Sabalenka.jpg">
<media:credit>Marta Lavandier/AP</media:credit>
<media:title>Sabalenka</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2026/03/Sabalenka.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Sabalenka beats Gauff in Miami Open final to complete &#8216;Sunshine Double&#8217;</title>
		<headline><![CDATA[Sabalenka beats Gauff in Miami Open final]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/sabalenka-beats-gauff-in-miami-open-final-to-complete-sunshine-double/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/sabalenka-beats-gauff-in-miami-open-final-to-complete-sunshine-double//#comments ]]></comments>
		<pubDate>Sat, 28 Mar 2026 19:00:40 EDT</pubDate>
		<modifiedDate>Sat, 28 Mar 2026 19:40:32 EDT</modifiedDate >
		<dc:creator>Associated Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6574431&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Aryna Sabalenka beat Coco Gauff in the Miami Open women’s singles final 6-2, 4-6, 6-3 on Saturday.</p>
]]></description>
		<content:encoded><![CDATA[ <p>MIAMI GARDENS, Fla. — Aryna Sabalenka beat Coco Gauff in the Miami Open women’s singles final 6-2, 4-6, 6-3 on Saturday.</p>
<p>The world No. 1 overpowered fourth-ranked Gauff in the first and third sets with sizzling groundstroke winners and became the first player to accomplish the “Sunshine Double” — winning Indian Wells followed by Miami in the same season — since Iga Swiatek in 2022.</p>
<p>It was Sabalenka&#8217;s second straight title at the Miami Open, Gauff&#8217;s hometown tournament, and put her ahead of Gauff in their head-to-head record, 7-6.</p>
<p>“You’ve pushed me to be a better player,’’ Sabalenka said during the ceremony, before adding about the crowd, “You always bring a full stadium.’’</p>
<p>The match lasted 2 hours, 11 minutes and ended on Gauff getting broken for the fourth time with a wide backhand.</p>
<p>Gauff fought back to force the third set, but couldn’t maintain the momentum she appeared to get from the deafening crowd supporting her.</p>
<p>“It sucks not to come out with a better result but I had a lot of joy this week,’’ Gauff said to the crowd. “You guys brought energy every day this week.’’</p>
<p>Gauff’s off-and-on serve created seven double faults while Sabalenka registered none.</p>
<p>Sabalenka broke Gauff in the first game of the third set, helped by a Gauff double fault and an unforced error. On break point, Sabalenka crunched a backhand winner.</p>
<p>“I was disappointed about that first game of the third set up 30-0 with momentum,’’ Gauff said. “It was an important game to win in that moment.’’</p>
<p>The match was attended by Kai Trump, President Donald Trump’s granddaughter and a golfer at the University of Miami. She posted a photo with Sabalenka at the tournament on social media on Friday.</p>
<p>Sabalenka, who got her 24th pro title, said before the match she was happy Gauff had found her best tennis in her home tournament, at which she had never gotten past the fourth round.</p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2026/01/mboko-2.jpg">
<media:title>mboko (2)</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2026/01/mboko-2.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Canada&#8217;s Mboko, Stakusic withdraw from Billie Jean King Cup qualifiers</title>
		<headline><![CDATA[Mboko, Stakusic out of BJK Cup qualifiers]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-mboko-stakusic-withdraw-from-billie-jean-king-cup-qualifiers/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-mboko-stakusic-withdraw-from-billie-jean-king-cup-qualifiers//#comments ]]></comments>
		<pubDate>Sat, 28 Mar 2026 14:16:16 EDT</pubDate>
		<modifiedDate>Sat, 28 Mar 2026 14:16:22 EDT</modifiedDate >
		<dc:creator>Sportsnet Staff</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6574212&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[ <p>Tennis Canada will head into its Billie Jean King Cup qualifying match in Kazakhstan without two key players.</p>
<p>Victoria Mboko and Marina Stakusic have withdrawn from the event due to injury-related issues, the organization announced on Saturday.</p>
<p>Ariana Arseneault has been added to the roster, joining Bianca Andreescu, Gabriela Dabrowski and Kayla Cross.</p>
<p>Mboko cited a medical procedure as the reason for her absence.</p>
<p>“I am very sorry to have to withdraw from the upcoming Billie Jean King Cup tie in Kazakhstan,” Mboko said in a statement. “In recent days, I have experienced recurring dental pain and will need to remove my four wisdom teeth in the coming days. Given that, I am sadly unable to travel to Kazakhstan and will therefore miss this tie.</p>
<p>“There is no greater privilege than playing for and representing Canada — I wish the team the best of luck next week and I am very much looking forward to joining the team again later this year.”</p>
<p>The 19-year-old added that representing Canada remains a top priority.</p>
<p>Stakusic, meanwhile, is dealing with a back injury that forced her to step aside ahead of the tie.</p>
<p>“I’m really disappointed to have to pull out of the Billie Jean King Cup Qualifiers, but I felt this was the best decision I could make for the team given that my body is not at 100 per cent,” she said. “Representing Team Canada is an honour that I don’t take for granted, and the weeks spent with the team are some of my favourites of the year.”</p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2026/03/Untitled-design-118.jpg">
<media:title>Gabriela Dabrowski</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2026/03/Untitled-design-118.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Dabrowski, Stefani lose in Miami Open semifinals to Siniakova, Townsend</title>
		<headline><![CDATA[Dabrowski, Stefani lose Miami Open semis]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/dabrowski-stefani-lose-in-miami-open-semifinals-to-siniakova-townsend/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/dabrowski-stefani-lose-in-miami-open-semifinals-to-siniakova-townsend//#comments ]]></comments>
		<pubDate>Fri, 27 Mar 2026 19:11:59 EDT</pubDate>
		<modifiedDate>Fri, 27 Mar 2026 19:12:06 EDT</modifiedDate >
		<dc:creator>Canadian Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6573581&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[ <p>Ottawa&#8217;s Gabriela Dabrowski and partner Luisa Stefani were defeated 4-6, 6-4, 10-3 by Katerina Siniakova of Czechia and Taylor Townsend of the United States on Friday in the women&#8217;s doubles semifinals at the Miami Open.</p>
<p>Both teams converted three breaks over the first two sets before the second-seeded duo of Siniakova and Townsend took over in the tiebreak.</p>
<p>Dabrowski and Stefani, seeded third in Miami, have made it to at least the quarterfinals of every event they have played in this season, and won a WTA 1000 title in Dubai last month.</p>
<p>Dabrowski is playing with Stefani after ending a successful partnership with New Zealand&#8217;s Erin Routliffe that included two U.S. Open titles and a WTA Finals championship. </p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2026/03/Mboko.jpg">
<media:credit>Mark J. Terrill/AP</media:credit>
<media:title>Mboko</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2026/03/Mboko.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Canada&#8217;s Mboko loses to Muchova in quarterfinals of Miami Open</title>
		<headline><![CDATA[Mboko falls in quarters at Miami Open]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-mboko-loses-to-muchova-in-quarterfinals-of-miami-open/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-mboko-loses-to-muchova-in-quarterfinals-of-miami-open//#comments ]]></comments>
		<pubDate>Tue, 24 Mar 2026 17:21:36 EDT</pubDate>
		<modifiedDate>Tue, 24 Mar 2026 20:41:55 EDT</modifiedDate >
		<dc:creator>Canadian Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6570678&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Canada&#8217;s Victoria Mboko was ousted by Czechia&#8217;s Karolina Muchova deep into a WTA 1000 tournament for a second time this year.</p>
]]></description>
		<content:encoded><![CDATA[ <p>Canada&#8217;s Victoria Mboko was ousted by Czechia&#8217;s Karolina Muchova deep into a WTA 1000 tournament for a second time this year.</p>
<p>Muchova posted a 7-5, 7-6 (5) win over Mboko in a tightly contested quarterfinal Tuesday at the Miami Open.</p>
<p>The Czech veteran scored the only break of the match when she came back from 30-love to take a 6-5 lead in the first set.&nbsp;</p>
<p>She then saved a set point in the second set before winning the tiebreaker, converting match point against serve.</p>
<p>Mboko was in the quarterfinals of a third straight 1000-level tournament, a run that started with a loss to Muchova in the final of the Qatar TotalEnergies Open last month.</p>
<p>She also advanced to the quarterfinals at Indian Wells, Calif., earlier this month before losing to top-ranked Aryna Sabalenka.</p>
<p>The 19-year-old from Burlington, Ont., who entered Miami ranked ninth in the world, improved her record this season to 19-6 with her run to the quarterfinals in Miami.</p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2026/01/Untitled-design-2026-01-20T232215.797.jpg">
<media:credit>Brendon Ratnayake/AP</media:credit>
<media:title>Mboko</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2026/01/Untitled-design-2026-01-20T232215.797.jpg" length="0" type="image/jpeg" />
</media:content>		<title>Canada&#8217;s Mboko advances, Auger-Aliassime ousted at Miami Open</title>
		<headline><![CDATA[Mboko advances, FAA ousted at Miami Open]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-mboko-advances-auger-aliassime-ousted-at-miami-open/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/wta/article/canadas-mboko-advances-auger-aliassime-ousted-at-miami-open//#comments ]]></comments>
		<pubDate>Mon, 23 Mar 2026 15:41:37 EDT</pubDate>
		<modifiedDate>Mon, 23 Mar 2026 15:41:39 EDT</modifiedDate >
		<dc:creator>Canadian Press</dc:creator>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=6569725&#038;oc=-1]]></guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[ <p>Canada&#8217;s Victoria Mboko earned a 7-6 (4), 4-6, 6-0 fourth-round win over Russia&#8217;s Mirra Andreeva on Monday at the Miami Open tennis tournament.</p>
<p>Mboko, the tournament&#8217;s 10th seed, had six aces to seven double faults and converted on just one of her six break-point chances.</p>
<p>However, the 19-year-old won 77.8 per cent of first-serve points in the two-hour, 17-minute women&#8217;s singles match.</p>
<p>The 18-year-old Andreeva, the eighth seed, had six aces to two double faults and broke once in four chances. She won 66.7 per cent of first-serve points.</p>
<p>In men&#8217;s singles action, Montreal&#8217;s Félix Auger-Aliassime was ousted in the third round by France&#8217;s Terence Atmane 6-3, 1-6, 6-3.</p>
<p>The seventh-seeded Auger-Aliassime had 11 aces to four double faults and had 26 winners to Atmane&#8217;s 12. However, the Frenchman won three straight games to break a 2-2 tie in the final set before sealing the deal two games later.</p>
 ]]></content:encoded>
		<sports>
			<sport id="1416" url="https://www.sportsnet.ca/tennis/">Tennis</sport>
		</sports>
		<leagues>
			<league id="9587" url="https://www.sportsnet.ca/tennis/wta/">WTA</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|tennis|wta|sports|na|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched><![CDATA[{"Sports":"tennis","AdvertiserId":"12362904"}]]></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	</channel>
</rss>