Milos Raonic’s historic victory over Gael Monfils in the Australian Open quarter-finals has set up a tilt with heavyweight Andy Murray in the semis.
The Canadian is in tough but he has enjoyed relative success against the second-seeded Murray, winning four of the eight previous meetings.
| Year | Event | Round | Result |
|---|---|---|---|
| 2015 | ATP World Tour Masters 1000 Madrid | QF | Murray (6-4, 7-5) |
| 2014 | Barclays ATP World Tour Finals | RR | Murray (6-3, 7-5) |
| 2014 | ATP World Tour Masters 1000 Indian Wells | R16 | Raonic (4-6, 7-5, 6-3) |
| 2012 | Tokyo | SF | Raonic (6-3, 6-7, 7-6) |
| 2012 | US Open | R16 | Murray (6-4, 6-4, 6-2) |
| 2012 | ATP World Tour Masters 1000 Canada | R16 | Raonic (W/O) |
| 2012 | Barcelona | QF | Raonic (6-4, 7-6) |
| 2012 | ATP World Tour Masters 1000 Miami | R32 | Murray (W/O) |
If Raonic is victorious, he will move one step closer to securing his first Grand Slam title. Murray is chasing his third.
Either Novak Djokovic or Roger Federer awaits the winner of this match.
| H-to-H | Raonic | Murray |
|---|---|---|
| Height | 6-foot-5 | 6-foot-3 |
| Weight | 216 lb. | 185 lb. |
| Plays | Right-handed | Right-handed |
| Backhand | Two-handed | Two-handed |
| Turned Pro | 2008 | 2005 |
| YTD Won/Lost | Four/Zero | Zero/Zero |
| YTD titles | 1 | 0 |
| Career Won/Lost | 211/103 | 552/165 |
| Career Titles | 8 | 35 |
| Career Prize Money | $8,878,174 | $42,435,316 |
The matchup presents an interesting clash of styles as Raonic is dominant in service games while Murray remains one of the best returners on tour.
| Career Stats | Raonic | Murray |
|---|---|---|
| Aces | 4,538 | 4,720 |
| Double Faults | 890 | 1,702 |
| 1st Serve | 62% | 58% |
| 1st Serve Points Won | 82% | 74% |
| 2nd Serve Points Won | 54% | 52% |
| Break Points Faced | 1,165 | 4,162 |
| Break Points Saved | 71% | 63% |
| Service Games Played | 3,882 | 8,561 |
| Service Games Won | 91% | 82% |
| Total Service Points Won | 71% | 65% |
| 1st Serve Return Points Won | 26% | 34% |
| 2nd Serve Return Points Won | 45% | 55% |
| Break Points Opportunities | 1,587 | 6,201 |
| Break Points Converted | 36% | 43% |
| Return Games Played | 3,852 | 8,515 |
| Return Games Won | 15% | 31% |
| Return Points Won | 33% | 42% |
| Total Points Won | 52% | 53% |
