The revamped Davis Cup Finals are underway with 18 teams competing in a new week-long event in Madrid.
Canada has advanced to the tournament final for the first time in history after a roller-coaster three-set victory over Russia in the semifinals. Catch Sunday’s final on Sportsnet ONE and SN NOW at 10:30 a.m. ET / 7:30 a.m. PT.
Davis Cup Schedule
| Date | Round | Matchup | Result |
|---|---|---|---|
| Nov. 18 | Round Robin | Canada vs. Italy | Canada wins 2-1 |
| Nov. 19 | Round Robin | Canada vs. USA | Canada wins 2-1 |
| Nov. 21 | QF 1 | Australia vs. Canada | Canada wins 2-1 |
| Nov. 22 | QF 2 | Serbia vs. Russia | Russia wins 2-1 |
| Nov. 22 | QF 3 | Spain vs. Argentina | Spain wins 2-1 |
| Nov. 22 | QF 4 | Germany vs. Great Britain | Great Britain wins 2-0 |
| Nov. 23 | SF 1 | Canada vs. Russia | Canada wins 2-1 |
| Nov. 23 | SF 2 | Great Britain vs. Spain | Spain wins 2-1 |
| Nov. 24 | Final | Canada vs. Spain | Spain wins 2-0 |
GROUP PHASE
Eight teams, the six group winners and the two best second-place teams, advanced to the knockout stage. Canada defeated higher-ranked Italy and the United States to win group F and advance to the quarterfinals.
| Group A | |||
|---|---|---|---|
| Team | Win | Loss | Rubber W-L |
| Serbia | 2 | 0 | 5-1 |
| France | 1 | 1 | 3-2 |
| Japan | 0 | 2 | 1-5 |
| Group B | |||
| Team | Win | Loss | Rubber W-L |
| Spain | 2 | 0 | 5-1 |
| Russia | 1 | 1 | 4-2 |
| Croatia | 0 | 2 | 0-6 |
| Group C | |||
| Team | Win | Loss | Rubber W-L |
| Germany | 2 | 0 | 5-1 |
| Argentina | 1 | 1 | 3-3 |
| Chile | 0 | 2 | 1-5 |
| Group D | |||
| Team | Win | Loss | Rubber W-L |
| Australia | 2 | 0 | 5-1 |
| Belgium | 1 | 1 | 3-3 |
| Colombia | 0 | 2 | 1-5 |
| Group E | |||
| Team | Win | Loss | Rubber W-L |
| Great Britain | 2 | 0 | 4-2 |
| Kazakhstan | 1 | 1 | 3-3 |
| Natherlands | 0 | 2 | 2-4 |
| Group F | |||
| Team | Win | Loss | Rubber W-L |
| Canada | 2 | 0 | 4-2 |
| USA | 1 | 1 | 3-3 |
| Italy | 0 | 2 | 2-4 |
[relatedlinks]
